Exports from Queensland and Australia to Malaysia, by commodity, value, 2010–11
| Commodity (SITC 2 digit) | |||
|---|---|---|---|
| Queensland | Australia | QLD as a proportion of AUST | |
| — $ — | % | ||
| 00 Live animals other than fish, crustaceans, molluscs and aquatic invertebrates | 5,814,070 | 33,138,609 | 17.5 |
| 01 Meat and meat preparations | 27,895,385 | 123,204,753 | 22.6 |
| 02 Dairy products and birds eggs | 314,947 | 89,916,997 | 0.4 |
| 03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates, and preparations thereof | 1,485,274 | 12,891,243 | 11.5 |
| 04 Cereals and cereal preparations | 27,033,255 | 293,937,094 | 9.2 |
| 05 Vegetables and fruit | 11,129,701 | 46,388,033 | 24.0 |
| 06 Sugars, sugar preparations and honey | 138,937,984 | 141,202,625 | 98.4 |
| 07 Coffee, tea, cocoa, spices, and manufactures thereof | 772,898 | 8,766,328 | 8.8 |
| 08 Feeding stuff for animals (excl. unmilled cereals) | 4,764,239 | 16,060,952 | 29.7 |
| 09 Miscellaneous edible products and preparations | 3,478,302 | 50,659,466 | 6.9 |
| 0 - Food and live animals | 221,626,055 | 816,166,100 | 27.2 |
| 11 Beverages | 195,693 | 30,954,354 | 0.6 |
| 12 Tobacco and tobacco manufactures | 0 | 618,620 | 0.0 |
| 1 - Beverages and tobacco | 195,693 | 31,572,974 | 0.6 |
| 21 Hides, skins and furskins, raw | 0 | 73,643 | 0.0 |
| 22 Oil seeds and oleaginous fruit | 39,020 | 306,218 | 12.7 |
| 23 Crude rubber (incl.synthetic and reclaimed) | 2,180 | 411,356 | 0.5 |
| 24 Cork and wood | 5,252,482 | 16,419,083 | 32.0 |
| 25 Pulp and waste paper | 271,195 | 13,598,541 | 2.0 |
| 26 Textile fibres and their wastes (not manufactured into yarn or fabrics) | 5,965,626 | 50,438,565 | 11.8 |
| 27 Crude fertilisers (excl. those of Division 56) and crude minerals (excl. coal, petroleum and precious stones) | 4,862,558 | 8,124,971 | 59.8 |
| 28 Metalliferous ores and metal scrap | 35,091,309 | 215,574,538 | 16.3 |
| 29 Crude animal and vegetable materials, nes | 737,382 | 3,233,985 | 22.8 |
| 2 - Crude materials, inedible, except fuels | 52,221,752 | 308,180,900 | 16.9 |
| 32 Coal, coke and briquettes | 152,903,296 | 314,958,625 | 48.5 |
| 33 Petroleum, petroleum products and related materials | 1,114 | 617,621,336 | 0.0 |
| 34 Gas, natural and manufactured | 0 | 6,000 | 0.0 |
| 3 - Mineral fuels, lubricants and related materials | 152,904,410 | 932,585,961 | 16.4 |
| 41 Animal oils and fats | 0 | 206,811 | 0.0 |
| 42 Fixed vegetable fats and oils, crude, refined or fractionated | 38,659 | 11,980,338 | 0.3 |
| 43 Fats and oils (processed), waxes and inedible mixtures or preparations, of animal or vegetable origin, nes | 36,032 | 282,360 | 12.8 |
| 4 - Animal and vegetable oils, fats and waxes | 74,691 | 12,469,509 | 0.6 |
| 51 Organic chemicals | 28,495 | 3,439,061 | 0.8 |
| 52 Inorganic chemicals | 13,137 | 11,715,998 | 0.1 |
| 53 Dyeing, tanning and colouring materials | 105,152 | 17,894,704 | 0.6 |
| 54 Medicinal and pharmaceutical products | 479,008 | 185,632,066 | 0.3 |
| 55 Essential oils and resinoids and perfume materials; toilet, polishing and cleaning preparations | 1,268,942 | 20,445,753 | 6.2 |
| 56 Fertilisers (excl. crude) | 40,863 | 4,012,845 | 1.0 |
| 57 Plastics in primary forms | 240,148 | 10,751,979 | 2.2 |
| 58 Plastics in non-primary forms | 153,202 | 4,377,356 | 3.5 |
| 59 Chemical materials and products, nes | 829,755 | 10,223,825 | 8.1 |
| 5 - Chemicals and related products | 3,158,702 | 268,493,587 | 1.2 |
| 61 Leather, leather manufactures, and dressed furskins, nes | 8,396 | 184,125 | 4.6 |
| 62 Rubber manufactures, nes | 299,917 | 2,585,040 | 11.6 |
| 63 Cork and wood manufactures (excl. furniture) | 1,558,857 | 48,327,748 | 3.2 |
| 64 Paper, paperboard, and articles of paper pulp, of paper or of paperboard | 2,343,168 | 26,205,801 | 8.9 |
| 65 Textile yarn, fabrics, made-up articles, nes and related products | 148,427 | 2,169,626 | 6.8 |
| 66 Non-metallic mineral manufactures, nes | 341,703 | 13,348,735 | 2.6 |
| 67 Iron and steel | 851,569 | 28,445,838 | 3.0 |
| 68 Non-ferrous metals | 313,531,195 | 1,100,186,731 | 28.5 |
| 69 Manufactures of metals, nes | 1,662,671 | 13,285,069 | 12.5 |
| 6 - Manufactured goods classified chiefly by materials | 320,745,903 | 1,234,738,713 | 26.0 |
| 71 Power generating machinery and equipment | 3,022,152 | 8,384,713 | 36.0 |
| 72 Machinery specialised for particular industries | 2,655,399 | 50,808,116 | 5.2 |
| 73 Metal working machinery | 324,115 | 5,307,114 | 6.1 |
| 74 General industrial machinery and equipment, nes and machine parts, nes | 1,504,402 | 26,733,254 | 5.6 |
| 75 Office machines and automatic data processing machines | 782,809 | 31,053,699 | 2.5 |
| 76 Telecommunications and sound recording and reproducing apparatus and equipment | 306,254 | 20,426,365 | 1.5 |
| 77 Electrical machinery, apparatus, appliances, parts (incl. non-elec. counterparts of electrical domestic equip.) | 3,876,447 | 46,976,073 | 8.3 |
| 78 Road vehicles (incl. air-cushion vehicles) | 573,607 | 14,217,890 | 4.0 |
| 79 Transport equipment (excl. road vehicles) | 832,740 | 24,779,725 | 3.4 |
| 7 - Machinery and transport equipment | 13,877,925 | 228,686,949 | 6.1 |
| 81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures and fitting, nes | 88,182 | 1,598,682 | 5.5 |
| 82 Furniture, parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 70,051 | 545,245 | 12.8 |
| 83 Travel goods, handbags and similar containers | 1,066 | 374,425 | 0.3 |
| 84 Articles of apparel and clothing accessories | 0 | 1,577,610 | 0.0 |
| 85 Footwear | 19,543 | 76,663 | 25.5 |
| 87 Professional, scientific and controlling instruments and apparatus, nes | 518,598 | 15,300,239 | 3.4 |
| 88 Photographic apparatus, equipment and supplies and optical goods, nes; watches and clocks | 27,638 | 1,702,571 | 1.6 |
| 89 Miscellaneous manufactured articles, nes | 1,852,939 | 20,996,520 | 8.8 |
| 8 - Miscellaneous manufactured articles | 2,578,017 | 42,171,955 | 6.1 |
| 93 Special transactions and commodities not classified according to kind | 532,922 | 8,482,162 | 6.3 |
| 95 Gold coin whether or not legal tender, and other coin being legal tender | 14,125 | 502,629 | 2.8 |
| 96 Coin (excl. gold coin), not being legal tender | 0 | 0 | 0.0 |
| 97 Gold, non-monetary (excl. gold ores and concentrates) | 0 | 40,956,403 | 0.0 |
| 98 Combined confidential items of trade | 1,029,026 | 133,692,479 | 0.8 |
| 9 - Commodities and transactions not classified elsewhere | 1,576,073 | 183,633,673 | 0.9 |
| TOTAL | 768,959,221 | 4,058,700,321 | 18.9 |
| nes - not elsewhere specified |
|---|
| Source: Australian Bureau of Statistics, Foreign Trade, unpublished data |
| Download table | CSV | CSV Size |
|---|---|---|
| Exports from Queensland and Australia to Malaysia, by commodity, value, 2010–11 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 9 February 2012
