Exports from Queensland and Australia to Republic of Korea (South), by commodity, value, 2010–11
| Commodity (SITC 2 digit) | |||
|---|---|---|---|
| Queensland | Australia | QLD as a proportion of AUST | |
| — $ — | % | ||
| 00 Live animals other than fish, crustaceans, molluscs and aquatic invertebrates | 594,000 | 999,216 | 59.4 |
| 01 Meat and meat preparations | 470,733,234 | 800,524,376 | 58.8 |
| 02 Dairy products and birds eggs | 45,864 | 107,085,706 | 0.0 |
| 03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates, and preparations thereof | 3,296,105 | 3,758,647 | 87.7 |
| 04 Cereals and cereal preparations | 13,952,132 | 456,808,304 | 3.1 |
| 05 Vegetables and fruit | 4,361,100 | 13,634,108 | 32.0 |
| 06 Sugars, sugar preparations and honey | 416,149,459 | 425,448,074 | 97.8 |
| 07 Coffee, tea, cocoa, spices, and manufactures thereof | 346,686 | 3,386,450 | 10.2 |
| 08 Feeding stuff for animals (excl. unmilled cereals) | 469,927 | 108,671,055 | 0.4 |
| 09 Miscellaneous edible products and preparations | 7,755,228 | 31,109,329 | 24.9 |
| 0 - Food and live animals | 917,703,735 | 1,951,425,265 | 47.0 |
| 11 Beverages | 211 | 12,918,375 | 0.0 |
| 12 Tobacco and tobacco manufactures | 0 | 2,322 | 0.0 |
| 1 - Beverages and tobacco | 211 | 12,920,697 | 0.0 |
| 21 Hides, skins and furskins, raw | 2,297,878 | 3,275,795 | 70.1 |
| 22 Oil seeds and oleaginous fruit | 17,762,964 | 19,736,834 | 90.0 |
| 23 Crude rubber (incl.synthetic and reclaimed) | 0 | 194,534 | 0.0 |
| 24 Cork and wood | 4,763,294 | 28,207,301 | 16.9 |
| 25 Pulp and waste paper | 140,861 | 4,718,535 | 3.0 |
| 26 Textile fibres and their wastes (not manufactured into yarn or fabrics) | 29,242,045 | 95,564,322 | 30.6 |
| 27 Crude fertilisers (excl. those of Division 56) and crude minerals (excl. coal, petroleum and precious stones) | 786,685 | 1,752,555 | 44.9 |
| 28 Metalliferous ores and metal scrap | 739,077,806 | 8,198,229,814 | 9.0 |
| 29 Crude animal and vegetable materials, nes | 1,825,800 | 5,325,475 | 34.3 |
| 2 - Crude materials, inedible, except fuels | 795,897,333 | 8,357,005,165 | 9.5 |
| 32 Coal, coke and briquettes | 2,627,572,224 | 5,961,695,666 | 44.1 |
| 33 Petroleum, petroleum products and related materials | 12,463 | 2,179,338,755 | 0.0 |
| 34 Gas, natural and manufactured | 0 | 86,341,404 | 0.0 |
| 3 - Mineral fuels, lubricants and related materials | 2,627,584,687 | 8,227,375,825 | 31.9 |
| 41 Animal oils and fats | 11,269,115 | 16,935,618 | 66.5 |
| 42 Fixed vegetable fats and oils, crude, refined or fractionated | 204,672 | 34,822,639 | 0.6 |
| 43 Fats and oils (processed), waxes and inedible mixtures or preparations, of animal or vegetable origin, nes | 8,280 | 7,462,933 | 0.1 |
| 4 - Animal and vegetable oils, fats and waxes | 11,482,067 | 59,221,190 | 19.4 |
| 51 Organic chemicals | 0 | 3,221,065 | 0.0 |
| 52 Inorganic chemicals | 36,164 | 73,367,880 | 0.0 |
| 53 Dyeing, tanning and colouring materials | 16,306 | 58,313,903 | 0.0 |
| 54 Medicinal and pharmaceutical products | 1,514,098 | 393,511,209 | 0.4 |
| 55 Essential oils and resinoids and perfume materials; toilet, polishing and cleaning preparations | 578,120 | 14,674,833 | 3.9 |
| 56 Fertilisers (excl. crude) | 81,474 | 228,289 | 35.7 |
| 57 Plastics in primary forms | 347,447 | 4,602,635 | 7.5 |
| 58 Plastics in non-primary forms | 796,329 | 4,920,797 | 16.2 |
| 59 Chemical materials and products, nes | 537,199 | 14,668,112 | 3.7 |
| 5 - Chemicals and related products | 3,907,137 | 567,508,723 | 0.7 |
| 61 Leather, leather manufactures, and dressed furskins, nes | 1,493,753 | 2,314,662 | 64.5 |
| 62 Rubber manufactures, nes | 26,468 | 3,141,672 | 0.8 |
| 63 Cork and wood manufactures (excl. furniture) | 740,584 | 1,407,598 | 52.6 |
| 64 Paper, paperboard, and articles of paper pulp, of paper or of paperboard | 17,915 | 5,073,934 | 0.4 |
| 65 Textile yarn, fabrics, made-up articles, nes and related products | 525,593 | 4,324,579 | 12.2 |
| 66 Non-metallic mineral manufactures, nes | 327,193 | 5,937,794 | 5.5 |
| 67 Iron and steel | 1,252,836 | 97,665,851 | 1.3 |
| 68 Non-ferrous metals | 429,110,120 | 1,355,819,294 | 31.6 |
| 69 Manufactures of metals, nes | 1,087,829 | 11,408,318 | 9.5 |
| 6 - Manufactured goods classified chiefly by materials | 434,582,291 | 1,487,093,702 | 29.2 |
| 71 Power generating machinery and equipment | 284,136 | 94,091,677 | 0.3 |
| 72 Machinery specialised for particular industries | 10,225,826 | 31,183,595 | 32.8 |
| 73 Metal working machinery | 22,114 | 4,625,912 | 0.5 |
| 74 General industrial machinery and equipment, nes and machine parts, nes | 2,279,161 | 22,593,012 | 10.1 |
| 75 Office machines and automatic data processing machines | 526,432 | 8,917,336 | 5.9 |
| 76 Telecommunications and sound recording and reproducing apparatus and equipment | 222,437 | 4,713,203 | 4.7 |
| 77 Electrical machinery, apparatus, appliances, parts (incl. non-elec. counterparts of electrical domestic equip.) | 931,521 | 15,015,971 | 6.2 |
| 78 Road vehicles (incl. air-cushion vehicles) | 34,793 | 105,927,142 | 0.0 |
| 79 Transport equipment (excl. road vehicles) | 177,048 | 58,980,223 | 0.3 |
| 7 - Machinery and transport equipment | 14,703,468 | 346,048,071 | 4.2 |
| 81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures and fitting, nes | 65,658 | 1,272,224 | 5.2 |
| 82 Furniture, parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 477,324 | 5,178,130 | 9.2 |
| 83 Travel goods, handbags and similar containers | 0 | 123,009 | 0.0 |
| 84 Articles of apparel and clothing accessories | 43,659 | 959,589 | 4.5 |
| 85 Footwear | 244,409 | 3,147,549 | 7.8 |
| 87 Professional, scientific and controlling instruments and apparatus, nes | 5,407,307 | 33,702,388 | 16.0 |
| 88 Photographic apparatus, equipment and supplies and optical goods, nes; watches and clocks | 13,993 | 2,493,648 | 0.6 |
| 89 Miscellaneous manufactured articles, nes | 501,924 | 28,230,148 | 1.8 |
| 8 - Miscellaneous manufactured articles | 6,754,274 | 75,106,685 | 9.0 |
| 93 Special transactions and commodities not classified according to kind | 200,542 | 4,389,292 | 4.6 |
| 95 Gold coin whether or not legal tender, and other coin being legal tender | 6,317 | 116,553 | 5.4 |
| 96 Coin (excl. gold coin), not being legal tender | 0 | 0 | 0.0 |
| 97 Gold, non-monetary (excl. gold ores and concentrates) | 0 | 461,490,011 | 0.0 |
| 98 Combined confidential items of trade | 1,089,856,515 | 1,006,526,092 | 108.3 |
| 9 - Commodities and transactions not classified elsewhere | 1,090,063,374 | 1,472,521,948 | 74.0 |
| TOTAL | 5,902,678,577 | 22,556,227,271 | 26.2 |
| nes - not elsewhere specified |
|---|
| Source: Australian Bureau of Statistics, Foreign Trade, unpublished data |
| Download table | CSV | CSV Size |
|---|---|---|
| Exports from Queensland and Australia to Republic of Korea (South), by commodity, value, 2010–11 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 9 February 2012
