Exports from Queensland and Australia to Indonesia, by commodity, value, 2010–11
| Commodity (SITC 2 digit) | |||
|---|---|---|---|
| Queensland | Australia | QLD as a proportion of AUST | |
| — $ — | % | ||
| 00 Live animals other than fish, crustaceans, molluscs and aquatic invertebrates | 27,593,966 | 291,246,859 | 9.5 |
| 01 Meat and meat preparations | 67,135,499 | 217,273,242 | 30.9 |
| 02 Dairy products and birds eggs | 372,338 | 161,327,246 | 0.2 |
| 03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates, and preparations thereof | 0 | 8,653,490 | 0.0 |
| 04 Cereals and cereal preparations | 86,588,259 | 1,158,296,675 | 7.5 |
| 05 Vegetables and fruit | 17,352,136 | 58,300,450 | 29.8 |
| 06 Sugars, sugar preparations and honey | 292,465,717 | 303,403,087 | 96.4 |
| 07 Coffee, tea, cocoa, spices, and manufactures thereof | 24,229 | 1,311,712 | 1.8 |
| 08 Feeding stuff for animals (excl. unmilled cereals) | 24,570,268 | 39,783,256 | 61.8 |
| 09 Miscellaneous edible products and preparations | 2,444,262 | 38,776,231 | 6.3 |
| 0 - Food and live animals | 518,546,674 | 2,278,372,248 | 22.8 |
| 11 Beverages | 0 | 4,254,501 | 0.0 |
| 12 Tobacco and tobacco manufactures | 0 | 170,334 | 0.0 |
| 1 - Beverages and tobacco | 0 | 4,424,835 | 0.0 |
| 21 Hides, skins and furskins, raw | 221,140 | 1,102,831 | 20.1 |
| 22 Oil seeds and oleaginous fruit | 0 | 90,866 | 0.0 |
| 23 Crude rubber (incl.synthetic and reclaimed) | 306,468 | 393,632 | 77.9 |
| 24 Cork and wood | 772,074 | 3,703,964 | 20.8 |
| 25 Pulp and waste paper | 3,741,608 | 41,683,596 | 9.0 |
| 26 Textile fibres and their wastes (not manufactured into yarn or fabrics) | 100,320,715 | 247,223,076 | 40.6 |
| 27 Crude fertilisers (excl. those of Division 56) and crude minerals (excl. coal, petroleum and precious stones) | 2,552,141 | 5,196,304 | 49.1 |
| 28 Metalliferous ores and metal scrap | 13,339,045 | 54,939,650 | 24.3 |
| 29 Crude animal and vegetable materials, nes | 287,182 | 717,044 | 40.1 |
| 2 - Crude materials, inedible, except fuels | 121,540,373 | 355,050,963 | 34.2 |
| 32 Coal, coke and briquettes | 0 | 108,531 | 0.0 |
| 33 Petroleum, petroleum products and related materials | 191,136 | 299,090,253 | 0.1 |
| 34 Gas, natural and manufactured | 20,620 | 20,620 | 100.0 |
| 3 - Mineral fuels, lubricants and related materials | 211,756 | 299,219,404 | 0.1 |
| 41 Animal oils and fats | 413,271 | 854,765 | 48.3 |
| 42 Fixed vegetable fats and oils, crude, refined or fractionated | 24,000 | 4,712,768 | 0.5 |
| 43 Fats and oils (processed), waxes and inedible mixtures or preparations, of animal or vegetable origin, nes | 0 | 5,700,276 | 0.0 |
| 4 - Animal and vegetable oils, fats and waxes | 437,271 | 11,267,809 | 3.9 |
| 51 Organic chemicals | 730,235 | 3,762,686 | 19.4 |
| 52 Inorganic chemicals | 942,873 | 17,017,050 | 5.5 |
| 53 Dyeing, tanning and colouring materials | 308,709 | 40,566,710 | 0.8 |
| 54 Medicinal and pharmaceutical products | 193,459 | 34,743,005 | 0.6 |
| 55 Essential oils and resinoids and perfume materials; toilet, polishing and cleaning preparations | 433,109 | 16,737,719 | 2.6 |
| 56 Fertilisers (excl. crude) | 37,048,185 | 79,119,881 | 46.8 |
| 57 Plastics in primary forms | 688,380 | 21,118,166 | 3.3 |
| 58 Plastics in non-primary forms | 575,291 | 5,328,130 | 10.8 |
| 59 Chemical materials and products, nes | 8,059,169 | 53,105,013 | 15.2 |
| 5 - Chemicals and related products | 48,979,410 | 271,498,360 | 18.0 |
| 61 Leather, leather manufactures, and dressed furskins, nes | 1,837,259 | 2,780,017 | 66.1 |
| 62 Rubber manufactures, nes | 1,655,711 | 9,499,940 | 17.4 |
| 63 Cork and wood manufactures (excl. furniture) | 526,413 | 4,331,446 | 12.2 |
| 64 Paper, paperboard, and articles of paper pulp, of paper or of paperboard | 68,992 | 7,472,106 | 0.9 |
| 65 Textile yarn, fabrics, made-up articles, nes and related products | 924,519 | 4,740,132 | 19.5 |
| 66 Non-metallic mineral manufactures, nes | 1,109,480 | 6,657,762 | 16.7 |
| 67 Iron and steel | 5,998,700 | 58,005,659 | 10.3 |
| 68 Non-ferrous metals | 205,391,260 | 559,859,467 | 36.7 |
| 69 Manufactures of metals, nes | 5,656,985 | 116,166,427 | 4.9 |
| 6 - Manufactured goods classified chiefly by materials | 223,169,319 | 769,512,956 | 29.0 |
| 71 Power generating machinery and equipment | 4,275,350 | 33,396,407 | 12.8 |
| 72 Machinery specialised for particular industries | 22,325,711 | 116,396,913 | 19.2 |
| 73 Metal working machinery | 871,722 | 7,913,753 | 11.0 |
| 74 General industrial machinery and equipment, nes and machine parts, nes | 61,464,068 | 151,082,997 | 40.7 |
| 75 Office machines and automatic data processing machines | 699,967 | 3,401,096 | 20.6 |
| 76 Telecommunications and sound recording and reproducing apparatus and equipment | 233,058 | 2,364,535 | 9.9 |
| 77 Electrical machinery, apparatus, appliances, parts (incl. non-elec. counterparts of electrical domestic equip.) | 7,900,365 | 26,951,314 | 29.3 |
| 78 Road vehicles (incl. air-cushion vehicles) | 7,818,081 | 63,637,576 | 12.3 |
| 79 Transport equipment (excl. road vehicles) | 565,015 | 11,837,327 | 4.8 |
| 7 - Machinery and transport equipment | 106,153,337 | 416,981,918 | 25.5 |
| 81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures and fitting, nes | 130,229 | 2,811,607 | 4.6 |
| 82 Furniture, parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 51,102 | 709,461 | 7.2 |
| 83 Travel goods, handbags and similar containers | 20,543 | 100,040 | 20.5 |
| 84 Articles of apparel and clothing accessories | 135,349 | 1,151,215 | 11.8 |
| 85 Footwear | 0 | 528,874 | 0.0 |
| 87 Professional, scientific and controlling instruments and apparatus, nes | 6,511,274 | 23,801,115 | 27.4 |
| 88 Photographic apparatus, equipment and supplies and optical goods, nes; watches and clocks | 13,735 | 2,207,225 | 0.6 |
| 89 Miscellaneous manufactured articles, nes | 740,443 | 8,510,401 | 8.7 |
| 8 - Miscellaneous manufactured articles | 7,602,675 | 39,819,938 | 19.1 |
| 93 Special transactions and commodities not classified according to kind | 4,758,377 | 18,418,536 | 25.8 |
| 95 Gold coin whether or not legal tender, and other coin being legal tender | 0 | 0 | 0.0 |
| 96 Coin (excl. gold coin), not being legal tender | 0 | 0 | 0.0 |
| 97 Gold, non-monetary (excl. gold ores and concentrates) | 0 | 29,125,794 | 0.0 |
| 98 Combined confidential items of trade | 65,176,523 | 286,339,010 | 22.8 |
| 9 - Commodities and transactions not classified elsewhere | 69,934,900 | 333,883,340 | 20.9 |
| TOTAL | 1,096,575,715 | 4,780,031,771 | 22.9 |
| nes - not elsewhere specified |
|---|
| Source: Australian Bureau of Statistics, Foreign Trade, unpublished data |
| Download table | CSV | CSV Size |
|---|---|---|
| Exports from Queensland and Australia to Indonesia, by commodity, value, 2010–11 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 9 February 2012
