Exports from Queensland and Australia to India, by commodity, value, 2010–11
| Commodity (SITC 2 digit) | |||
|---|---|---|---|
| Queensland | Australia | QLD as a proportion of AUST | |
| — $ — | % | ||
| 00 Live animals other than fish, crustaceans, molluscs and aquatic invertebrates | 0 | 999,000 | 0.0 |
| 01 Meat and meat preparations | 43,670 | 234,216 | 18.6 |
| 02 Dairy products and birds eggs | 1,452 | 67,541,679 | 0.0 |
| 03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates, and preparations thereof | 0 | 178,763 | 0.0 |
| 04 Cereals and cereal preparations | 2,436,989 | 48,323,970 | 5.0 |
| 05 Vegetables and fruit | 49,627,667 | 161,538,324 | 30.7 |
| 06 Sugars, sugar preparations and honey | 266,407 | 2,483,689 | 10.7 |
| 07 Coffee, tea, cocoa, spices, and manufactures thereof | 743 | 237,192 | 0.3 |
| 08 Feeding stuff for animals (excl. unmilled cereals) | 605,038 | 1,354,469 | 44.7 |
| 09 Miscellaneous edible products and preparations | 29,787 | 483,028 | 6.2 |
| 0 - Food and live animals | 53,011,753 | 283,374,330 | 18.7 |
| 11 Beverages | 0 | 3,700,915 | 0.0 |
| 12 Tobacco and tobacco manufactures | 0 | 0 | 0.0 |
| 1 - Beverages and tobacco | 0 | 3,700,915 | 0.0 |
| 21 Hides, skins and furskins, raw | 317,704 | 2,512,159 | 12.6 |
| 22 Oil seeds and oleaginous fruit | 0 | 3,474,711 | 0.0 |
| 23 Crude rubber (incl.synthetic and reclaimed) | 0 | 803,814 | 0.0 |
| 24 Cork and wood | 505,797 | 2,139,212 | 23.6 |
| 25 Pulp and waste paper | 615,818 | 8,523,499 | 7.2 |
| 26 Textile fibres and their wastes (not manufactured into yarn or fabrics) | 6,853,260 | 216,596,397 | 3.2 |
| 27 Crude fertilisers (excl. those of Division 56) and crude minerals (excl. coal, petroleum and precious stones) | 802,813 | 1,323,177 | 60.7 |
| 28 Metalliferous ores and metal scrap | 186,245,110 | 1,631,354,705 | 11.4 |
| 29 Crude animal and vegetable materials, nes | 4,280,413 | 4,783,139 | 89.5 |
| 2 - Crude materials, inedible, except fuels | 199,620,915 | 1,871,510,813 | 10.7 |
| 32 Coal, coke and briquettes | 5,334,360,716 | 7,155,134,359 | 74.6 |
| 33 Petroleum, petroleum products and related materials | 0 | 919,485,047 | 0.0 |
| 34 Gas, natural and manufactured | 0 | 0 | 0.0 |
| 3 - Mineral fuels, lubricants and related materials | 5,334,360,716 | 8,074,619,406 | 66.1 |
| 41 Animal oils and fats | 0 | 4,284,678 | 0.0 |
| 42 Fixed vegetable fats and oils, crude, refined or fractionated | 0 | 10,537,644 | 0.0 |
| 43 Fats and oils (processed), waxes and inedible mixtures or preparations, of animal or vegetable origin, nes | 0 | 247,500 | 0.0 |
| 4 - Animal and vegetable oils, fats and waxes | 0 | 15,069,822 | 0.0 |
| 51 Organic chemicals | 0 | 567,742 | 0.0 |
| 52 Inorganic chemicals | 751,693 | 6,173,504 | 12.2 |
| 53 Dyeing, tanning and colouring materials | 120 | 56,651,625 | 0.0 |
| 54 Medicinal and pharmaceutical products | 1,182,446 | 30,932,509 | 3.8 |
| 55 Essential oils and resinoids and perfume materials; toilet, polishing and cleaning preparations | 135,666 | 29,000,098 | 0.5 |
| 56 Fertilisers (excl. crude) | 89,209,402 | 89,243,775 | 100.0 |
| 57 Plastics in primary forms | 352,760 | 10,482,604 | 3.4 |
| 58 Plastics in non-primary forms | 198,750 | 2,834,315 | 7.0 |
| 59 Chemical materials and products, nes | 1,924,356 | 10,262,173 | 18.8 |
| 5 - Chemicals and related products | 93,755,193 | 236,148,345 | 39.7 |
| 61 Leather, leather manufactures, and dressed furskins, nes | 1,432,120 | 6,505,809 | 22.0 |
| 62 Rubber manufactures, nes | 185,883 | 1,653,980 | 11.2 |
| 63 Cork and wood manufactures (excl. furniture) | 619,992 | 1,324,306 | 46.8 |
| 64 Paper, paperboard, and articles of paper pulp, of paper or of paperboard | 135,150 | 16,392,841 | 0.8 |
| 65 Textile yarn, fabrics, made-up articles, nes and related products | 156,650 | 3,084,032 | 5.1 |
| 66 Non-metallic mineral manufactures, nes | 15,108 | 8,355,229 | 0.2 |
| 67 Iron and steel | 84,476 | 6,076,569 | 1.4 |
| 68 Non-ferrous metals | 18,736,142 | 321,980,300 | 5.8 |
| 69 Manufactures of metals, nes | 8,862,189 | 21,357,414 | 41.5 |
| 6 - Manufactured goods classified chiefly by materials | 30,227,710 | 386,730,480 | 7.8 |
| 71 Power generating machinery and equipment | 470,772 | 14,169,593 | 3.3 |
| 72 Machinery specialised for particular industries | 8,063,281 | 38,786,546 | 20.8 |
| 73 Metal working machinery | 280,156 | 3,841,602 | 7.3 |
| 74 General industrial machinery and equipment, nes and machine parts, nes | 11,764,916 | 37,948,971 | 31.0 |
| 75 Office machines and automatic data processing machines | 503,133 | 10,550,964 | 4.8 |
| 76 Telecommunications and sound recording and reproducing apparatus and equipment | 54,511 | 8,331,699 | 0.7 |
| 77 Electrical machinery, apparatus, appliances, parts (incl. non-elec. counterparts of electrical domestic equip.) | 5,308,991 | 32,094,801 | 16.5 |
| 78 Road vehicles (incl. air-cushion vehicles) | 179,102 | 5,127,274 | 3.5 |
| 79 Transport equipment (excl. road vehicles) | 461,772 | 6,716,197 | 6.9 |
| 7 - Machinery and transport equipment | 27,086,634 | 157,567,647 | 17.2 |
| 81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures and fitting, nes | 586,197 | 2,262,819 | 25.9 |
| 82 Furniture, parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 120,611 | 3,862,167 | 3.1 |
| 83 Travel goods, handbags and similar containers | 0 | 55,521 | 0.0 |
| 84 Articles of apparel and clothing accessories | 0 | 496,082 | 0.0 |
| 85 Footwear | 7,519 | 459,975 | 1.6 |
| 87 Professional, scientific and controlling instruments and apparatus, nes | 2,158,576 | 17,867,011 | 12.1 |
| 88 Photographic apparatus, equipment and supplies and optical goods, nes; watches and clocks | 42,512 | 1,388,150 | 3.1 |
| 89 Miscellaneous manufactured articles, nes | 993,426 | 33,396,566 | 3.0 |
| 8 - Miscellaneous manufactured articles | 3,908,841 | 59,788,291 | 6.5 |
| 93 Special transactions and commodities not classified according to kind | 668,864 | 2,784,784 | 24.0 |
| 95 Gold coin whether or not legal tender, and other coin being legal tender | 0 | 255,755 | 0.0 |
| 96 Coin (excl. gold coin), not being legal tender | 0 | 0 | 0.0 |
| 97 Gold, non-monetary (excl. gold ores and concentrates) | 0 | 4,236,098,930 | 0.0 |
| 98 Combined confidential items of trade | 956,284,810 | 433,593,940 | 220.5 |
| 9 - Commodities and transactions not classified elsewhere | 956,953,674 | 4,672,733,409 | 20.5 |
| TOTAL | 6,698,925,436 | 15,761,243,458 | 42.5 |
| nes - not elsewhere specified |
|---|
| Source: Australian Bureau of Statistics, Foreign Trade, unpublished data |
| Download table | CSV | CSV Size |
|---|---|---|
| Exports from Queensland and Australia to India, by commodity, value, 2010–11 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 9 February 2012
