Exports from Queensland and Australia to Hong Kong, by commodity, value, 2010–11
| Commodity (SITC 2 digit) | |||
|---|---|---|---|
| Queensland | Australia | QLD as a proportion of AUST | |
| — $ — | % | ||
| 00 Live animals other than fish, crustaceans, molluscs and aquatic invertebrates | 1,958,000 | 24,454,105 | 8.0 |
| 01 Meat and meat preparations | 69,336,846 | 157,664,386 | 44.0 |
| 02 Dairy products and birds eggs | 323,120 | 72,399,348 | 0.4 |
| 03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates, and preparations thereof | 85,754,597 | 426,078,107 | 20.1 |
| 04 Cereals and cereal preparations | 1,154,901 | 8,753,068 | 13.2 |
| 05 Vegetables and fruit | 14,323,844 | 95,049,664 | 15.1 |
| 06 Sugars, sugar preparations and honey | 8,260,180 | 12,335,181 | 67.0 |
| 07 Coffee, tea, cocoa, spices, and manufactures thereof | 12,419 | 10,705,188 | 0.1 |
| 08 Feeding stuff for animals (excl. unmilled cereals) | 357,875 | 4,516,676 | 7.9 |
| 09 Miscellaneous edible products and preparations | 4,152,636 | 22,005,336 | 18.9 |
| 0 - Food and live animals | 185,634,418 | 833,961,059 | 22.3 |
| 11 Beverages | 302,278 | 68,520,254 | 0.4 |
| 12 Tobacco and tobacco manufactures | 0 | 61,078 | 0.0 |
| 1 - Beverages and tobacco | 302,278 | 68,581,332 | 0.4 |
| 21 Hides, skins and furskins, raw | 3,085,457 | 22,040,181 | 14.0 |
| 22 Oil seeds and oleaginous fruit | 4,950 | 146,621 | 3.4 |
| 23 Crude rubber (incl.synthetic and reclaimed) | 8,201 | 52,401 | 15.7 |
| 24 Cork and wood | 52,300 | 986,899 | 5.3 |
| 25 Pulp and waste paper | 4,811,677 | 22,378,993 | 21.5 |
| 26 Textile fibres and their wastes (not manufactured into yarn or fabrics) | 9,737,540 | 13,916,633 | 70.0 |
| 27 Crude fertilisers (excl. those of Division 56) and crude minerals (excl. coal, petroleum and precious stones) | 84,846 | 401,166 | 21.1 |
| 28 Metalliferous ores and metal scrap | 4,678,713 | 26,442,790 | 17.7 |
| 29 Crude animal and vegetable materials, nes | 899,529 | 5,006,385 | 18.0 |
| 2 - Crude materials, inedible, except fuels | 23,363,213 | 91,372,069 | 25.6 |
| 32 Coal, coke and briquettes | 58,037,019 | 58,037,019 | 100.0 |
| 33 Petroleum, petroleum products and related materials | 0 | 64,217,150 | 0.0 |
| 34 Gas, natural and manufactured | 0 | 41,737 | 0.0 |
| 3 - Mineral fuels, lubricants and related materials | 58,037,019 | 122,295,906 | 47.5 |
| 41 Animal oils and fats | 9,592 | 107,054 | 9.0 |
| 42 Fixed vegetable fats and oils, crude, refined or fractionated | 12,664 | 4,166,158 | 0.3 |
| 43 Fats and oils (processed), waxes and inedible mixtures or preparations, of animal or vegetable origin, nes | 413,021 | 786,986 | 52.5 |
| 4 - Animal and vegetable oils, fats and waxes | 435,277 | 5,060,198 | 8.6 |
| 51 Organic chemicals | 144,207 | 1,250,953 | 11.5 |
| 52 Inorganic chemicals | 155,640 | 4,008,381 | 3.9 |
| 53 Dyeing, tanning and colouring materials | 149,645 | 36,768,381 | 0.4 |
| 54 Medicinal and pharmaceutical products | 3,400,029 | 148,811,919 | 2.3 |
| 55 Essential oils and resinoids and perfume materials; toilet, polishing and cleaning preparations | 932,464 | 33,740,731 | 2.8 |
| 56 Fertilisers (excl. crude) | 56,688 | 265,648 | 21.3 |
| 57 Plastics in primary forms | 5,116,353 | 56,236,575 | 9.1 |
| 58 Plastics in non-primary forms | 56,127 | 3,786,297 | 1.5 |
| 59 Chemical materials and products, nes | 602,324 | 11,418,295 | 5.3 |
| 5 - Chemicals and related products | 10,613,477 | 296,287,180 | 3.6 |
| 61 Leather, leather manufactures, and dressed furskins, nes | 7,855,379 | 17,919,801 | 43.8 |
| 62 Rubber manufactures, nes | 69,699 | 5,696,783 | 1.2 |
| 63 Cork and wood manufactures (excl. furniture) | 463,916 | 1,116,031 | 41.6 |
| 64 Paper, paperboard, and articles of paper pulp, of paper or of paperboard | 1,057,706 | 17,314,112 | 6.1 |
| 65 Textile yarn, fabrics, made-up articles, nes and related products | 165,244 | 11,885,568 | 1.4 |
| 66 Non-metallic mineral manufactures, nes | 1,164,677 | 202,867,506 | 0.6 |
| 67 Iron and steel | 107,325 | 1,983,303 | 5.4 |
| 68 Non-ferrous metals | 2,081,262 | 281,369,930 | 0.7 |
| 69 Manufactures of metals, nes | 841,978 | 5,904,675 | 14.3 |
| 6 - Manufactured goods classified chiefly by materials | 13,807,186 | 546,057,709 | 2.5 |
| 71 Power generating machinery and equipment | 147,021 | 2,730,402 | 5.4 |
| 72 Machinery specialised for particular industries | 6,502,862 | 21,892,616 | 29.7 |
| 73 Metal working machinery | 25,110 | 2,974,017 | 0.8 |
| 74 General industrial machinery and equipment, nes and machine parts, nes | 1,534,360 | 22,169,983 | 6.9 |
| 75 Office machines and automatic data processing machines | 4,748,934 | 77,258,267 | 6.1 |
| 76 Telecommunications and sound recording and reproducing apparatus and equipment | 1,135,465 | 201,084,145 | 0.6 |
| 77 Electrical machinery, apparatus, appliances, parts (incl. non-elec. counterparts of electrical domestic equip.) | 1,046,510 | 35,750,226 | 2.9 |
| 78 Road vehicles (incl. air-cushion vehicles) | 3,033,498 | 7,620,439 | 39.8 |
| 79 Transport equipment (excl. road vehicles) | 1,060,698 | 38,205,555 | 2.8 |
| 7 - Machinery and transport equipment | 19,234,458 | 409,685,650 | 4.7 |
| 81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures and fitting, nes | 965,612 | 2,304,174 | 41.9 |
| 82 Furniture, parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 209,614 | 3,874,784 | 5.4 |
| 83 Travel goods, handbags and similar containers | 410,997 | 1,854,614 | 22.2 |
| 84 Articles of apparel and clothing accessories | 481,256 | 9,193,372 | 5.2 |
| 85 Footwear | 31,551 | 924,359 | 3.4 |
| 87 Professional, scientific and controlling instruments and apparatus, nes | 1,201,102 | 20,607,668 | 5.8 |
| 88 Photographic apparatus, equipment and supplies and optical goods, nes; watches and clocks | 372,305 | 38,004,689 | 1.0 |
| 89 Miscellaneous manufactured articles, nes | 3,884,848 | 58,387,067 | 6.7 |
| 8 - Miscellaneous manufactured articles | 7,557,285 | 135,150,727 | 5.6 |
| 93 Special transactions and commodities not classified according to kind | 1,798,419 | 19,067,639 | 9.4 |
| 95 Gold coin whether or not legal tender, and other coin being legal tender | 17,036 | 41,948,123 | 0.0 |
| 96 Coin (excl. gold coin), not being legal tender | 0 | 21,000 | 0.0 |
| 97 Gold, non-monetary (excl. gold ores and concentrates) | 0 | 633,542,208 | 0.0 |
| 98 Combined confidential items of trade | 2,510,431 | 54,363,589 | 4.6 |
| 9 - Commodities and transactions not classified elsewhere | 4,325,886 | 748,942,559 | 0.6 |
| TOTAL | 323,310,497 | 3,257,394,389 | 9.9 |
| nes - not elsewhere specified |
|---|
| Source: Australian Bureau of Statistics, Foreign Trade, unpublished data |
| Download table | CSV | CSV Size |
|---|---|---|
| Exports from Queensland and Australia to Hong Kong, by commodity, value, 2010–11 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 9 February 2012
