Exports from Queensland and Australia to France, by commodity, value, 2010–11
| Commodity (SITC 2 digit) | |||
|---|---|---|---|
| Queensland | Australia | QLD as a proportion of AUST | |
| — $ — | % | ||
| 00 Live animals other than fish, crustaceans, molluscs and aquatic invertebrates | 2,000 | 6,100 | 32.8 |
| 01 Meat and meat preparations | 914,242 | 10,789,334 | 8.5 |
| 02 Dairy products and birds eggs | 0 | 448,419 | 0.0 |
| 03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates, and preparations thereof | 439,246 | 5,993,706 | 7.3 |
| 04 Cereals and cereal preparations | 84,558 | 401,745 | 21.0 |
| 05 Vegetables and fruit | 483,073 | 4,025,864 | 12.0 |
| 06 Sugars, sugar preparations and honey | 0 | 0 | 0.0 |
| 07 Coffee, tea, cocoa, spices, and manufactures thereof | 0 | 12,125 | 0.0 |
| 08 Feeding stuff for animals (excl. unmilled cereals) | 74,954 | 197,905 | 37.9 |
| 09 Miscellaneous edible products and preparations | 0 | 213,145 | 0.0 |
| 0 - Food and live animals | 1,998,073 | 22,088,343 | 9.0 |
| 11 Beverages | 14 | 8,972,203 | 0.0 |
| 12 Tobacco and tobacco manufactures | 0 | 227,691 | 0.0 |
| 1 - Beverages and tobacco | 14 | 9,199,894 | 0.0 |
| 21 Hides, skins and furskins, raw | 419,528 | 11,332,895 | 3.7 |
| 22 Oil seeds and oleaginous fruit | 0 | 29,360,454 | 0.0 |
| 23 Crude rubber (incl.synthetic and reclaimed) | 0 | 0 | 0.0 |
| 24 Cork and wood | 579,909 | 912,757 | 63.5 |
| 25 Pulp and waste paper | 0 | 0 | 0.0 |
| 26 Textile fibres and their wastes (not manufactured into yarn or fabrics) | 0 | 30,704 | 0.0 |
| 27 Crude fertilisers (excl. those of Division 56) and crude minerals (excl. coal, petroleum and precious stones) | 144,522 | 393,645 | 36.7 |
| 28 Metalliferous ores and metal scrap | 0 | 2,627,436 | 0.0 |
| 29 Crude animal and vegetable materials, nes | 221,481 | 2,016,905 | 11.0 |
| 2 - Crude materials, inedible, except fuels | 1,365,440 | 46,674,796 | 2.9 |
| 32 Coal, coke and briquettes | 520,173,680 | 631,187,314 | 82.4 |
| 33 Petroleum, petroleum products and related materials | 18,500 | 49,432 | 37.4 |
| 34 Gas, natural and manufactured | 0 | 0 | 0.0 |
| 3 - Mineral fuels, lubricants and related materials | 520,192,180 | 631,236,746 | 82.4 |
| 41 Animal oils and fats | 0 | 0 | 0.0 |
| 42 Fixed vegetable fats and oils, crude, refined or fractionated | 0 | 77,938 | 0.0 |
| 43 Fats and oils (processed), waxes and inedible mixtures or preparations, of animal or vegetable origin, nes | 0 | 187,969 | 0.0 |
| 4 - Animal and vegetable oils, fats and waxes | 0 | 265,907 | 0.0 |
| 51 Organic chemicals | 0 | 1,129,363 | 0.0 |
| 52 Inorganic chemicals | 665,535 | 4,347,819 | 15.3 |
| 53 Dyeing, tanning and colouring materials | 6,080 | 125,815 | 4.8 |
| 54 Medicinal and pharmaceutical products | 3,482,256 | 19,242,339 | 18.1 |
| 55 Essential oils and resinoids and perfume materials; toilet, polishing and cleaning preparations | 110,572 | 3,177,000 | 3.5 |
| 56 Fertilisers (excl. crude) | 0 | 0 | 0.0 |
| 57 Plastics in primary forms | 1,116 | 92,514 | 1.2 |
| 58 Plastics in non-primary forms | 2,880 | 23,906,413 | 0.0 |
| 59 Chemical materials and products, nes | 641,366 | 15,246,135 | 4.2 |
| 5 - Chemicals and related products | 4,909,805 | 67,267,398 | 7.3 |
| 61 Leather, leather manufactures, and dressed furskins, nes | 3,532,530 | 3,688,221 | 95.8 |
| 62 Rubber manufactures, nes | 13,534 | 319,301 | 4.2 |
| 63 Cork and wood manufactures (excl. furniture) | 0 | 937,027 | 0.0 |
| 64 Paper, paperboard, and articles of paper pulp, of paper or of paperboard | 35,118 | 183,870 | 19.1 |
| 65 Textile yarn, fabrics, made-up articles, nes and related products | 20,272 | 1,113,110 | 1.8 |
| 66 Non-metallic mineral manufactures, nes | 120,826 | 2,548,280 | 4.7 |
| 67 Iron and steel | 14,129 | 5,876,440 | 0.2 |
| 68 Non-ferrous metals | 89,310 | 898,858 | 9.9 |
| 69 Manufactures of metals, nes | 1,145,595 | 5,489,499 | 20.9 |
| 6 - Manufactured goods classified chiefly by materials | 4,971,314 | 21,054,606 | 23.6 |
| 71 Power generating machinery and equipment | 249,982 | 4,079,631 | 6.1 |
| 72 Machinery specialised for particular industries | 479,153 | 6,089,774 | 7.9 |
| 73 Metal working machinery | 134,208 | 153,630 | 87.4 |
| 74 General industrial machinery and equipment, nes and machine parts, nes | 2,639,646 | 26,930,201 | 9.8 |
| 75 Office machines and automatic data processing machines | 276,959 | 7,225,385 | 3.8 |
| 76 Telecommunications and sound recording and reproducing apparatus and equipment | 263,812 | 4,990,959 | 5.3 |
| 77 Electrical machinery, apparatus, appliances, parts (incl. non-elec. counterparts of electrical domestic equip.) | 493,263 | 16,575,635 | 3.0 |
| 78 Road vehicles (incl. air-cushion vehicles) | 437,965 | 8,796,288 | 5.0 |
| 79 Transport equipment (excl. road vehicles) | 2,934,882 | 89,410,143 | 3.3 |
| 7 - Machinery and transport equipment | 7,909,870 | 164,251,646 | 4.8 |
| 81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures and fitting, nes | 71,405 | 454,828 | 15.7 |
| 82 Furniture, parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 2,131 | 454,101 | 0.5 |
| 83 Travel goods, handbags and similar containers | 39,976 | 327,223 | 12.2 |
| 84 Articles of apparel and clothing accessories | 486,635 | 1,319,944 | 36.9 |
| 85 Footwear | 0 | 40,550 | 0.0 |
| 87 Professional, scientific and controlling instruments and apparatus, nes | 864,108 | 27,094,670 | 3.2 |
| 88 Photographic apparatus, equipment and supplies and optical goods, nes; watches and clocks | 37,763 | 1,553,572 | 2.4 |
| 89 Miscellaneous manufactured articles, nes | 969,999 | 12,579,769 | 7.7 |
| 8 - Miscellaneous manufactured articles | 2,472,017 | 43,824,657 | 5.6 |
| 93 Special transactions and commodities not classified according to kind | 197,767 | 3,715,937 | 5.3 |
| 95 Gold coin whether or not legal tender, and other coin being legal tender | 0 | 0 | 0.0 |
| 96 Coin (excl. gold coin), not being legal tender | 0 | 0 | 0.0 |
| 97 Gold, non-monetary (excl. gold ores and concentrates) | 0 | 50,226 | 0.0 |
| 98 Combined confidential items of trade | 98,705,988 | 113,283,797 | 87.1 |
| 9 - Commodities and transactions not classified elsewhere | 98,903,755 | 117,049,960 | 84.5 |
| TOTAL | 642,722,468 | 1,122,913,953 | 57.2 |
| nes - not elsewhere specified |
|---|
| Source: Australian Bureau of Statistics, Foreign Trade, unpublished data |
| Download table | CSV | CSV Size |
|---|---|---|
| Exports from Queensland and Australia to France, by commodity, value, 2010–11 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 9 February 2012
