Exports from Queensland and Australia to China, by commodity, value, 2010–11
| Commodity (SITC 2 digit) | |||
|---|---|---|---|
| Queensland | Australia | QLD as a proportion of AUST | |
| — $ — | % | ||
| 00 Live animals other than fish, crustaceans, molluscs and aquatic invertebrates | 1,149,616 | 108,921,208 | 1.1 |
| 01 Meat and meat preparations | 46,630,275 | 201,410,309 | 23.2 |
| 02 Dairy products and birds eggs | 446,049 | 146,582,941 | 0.3 |
| 03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates, and preparations thereof | 9,186,455 | 143,234,700 | 6.4 |
| 04 Cereals and cereal preparations | 6,497,650 | 463,212,146 | 1.4 |
| 05 Vegetables and fruit | 3,653,131 | 11,897,231 | 30.7 |
| 06 Sugars, sugar preparations and honey | 29,558,234 | 37,269,886 | 79.3 |
| 07 Coffee, tea, cocoa, spices, and manufactures thereof | 58,372 | 3,440,177 | 1.7 |
| 08 Feeding stuff for animals (excl. unmilled cereals) | 25,434,747 | 51,630,751 | 49.3 |
| 09 Miscellaneous edible products and preparations | 15,246,238 | 145,707,100 | 10.5 |
| 0 - Food and live animals | 137,860,767 | 1,313,306,449 | 10.5 |
| 11 Beverages | 1,640,934 | 182,480,219 | 0.9 |
| 12 Tobacco and tobacco manufactures | 0 | 4,397 | 0.0 |
| 1 - Beverages and tobacco | 1,640,934 | 182,484,616 | 0.9 |
| 21 Hides, skins and furskins, raw | 137,470,672 | 588,652,466 | 23.4 |
| 22 Oil seeds and oleaginous fruit | 36,878,635 | 44,962,372 | 82.0 |
| 23 Crude rubber (incl.synthetic and reclaimed) | 21,848 | 454,688 | 4.8 |
| 24 Cork and wood | 10,615,179 | 319,218,110 | 3.3 |
| 25 Pulp and waste paper | 20,095,980 | 142,059,755 | 14.1 |
| 26 Textile fibres and their wastes (not manufactured into yarn or fabrics) | 321,171,256 | 2,435,799,411 | 13.2 |
| 27 Crude fertilisers (excl. those of Division 56) and crude minerals (excl. coal, petroleum and precious stones) | 13,236,794 | 88,532,084 | 15.0 |
| 28 Metalliferous ores and metal scrap | 1,203,926,303 | 44,796,287,054 | 2.7 |
| 29 Crude animal and vegetable materials, nes | 1,165,214 | 50,116,947 | 2.3 |
| 2 - Crude materials, inedible, except fuels | 1,744,581,881 | 48,466,082,887 | 3.6 |
| 32 Coal, coke and briquettes | 2,584,907,894 | 4,485,111,425 | 57.6 |
| 33 Petroleum, petroleum products and related materials | 4,482,422 | 2,254,029,885 | 0.2 |
| 34 Gas, natural and manufactured | 0 | 98,912,182 | 0.0 |
| 3 - Mineral fuels, lubricants and related materials | 2,589,390,316 | 6,838,053,492 | 37.9 |
| 41 Animal oils and fats | 109,538,670 | 179,602,039 | 61.0 |
| 42 Fixed vegetable fats and oils, crude, refined or fractionated | 91,709 | 5,814,743 | 1.6 |
| 43 Fats and oils (processed), waxes and inedible mixtures or preparations, of animal or vegetable origin, nes | 167,587 | 3,465,366 | 4.8 |
| 4 - Animal and vegetable oils, fats and waxes | 109,797,966 | 188,882,148 | 58.1 |
| 51 Organic chemicals | 94,359 | 2,228,977 | 4.2 |
| 52 Inorganic chemicals | 646,105 | 63,479,723 | 1.0 |
| 53 Dyeing, tanning and colouring materials | 279,866 | 167,077,593 | 0.2 |
| 54 Medicinal and pharmaceutical products | 931,054 | 396,585,339 | 0.2 |
| 55 Essential oils and resinoids and perfume materials; toilet, polishing and cleaning preparations | 164,880 | 22,529,830 | 0.7 |
| 56 Fertilisers (excl. crude) | 140,886 | 595,758 | 23.6 |
| 57 Plastics in primary forms | 392,637 | 62,194,233 | 0.6 |
| 58 Plastics in non-primary forms | 433,137 | 26,486,741 | 1.6 |
| 59 Chemical materials and products, nes | 8,060,684 | 42,520,729 | 19.0 |
| 5 - Chemicals and related products | 11,143,608 | 783,698,923 | 1.4 |
| 61 Leather, leather manufactures, and dressed furskins, nes | 8,326,306 | 51,327,132 | 16.2 |
| 62 Rubber manufactures, nes | 420,490 | 9,446,843 | 4.5 |
| 63 Cork and wood manufactures (excl. furniture) | 6,042,381 | 17,631,747 | 34.3 |
| 64 Paper, paperboard, and articles of paper pulp, of paper or of paperboard | 835,135 | 65,172,826 | 1.3 |
| 65 Textile yarn, fabrics, made-up articles, nes and related products | 511,138 | 9,498,432 | 5.4 |
| 66 Non-metallic mineral manufactures, nes | 530,635 | 7,393,188 | 7.2 |
| 67 Iron and steel | 407,798 | 10,359,056 | 3.9 |
| 68 Non-ferrous metals | 924,029,604 | 1,732,098,754 | 53.3 |
| 69 Manufactures of metals, nes | 9,379,402 | 39,838,496 | 23.5 |
| 6 - Manufactured goods classified chiefly by materials | 950,482,889 | 1,942,766,474 | 48.9 |
| 71 Power generating machinery and equipment | 2,000,170 | 117,484,497 | 1.7 |
| 72 Machinery specialised for particular industries | 25,462,961 | 209,233,686 | 12.2 |
| 73 Metal working machinery | 224,985 | 22,946,477 | 1.0 |
| 74 General industrial machinery and equipment, nes and machine parts, nes | 9,927,140 | 112,267,119 | 8.8 |
| 75 Office machines and automatic data processing machines | 709,308 | 63,304,845 | 1.1 |
| 76 Telecommunications and sound recording and reproducing apparatus and equipment | 884,051 | 34,378,378 | 2.6 |
| 77 Electrical machinery, apparatus, appliances, parts (incl. non-elec. counterparts of electrical domestic equip.) | 3,376,715 | 87,687,211 | 3.9 |
| 78 Road vehicles (incl. air-cushion vehicles) | 3,349,504 | 46,581,613 | 7.2 |
| 79 Transport equipment (excl. road vehicles) | 10,559,164 | 40,579,309 | 26.0 |
| 7 - Machinery and transport equipment | 56,493,998 | 734,463,135 | 7.7 |
| 81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures and fitting, nes | 64,888 | 4,393,650 | 1.5 |
| 82 Furniture, parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 400,706 | 5,360,738 | 7.5 |
| 83 Travel goods, handbags and similar containers | 0 | 213,109 | 0.0 |
| 84 Articles of apparel and clothing accessories | 199,441 | 2,047,431 | 9.7 |
| 85 Footwear | 96,866 | 1,121,373 | 8.6 |
| 87 Professional, scientific and controlling instruments and apparatus, nes | 3,666,837 | 80,142,798 | 4.6 |
| 88 Photographic apparatus, equipment and supplies and optical goods, nes; watches and clocks | 82,677 | 6,211,745 | 1.3 |
| 89 Miscellaneous manufactured articles, nes | 7,189,866 | 98,757,808 | 7.3 |
| 8 - Miscellaneous manufactured articles | 11,701,281 | 198,248,652 | 5.9 |
| 93 Special transactions and commodities not classified according to kind | 1,339,882 | 13,018,708 | 10.3 |
| 95 Gold coin whether or not legal tender, and other coin being legal tender | 0 | 3,347,810 | 0.0 |
| 96 Coin (excl. gold coin), not being legal tender | 0 | 0 | 0.0 |
| 97 Gold, non-monetary (excl. gold ores and concentrates) | 0 | 632,672,259 | 0.0 |
| 98 Combined confidential items of trade | 863,248,561 | 3,558,690,811 | 24.3 |
| 9 - Commodities and transactions not classified elsewhere | 864,588,443 | 4,207,729,588 | 20.5 |
| TOTAL | 6,477,682,083 | 64,855,716,364 | 10.0 |
| nes - not elsewhere specified |
|---|
| Source: Australian Bureau of Statistics, Foreign Trade, unpublished data |
| Download table | CSV | CSV Size |
|---|---|---|
| Exports from Queensland and Australia to China, by commodity, value, 2010–11 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 9 February 2012
