Exports from Queensland and Australia to Canada, by commodity, value, 2010–11
| Commodity (SITC 2 digit) | |||
|---|---|---|---|
| Queensland | Australia | QLD as a proportion of AUST | |
| — $ — | % | ||
| 00 Live animals other than fish, crustaceans, molluscs and aquatic invertebrates | 12,887 | 494,165 | 2.6 |
| 01 Meat and meat preparations | 26,656,908 | 85,879,902 | 31.0 |
| 02 Dairy products and birds eggs | 0 | 1,292,852 | 0.0 |
| 03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates, and preparations thereof | 189,676 | 2,286,774 | 8.3 |
| 04 Cereals and cereal preparations | 27,153 | 3,840,665 | 0.7 |
| 05 Vegetables and fruit | 6,158,049 | 16,727,681 | 36.8 |
| 06 Sugars, sugar preparations and honey | 766,239 | 3,634,081 | 21.1 |
| 07 Coffee, tea, cocoa, spices, and manufactures thereof | 0 | 1,374,648 | 0.0 |
| 08 Feeding stuff for animals (excl. unmilled cereals) | 16,000 | 3,453,692 | 0.5 |
| 09 Miscellaneous edible products and preparations | 1,172,704 | 2,790,240 | 42.0 |
| 0 - Food and live animals | 34,999,616 | 121,774,700 | 28.7 |
| 11 Beverages | 83,516 | 206,170,527 | 0.0 |
| 12 Tobacco and tobacco manufactures | 0 | 14,079 | 0.0 |
| 1 - Beverages and tobacco | 83,516 | 206,184,606 | 0.0 |
| 21 Hides, skins and furskins, raw | 0 | 0 | 0.0 |
| 22 Oil seeds and oleaginous fruit | 0 | 2,636,665 | 0.0 |
| 23 Crude rubber (incl.synthetic and reclaimed) | 0 | 26,090 | 0.0 |
| 24 Cork and wood | 0 | 48,314 | 0.0 |
| 25 Pulp and waste paper | 0 | 0 | 0.0 |
| 26 Textile fibres and their wastes (not manufactured into yarn or fabrics) | 0 | 578,127 | 0.0 |
| 27 Crude fertilisers (excl. those of Division 56) and crude minerals (excl. coal, petroleum and precious stones) | 0 | 405,722 | 0.0 |
| 28 Metalliferous ores and metal scrap | 12,668,400 | 358,082,226 | 3.5 |
| 29 Crude animal and vegetable materials, nes | 365,196 | 2,441,995 | 15.0 |
| 2 - Crude materials, inedible, except fuels | 13,033,596 | 364,219,139 | 3.6 |
| 32 Coal, coke and briquettes | 0 | 0 | 0.0 |
| 33 Petroleum, petroleum products and related materials | 0 | 22,000 | 0.0 |
| 34 Gas, natural and manufactured | 0 | 0 | 0.0 |
| 3 - Mineral fuels, lubricants and related materials | 0 | 22,000 | 0.0 |
| 41 Animal oils and fats | 0 | 37,744 | 0.0 |
| 42 Fixed vegetable fats and oils, crude, refined or fractionated | 0 | 484,884 | 0.0 |
| 43 Fats and oils (processed), waxes and inedible mixtures or preparations, of animal or vegetable origin, nes | 0 | 75,957 | 0.0 |
| 4 - Animal and vegetable oils, fats and waxes | 0 | 598,585 | 0.0 |
| 51 Organic chemicals | 0 | 93,710 | 0.0 |
| 52 Inorganic chemicals | 0 | 366,411 | 0.0 |
| 53 Dyeing, tanning and colouring materials | 0 | 825,871 | 0.0 |
| 54 Medicinal and pharmaceutical products | 16,184,876 | 62,622,871 | 25.8 |
| 55 Essential oils and resinoids and perfume materials; toilet, polishing and cleaning preparations | 806,223 | 3,020,609 | 26.7 |
| 56 Fertilisers (excl. crude) | 28,800 | 388,089 | 7.4 |
| 57 Plastics in primary forms | 15,721 | 893,892 | 1.8 |
| 58 Plastics in non-primary forms | 39,275 | 1,802,930 | 2.2 |
| 59 Chemical materials and products, nes | 519,856 | 10,679,508 | 4.9 |
| 5 - Chemicals and related products | 17,594,751 | 80,693,891 | 21.8 |
| 61 Leather, leather manufactures, and dressed furskins, nes | 4,829 | 50,738 | 9.5 |
| 62 Rubber manufactures, nes | 97,554 | 2,046,724 | 4.8 |
| 63 Cork and wood manufactures (excl. furniture) | 108,444 | 782,444 | 13.9 |
| 64 Paper, paperboard, and articles of paper pulp, of paper or of paperboard | 6,850 | 810,153 | 0.8 |
| 65 Textile yarn, fabrics, made-up articles, nes and related products | 103,701 | 3,015,793 | 3.4 |
| 66 Non-metallic mineral manufactures, nes | 131,822 | 3,038,933 | 4.3 |
| 67 Iron and steel | 19,820 | 9,859,222 | 0.2 |
| 68 Non-ferrous metals | 14,267,866 | 19,721,762 | 72.3 |
| 69 Manufactures of metals, nes | 505,006 | 15,547,933 | 3.2 |
| 6 - Manufactured goods classified chiefly by materials | 15,245,892 | 54,873,702 | 27.8 |
| 71 Power generating machinery and equipment | 3,657,414 | 40,929,564 | 8.9 |
| 72 Machinery specialised for particular industries | 27,950,288 | 53,710,676 | 52.0 |
| 73 Metal working machinery | 511,227 | 814,869 | 62.7 |
| 74 General industrial machinery and equipment, nes and machine parts, nes | 2,909,370 | 33,257,943 | 8.7 |
| 75 Office machines and automatic data processing machines | 642,422 | 6,406,684 | 10.0 |
| 76 Telecommunications and sound recording and reproducing apparatus and equipment | 722,327 | 8,530,251 | 8.5 |
| 77 Electrical machinery, apparatus, appliances, parts (incl. non-elec. counterparts of electrical domestic equip.) | 761,221 | 6,291,560 | 12.1 |
| 78 Road vehicles (incl. air-cushion vehicles) | 689,082 | 19,221,108 | 3.6 |
| 79 Transport equipment (excl. road vehicles) | 717,927 | 12,765,735 | 5.6 |
| 7 - Machinery and transport equipment | 38,561,278 | 181,928,390 | 21.2 |
| 81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures and fitting, nes | 37,952 | 853,330 | 4.4 |
| 82 Furniture, parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 13,746 | 505,346 | 2.7 |
| 83 Travel goods, handbags and similar containers | 11,320 | 2,938,458 | 0.4 |
| 84 Articles of apparel and clothing accessories | 89,450 | 5,526,023 | 1.6 |
| 85 Footwear | 0 | 180,153 | 0.0 |
| 87 Professional, scientific and controlling instruments and apparatus, nes | 1,134,591 | 36,115,288 | 3.1 |
| 88 Photographic apparatus, equipment and supplies and optical goods, nes; watches and clocks | 15,494 | 1,287,952 | 1.2 |
| 89 Miscellaneous manufactured articles, nes | 7,664,285 | 35,172,930 | 21.8 |
| 8 - Miscellaneous manufactured articles | 8,966,838 | 82,579,480 | 10.9 |
| 93 Special transactions and commodities not classified according to kind | 329,345 | 3,481,924 | 9.5 |
| 95 Gold coin whether or not legal tender, and other coin being legal tender | 0 | 711,791 | 0.0 |
| 96 Coin (excl. gold coin), not being legal tender | 0 | 0 | 0.0 |
| 97 Gold, non-monetary (excl. gold ores and concentrates) | 0 | 0 | 0.0 |
| 98 Combined confidential items of trade | 16,309,196 | 247,828,153 | 6.6 |
| 9 - Commodities and transactions not classified elsewhere | 16,638,541 | 252,021,868 | 6.6 |
| TOTAL | 145,124,028 | 1,344,896,361 | 10.8 |
| nes - not elsewhere specified |
|---|
| Source: Australian Bureau of Statistics, Foreign Trade, unpublished data |
| Download table | CSV | CSV Size |
|---|---|---|
| Exports from Queensland and Australia to Canada, by commodity, value, 2010–11 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 9 February 2012
