Exports from Queensland and Australia to Belgium, by commodity, value, 2010–11
| Commodity (SITC 2 digit) | |||
|---|---|---|---|
| Queensland | Australia | QLD as a proportion of AUST | |
| — $ — | % | ||
| 00 Live animals other than fish, crustaceans, molluscs and aquatic invertebrates | 161,710 | 842,288 | 19.2 |
| 01 Meat and meat preparations | 8,081,937 | 20,056,312 | 40.3 |
| 02 Dairy products and birds eggs | 0 | 0 | 0.0 |
| 03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates, and preparations thereof | 12,220 | 2,846,540 | 0.4 |
| 04 Cereals and cereal preparations | 127,581 | 516,757 | 24.7 |
| 05 Vegetables and fruit | 449,638 | 10,964,790 | 4.1 |
| 06 Sugars, sugar preparations and honey | 72,637 | 96,651 | 75.2 |
| 07 Coffee, tea, cocoa, spices, and manufactures thereof | 0 | 178,097 | 0.0 |
| 08 Feeding stuff for animals (excl. unmilled cereals) | 0 | 857,760 | 0.0 |
| 09 Miscellaneous edible products and preparations | 42,675 | 137,273 | 31.1 |
| 0 - Food and live animals | 8,948,398 | 36,496,468 | 24.5 |
| 11 Beverages | 0 | 29,867,848 | 0.0 |
| 12 Tobacco and tobacco manufactures | 0 | 0 | 0.0 |
| 1 - Beverages and tobacco | 0 | 29,867,848 | 0.0 |
| 21 Hides, skins and furskins, raw | 0 | 304,182 | 0.0 |
| 22 Oil seeds and oleaginous fruit | 0 | 123,371,561 | 0.0 |
| 23 Crude rubber (incl.synthetic and reclaimed) | 0 | 8,441 | 0.0 |
| 24 Cork and wood | 18,631 | 982,077 | 1.9 |
| 25 Pulp and waste paper | 0 | 0 | 0.0 |
| 26 Textile fibres and their wastes (not manufactured into yarn or fabrics) | 28,090 | 28,090 | 100.0 |
| 27 Crude fertilisers (excl. those of Division 56) and crude minerals (excl. coal, petroleum and precious stones) | 9,638,920 | 25,863,447 | 37.3 |
| 28 Metalliferous ores and metal scrap | 177,548,548 | 246,005,170 | 72.2 |
| 29 Crude animal and vegetable materials, nes | 0 | 196,173 | 0.0 |
| 2 - Crude materials, inedible, except fuels | 187,234,189 | 396,759,141 | 47.2 |
| 32 Coal, coke and briquettes | 253,633,657 | 305,743,946 | 83.0 |
| 33 Petroleum, petroleum products and related materials | 0 | 9,290 | 0.0 |
| 34 Gas, natural and manufactured | 0 | 0 | 0.0 |
| 3 - Mineral fuels, lubricants and related materials | 253,633,657 | 305,753,236 | 83.0 |
| 41 Animal oils and fats | 0 | 200,244 | 0.0 |
| 42 Fixed vegetable fats and oils, crude, refined or fractionated | 71,200 | 142,400 | 50.0 |
| 43 Fats and oils (processed), waxes and inedible mixtures or preparations, of animal or vegetable origin, nes | 0 | 199,919 | 0.0 |
| 4 - Animal and vegetable oils, fats and waxes | 71,200 | 542,563 | 13.1 |
| 51 Organic chemicals | 0 | 0 | 0.0 |
| 52 Inorganic chemicals | 0 | 2,816,429 | 0.0 |
| 53 Dyeing, tanning and colouring materials | 0 | 195,013 | 0.0 |
| 54 Medicinal and pharmaceutical products | 187,511 | 37,821,562 | 0.5 |
| 55 Essential oils and resinoids and perfume materials; toilet, polishing and cleaning preparations | 62,473 | 777,151 | 8.0 |
| 56 Fertilisers (excl. crude) | 0 | 32,936 | 0.0 |
| 57 Plastics in primary forms | 0 | 4,494,046 | 0.0 |
| 58 Plastics in non-primary forms | 0 | 264,688 | 0.0 |
| 59 Chemical materials and products, nes | 87,461 | 1,431,257 | 6.1 |
| 5 - Chemicals and related products | 337,445 | 47,833,082 | 0.7 |
| 61 Leather, leather manufactures, and dressed furskins, nes | 9,022 | 79,568 | 11.3 |
| 62 Rubber manufactures, nes | 7,499 | 415,043 | 1.8 |
| 63 Cork and wood manufactures (excl. furniture) | 471,081 | 529,907 | 88.9 |
| 64 Paper, paperboard, and articles of paper pulp, of paper or of paperboard | 3,245 | 36,133 | 9.0 |
| 65 Textile yarn, fabrics, made-up articles, nes and related products | 0 | 117,185 | 0.0 |
| 66 Non-metallic mineral manufactures, nes | 58,900 | 9,167,794 | 0.6 |
| 67 Iron and steel | 0 | 8,071,165 | 0.0 |
| 68 Non-ferrous metals | 123,556 | 176,681,067 | 0.1 |
| 69 Manufactures of metals, nes | 579,234 | 9,546,863 | 6.1 |
| 6 - Manufactured goods classified chiefly by materials | 1,252,537 | 204,644,725 | 0.6 |
| 71 Power generating machinery and equipment | 78,541 | 2,630,108 | 3.0 |
| 72 Machinery specialised for particular industries | 1,539,495 | 12,490,103 | 12.3 |
| 73 Metal working machinery | 0 | 115,305 | 0.0 |
| 74 General industrial machinery and equipment, nes and machine parts, nes | 338,130 | 6,502,271 | 5.2 |
| 75 Office machines and automatic data processing machines | 27,543 | 1,331,685 | 2.1 |
| 76 Telecommunications and sound recording and reproducing apparatus and equipment | 39,091 | 957,714 | 4.1 |
| 77 Electrical machinery, apparatus, appliances, parts (incl. non-elec. counterparts of electrical domestic equip.) | 133,679 | 4,945,417 | 2.7 |
| 78 Road vehicles (incl. air-cushion vehicles) | 623,221 | 6,559,237 | 9.5 |
| 79 Transport equipment (excl. road vehicles) | 111,778 | 2,276,995 | 4.9 |
| 7 - Machinery and transport equipment | 2,891,478 | 37,808,835 | 7.6 |
| 81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures and fitting, nes | 0 | 146,625 | 0.0 |
| 82 Furniture, parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 6,050 | 657,973 | 0.9 |
| 83 Travel goods, handbags and similar containers | 0 | 15,433 | 0.0 |
| 84 Articles of apparel and clothing accessories | 33,764 | 919,315 | 3.7 |
| 85 Footwear | 0 | 731 | 0.0 |
| 87 Professional, scientific and controlling instruments and apparatus, nes | 89,552 | 10,517,380 | 0.9 |
| 88 Photographic apparatus, equipment and supplies and optical goods, nes; watches and clocks | 0 | 2,222,076 | 0.0 |
| 89 Miscellaneous manufactured articles, nes | 271,730 | 6,657,086 | 4.1 |
| 8 - Miscellaneous manufactured articles | 401,096 | 21,136,619 | 1.9 |
| 93 Special transactions and commodities not classified according to kind | 20,459 | 569,448 | 3.6 |
| 95 Gold coin whether or not legal tender, and other coin being legal tender | 0 | 15,134 | 0.0 |
| 96 Coin (excl. gold coin), not being legal tender | 0 | 0 | 0.0 |
| 97 Gold, non-monetary (excl. gold ores and concentrates) | 0 | 0 | 0.0 |
| 98 Combined confidential items of trade | 170,949,858 | 242,135,931 | 70.6 |
| 9 - Commodities and transactions not classified elsewhere | 170,970,317 | 242,720,513 | 70.4 |
| TOTAL | 625,740,317 | 1,323,563,030 | 47.3 |
| nes - not elsewhere specified |
| Source: Australian Bureau of Statistics, Foreign Trade, unpublished data |
| Download table | CSV | CSV Size |
|---|---|---|
| Exports from Queensland and Australia to Belgium, by commodity, value, 2010–11 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 9 February 2012
