Exports from Queensland and Australia to all countries, by commodity, value, 2010–11
| Commodity (SITC 2 digit) | |||
|---|---|---|---|
| Queensland | Australia | QLD as a proportion of AUST | |
| — $ — | % | ||
| 00 Live animals other than fish, crustaceans, molluscs and aquatic invertebrates | 60,072,558 | 1,120,665,582 | 5.4 |
| 01 Meat and meat preparations | 3,228,643,362 | 6,927,434,144 | 46.6 |
| 02 Dairy products and birds eggs | 11,838,969 | 2,239,403,375 | 0.5 |
| 03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates, and preparations thereof | 164,653,633 | 992,619,208 | 16.6 |
| 04 Cereals and cereal preparations | 480,967,991 | 7,351,524,525 | 6.5 |
| 05 Vegetables and fruit | 338,592,099 | 1,492,386,479 | 22.7 |
| 06 Sugars, sugar preparations and honey | 1,463,436,254 | 1,617,645,267 | 90.5 |
| 07 Coffee, tea, cocoa, spices, and manufactures thereof | 51,692,322 | 294,054,540 | 17.6 |
| 08 Feeding stuff for animals (excl. unmilled cereals) | 217,881,887 | 1,052,194,675 | 20.7 |
| 09 Miscellaneous edible products and preparations | 142,029,880 | 820,400,483 | 17.3 |
| 0 - Food and live animals | 6,159,808,955 | 23,908,328,278 | 25.8 |
| 11 Beverages | 24,580,496 | 2,174,085,885 | 1.1 |
| 12 Tobacco and tobacco manufactures | 22,962 | 127,008,249 | 0.0 |
| 1 - Beverages and tobacco | 24,603,458 | 2,301,094,134 | 1.1 |
| 21 Hides, skins and furskins, raw | 168,153,016 | 803,283,614 | 20.9 |
| 22 Oil seeds and oleaginous fruit | 81,242,919 | 980,132,933 | 8.3 |
| 23 Crude rubber (incl.synthetic and reclaimed) | 1,266,619 | 14,829,673 | 8.5 |
| 24 Cork and wood | 49,961,008 | 1,207,942,111 | 4.1 |
| 25 Pulp and waste paper | 31,133,258 | 251,770,296 | 12.4 |
| 26 Textile fibres and their wastes (not manufactured into yarn or fabrics) | 733,185,654 | 4,040,887,386 | 18.1 |
| 27 Crude fertilisers (excl. those of Division 56) and crude minerals (excl. coal, petroleum and precious stones) | 130,123,051 | 385,810,449 | 33.7 |
| 28 Metalliferous ores and metal scrap | 3,605,767,981 | 78,964,116,540 | 4.6 |
| 29 Crude animal and vegetable materials, nes | 36,698,488 | 206,357,496 | 17.8 |
| 2 - Crude materials, inedible, except fuels | 4,837,531,994 | 86,855,130,498 | 5.6 |
| 32 Coal, coke and briquettes | 24,260,840,624 | 44,041,521,647 | 55.1 |
| 33 Petroleum, petroleum products and related materials | 155,462,734 | 13,769,460,902 | 1.1 |
| 34 Gas, natural and manufactured | 3,897,793 | 11,354,679,980 | 0.0 |
| 3 - Mineral fuels, lubricants and related materials | 24,420,201,151 | 69,165,662,529 | 35.3 |
| 41 Animal oils and fats | 220,938,412 | 368,254,897 | 60.0 |
| 42 Fixed vegetable fats and oils, crude, refined or fractionated | 2,689,935 | 166,413,501 | 1.6 |
| 43 Fats and oils (processed), waxes and inedible mixtures or preparations, of animal or vegetable origin, nes | 1,638,877 | 75,546,233 | 2.2 |
| 4 - Animal and vegetable oils, fats and waxes | 225,267,224 | 610,214,631 | 36.9 |
| 51 Organic chemicals | 8,503,420 | 126,619,184 | 6.7 |
| 52 Inorganic chemicals | 20,668,073 | 571,795,818 | 3.6 |
| 53 Dyeing, tanning and colouring materials | 20,024,598 | 733,029,218 | 2.7 |
| 54 Medicinal and pharmaceutical products | 90,305,052 | 3,804,363,472 | 2.4 |
| 55 Essential oils and resinoids and perfume materials; toilet, polishing and cleaning preparations | 40,757,328 | 638,474,320 | 6.4 |
| 56 Fertilisers (excl. crude) | 283,633,667 | 363,911,134 | 77.9 |
| 57 Plastics in primary forms | 17,557,018 | 342,731,135 | 5.1 |
| 58 Plastics in non-primary forms | 29,101,696 | 349,824,500 | 8.3 |
| 59 Chemical materials and products, nes | 107,658,699 | 959,276,255 | 11.2 |
| 5 - Chemicals and related products | 618,209,551 | 7,890,025,036 | 7.8 |
| 61 Leather, leather manufactures, and dressed furskins, nes | 61,348,048 | 262,143,096 | 23.4 |
| 62 Rubber manufactures, nes | 36,264,547 | 197,528,008 | 18.4 |
| 63 Cork and wood manufactures (excl. furniture) | 35,604,894 | 137,737,961 | 25.8 |
| 64 Paper, paperboard, and articles of paper pulp, of paper or of paperboard | 51,750,096 | 824,876,569 | 6.3 |
| 65 Textile yarn, fabrics, made-up articles, nes and related products | 15,113,984 | 262,129,589 | 5.8 |
| 66 Non-metallic mineral manufactures, nes | 36,913,504 | 663,017,875 | 5.6 |
| 67 Iron and steel | 50,710,067 | 1,303,265,574 | 3.9 |
| 68 Non-ferrous metals | 3,817,076,727 | 11,387,980,638 | 33.5 |
| 69 Manufactures of metals, nes | 171,255,078 | 1,063,163,975 | 16.1 |
| 6 - Manufactured goods classified chiefly by materials | 4,276,036,945 | 16,101,843,285 | 26.6 |
| 71 Power generating machinery and equipment | 86,026,679 | 901,993,655 | 9.5 |
| 72 Machinery specialised for particular industries | 401,519,762 | 1,923,713,809 | 20.9 |
| 73 Metal working machinery | 11,361,624 | 139,807,716 | 8.1 |
| 74 General industrial machinery and equipment, nes and machine parts, nes | 332,833,635 | 1,846,500,082 | 18.0 |
| 75 Office machines and automatic data processing machines | 42,099,337 | 1,318,685,824 | 3.2 |
| 76 Telecommunications and sound recording and reproducing apparatus and equipment | 25,595,891 | 803,692,684 | 3.2 |
| 77 Electrical machinery, apparatus, appliances, parts (incl. non-elec. counterparts of electrical domestic equip.) | 194,196,382 | 1,489,435,696 | 13.0 |
| 78 Road vehicles (incl. air-cushion vehicles) | 187,756,008 | 2,687,055,989 | 7.0 |
| 79 Transport equipment (excl. road vehicles) | 89,554,333 | 1,210,831,621 | 7.4 |
| 7 - Machinery and transport equipment | 1,370,943,651 | 12,321,717,076 | 11.1 |
| 81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures and fitting, nes | 27,522,137 | 122,332,010 | 22.5 |
| 82 Furniture, parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 8,303,810 | 93,010,319 | 8.9 |
| 83 Travel goods, handbags and similar containers | 1,438,253 | 27,613,341 | 5.2 |
| 84 Articles of apparel and clothing accessories | 12,813,838 | 242,087,566 | 5.3 |
| 85 Footwear | 1,784,653 | 44,338,451 | 4.0 |
| 87 Professional, scientific and controlling instruments and apparatus, nes | 102,582,186 | 1,924,482,712 | 5.3 |
| 88 Photographic apparatus, equipment and supplies and optical goods, nes; watches and clocks | 5,305,907 | 261,890,896 | 2.0 |
| 89 Miscellaneous manufactured articles, nes | 244,450,756 | 2,177,288,683 | 11.2 |
| 8 - Miscellaneous manufactured articles | 404,201,540 | 4,893,043,978 | 8.3 |
| 93 Special transactions and commodities not classified according to kind | 147,728,090 | 1,462,237,793 | 10.1 |
| 95 Gold coin whether or not legal tender, and other coin being legal tender | 1,481,763 | 651,225,643 | 0.2 |
| 96 Coin (excl. gold coin), not being legal tender | 0 | 40,603 | 0.0 |
| 97 Gold, non-monetary (excl. gold ores and concentrates) | 9,820,963 | 13,607,683,115 | 0.1 |
| 98 Combined confidential items of trade | 6,857,522,055 | 5,955,661,104 | 115.1 |
| 9 - Commodities and transactions not classified elsewhere | 7,016,552,871 | 21,676,848,258 | 32.4 |
| TOTAL | 49,353,357,340 | 245,723,907,703 | 20.1 |
| nes - not elsewhere specified |
| Source: Australian Bureau of Statistics, Foreign Trade, unpublished data |
| Download table | CSV | CSV Size |
|---|---|---|
| Exports from Queensland and Australia to all countries, by commodity, value, 2010–11 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 9 February 2012
