Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Products > Data Tables

Exports of goods by country of destination, value, Queensland, 2000–01 to 2010–11

Country of final destination Financial year
2000–01 2001–02 2002–03 2003–04 2004–05 2005–06 2006–07 2007–08 2008–09 2009–10 2010–11
— $m —
Japan 6,072.6 6,171.7 5,583.0 5,294.6 7,503.6 9,803.9 9,204.0 9,039.0 16,775.3 9,764.4 11,223.6
European Union (a) 3,245.5 3,736.6 3,227.3 2,796.0 3,874.8 5,271.0 5,454.5 5,562.2 7,102.8 4,477.3 5,976.0
India 992.8 1,258.2 1,177.6 1,041.5 1,773.0 2,889.2 2,746.3 2,914.4 6,617.3 5,252.1 6,698.9
South Korea 1,934.7 2,270.0 2,358.9 2,193.7 3,128.6 4,010.0 3,910.2 3,716.2 6,403.0 4,712.4 5,902.7
China 903.9 935.0 1,049.0 1,414.0 1,826.4 2,749.6 2,737.9 2,447.6 5,244.8 6,935.1 6,477.7
Taiwan 880.4 951.7 953.8 929.0 1,245.7 1,991.1 2,269.8 2,394.5 3,236.9 2,458.5 2,722.4
United States of America 1,822.8 1,807.9 1,580.4 1,420.6 1,429.6 1,451.2 1,612.9 1,248.6 1,223.8 1,013.3 1,216.2
Brazil 318.3 316.8 275.3 322.6 465.6 753.1 693.8 689.3 1,153.8 993.0 1,055.6
Indonesia 511.6 531.4 522.7 487.2 559.3 807.6 825.8 801.5 1,026.9 1,075.7 1,096.6
New Zealand 703.6 736.4 772.3 780.7 908.6 906.6 951.1 962.2 892.3 912.7 882.7
Russian Federation 18.7 45.9 24.0 35.2 54.2 198.5 344.0 487.6 577.5 365.5 512.2
Papua New Guinea 373.6 364.0 346.3 296.0 325.4 385.1 396.3 502.5 577.0 698.9 776.2
Malaysia 543.2 647.6 527.3 515.4 540.5 474.4 562.2 577.4 560.6 723.3 769.0
Thailand 291.4 274.4 228.3 272.1 319.5 421.0 501.0 438.6 480.7 393.7 416.8
Singapore 284.1 270.8 227.0 204.9 205.2 440.0 395.3 412.3 362.0 301.8 439.2
Other 2,574.7 2,832.6 2,527.9 2,125.0 2,208.4 2,832.3 2,834.1 3,123.9 4,318.3 3,187.9 3,187.7
 
Total 21,471.9 23,151.1 21,381.0 20,128.5 26,368.5 35,384.7 35,439.2 35,317.8 56,552.9 43,265.6 49,353.4
 
(a) European Union (EU) countries as at 2010–11 are Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden and the United Kingdom.
 
Source: Australian Bureau of Statistics, Foreign Trade (unpublished data)
Download table CSV CSV Size
Exports of goods by country of destination, value, Queensland, 1988–89 to 2010–11 csv (5 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 9 February 2012