Exports of goods by country of destination, (per cent of value), Queensland, 2001–02 to 2011–12
| Country of final destination | Financial year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | 2011–12 | |
| — % — | |||||||||||
| Japan | 26.7 | 26.1 | 26.3 | 28.5 | 27.7 | 26.0 | 25.6 | 29.7 | 22.6 | 22.7 | 22.3 |
| European Union (a) | 16.1 | 15.1 | 13.9 | 14.7 | 14.9 | 15.4 | 15.7 | 12.6 | 10.3 | 12.1 | 11.8 |
| India | 5.4 | 5.5 | 5.2 | 6.7 | 8.2 | 7.7 | 8.3 | 11.7 | 12.1 | 13.6 | 11.4 |
| South Korea | 9.8 | 11.0 | 10.9 | 11.9 | 11.3 | 11.0 | 10.5 | 11.3 | 10.9 | 12.0 | 12.3 |
| China | 4.0 | 4.9 | 7.0 | 6.9 | 7.8 | 7.7 | 6.9 | 9.3 | 16.0 | 13.1 | 14.9 |
| Taiwan | 4.1 | 4.5 | 4.6 | 4.7 | 5.6 | 6.4 | 6.8 | 5.7 | 5.7 | 5.5 | 5.2 |
| United States of America | 7.8 | 7.4 | 7.1 | 5.4 | 4.1 | 4.6 | 3.5 | 2.2 | 2.3 | 2.5 | 2.7 |
| Brazil | 1.4 | 1.3 | 1.6 | 1.8 | 2.1 | 2.0 | 2.0 | 2.0 | 2.3 | 2.1 | 1.4 |
| Indonesia | 2.3 | 2.4 | 2.4 | 2.1 | 2.3 | 2.3 | 2.3 | 1.8 | 2.5 | 2.2 | 2.3 |
| New Zealand | 3.2 | 3.6 | 3.9 | 3.4 | 2.6 | 2.7 | 2.7 | 1.6 | 2.1 | 1.8 | 1.7 |
| Russian Federation | 0.2 | 0.1 | 0.2 | 0.2 | 0.6 | 1.0 | 1.4 | 1.0 | 0.8 | 1.0 | 1.1 |
| Papua New Guinea | 1.6 | 1.6 | 1.5 | 1.2 | 1.1 | 1.1 | 1.4 | 1.0 | 1.6 | 1.6 | 1.7 |
| Malaysia | 2.8 | 2.5 | 2.6 | 2.0 | 1.3 | 1.6 | 1.6 | 1.0 | 1.7 | 1.6 | 1.4 |
| Thailand | 1.2 | 1.1 | 1.4 | 1.2 | 1.2 | 1.4 | 1.2 | 0.9 | 0.9 | 0.8 | 1.2 |
| Singapore | 1.2 | 1.1 | 1.0 | 0.8 | 1.2 | 1.1 | 1.2 | 0.6 | 0.7 | 0.9 | 0.8 |
| Other | 12.2 | 11.8 | 10.6 | 8.4 | 8.0 | 8.0 | 8.8 | 7.6 | 7.4 | 6.5 | 7.8 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| (a) European Union (EU) countries as at 2011–12 are Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden and the United Kingdom. |
| Source: Australian Bureau of Statistics, Foreign Trade (unpublished data) |
| Download table | CSV | CSV Size |
|---|---|---|
| Exports of goods by country of destination, (per cent of value), Queensland, 1988–89 to 2011–12 | csv | (20 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 11 February 2013
