Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Products > Data Tables

Estimated resident population by local government area (LGA) and statistical local area (SLA), Queensland, 2001 to 2011

Changes in annual population estimates (number and percentage) are available in a CSV file—see link at the bottom of this page. 
LGA code (a) LGA (a) SLA code (a) SLA (a) As at 30 June
2001 2002 2003 2004 2005 2006 2007r 2008r 2009r 2010r 2011p
— number — 
30250 Aurukun (S) 350100250 Aurukun (S) 1,095 1,134 1,128 1,141 1,133 1,129 1,156 1,196 1,209 1,214 1,203
30300 Balonne (S) 325050300 Balonne (S) 5,580 5,458 5,305 5,139 5,032 4,927 4,890 4,852 4,847 4,838 4,847
30370 Banana (S) 330150370 Banana (S) 15,838 15,679 15,520 15,374 15,385 15,572 15,382 15,481 15,597 15,566 15,593
30410 Barcaldine (R) 335050412 Barcaldine (R) - Aramac 731 755 752 732 752 773 774 769 764 778 778
335050416 Barcaldine (R) - Barcaldine 1,726 1,734 1,708 1,694 1,712 1,716 1,697 1,676 1,644 1,633 1,643
335050418 Barcaldine (R) - Jericho 1,094 1,072 1,013 1,017 1,001 973 966 961 968 989 995
Barcaldine (R) LGA Total 3,551 3,561 3,473 3,443 3,465 3,462 3,437 3,406 3,376 3,400 3,416
30450 Barcoo (S) 335050450 Barcoo (S) 463 447 418 415 393 383 374 370 353 345 344
30760 Blackall Tambo (R) 335050762 Blackall Tambo (R) - Blackall 1,814 1,772 1,684 1,621 1,574 1,546 1,518 1,500 1,483 1,500 1,502
335050765 Blackall Tambo (R) - Tambo 618 609 591 603 619 592 571 574 586 582 582
Blackall Tambo (R) LGA Total 2,432 2,381 2,275 2,224 2,193 2,138 2,089 2,074 2,069 2,082 2,084
30900 Boulia (S) 335050900 Boulia (S) 577 546 515 490 470 450 440 442 448 468 471
31000 Brisbane (C) 305111001 Acacia Ridge 6,794 6,793 6,871 7,017 7,106 7,052 7,070 7,216 7,351 7,301 7,373
305031004 Albion 2,203 2,298 2,336 2,327 2,369 2,521 2,551 2,635 2,686 2,726 2,747
305031007 Alderley 4,935 5,017 5,037 5,112 5,139 5,236 5,247 5,421 5,465 5,539 5,617
305111012 Algester 7,486 7,464 7,685 7,993 8,233 8,386 8,643 8,669 8,695 8,765 8,819
305091015 Annerley 8,990 9,143 9,321 9,486 9,737 9,928 10,032 10,223 10,377 10,473 10,596
305071018 Anstead 1,063 1,066 1,072 1,110 1,112 1,122 1,146 1,159 1,189 1,205 1,235
305111023 Archerfield 625 615 612 611 611 606 597 582 602 601 601
305031026 Ascot 4,741 4,832 4,896 4,951 5,028 5,048 5,125 5,215 5,306 5,337 5,378
305031031 Ashgrove 11,689 11,837 11,914 12,005 12,166 12,288 12,553 12,728 12,876 12,992 13,101
305071034 Aspley 12,026 12,130 12,236 12,260 12,185 12,250 12,501 12,669 12,835 12,943 13,049
305071037 Bald Hills 6,083 6,164 6,359 6,807 7,147 7,311 7,649 7,981 8,494 8,555 8,529
305091042 Balmoral 3,434 3,512 3,600 3,631 3,728 3,810 3,912 4,043 4,100 4,149 4,220
305071045 Banyo 4,903 4,914 4,905 4,935 4,957 5,010 5,064 5,306 5,414 5,564 5,674
305031048 Bardon 8,860 9,127 9,146 9,225 9,309 9,398 9,487 9,620 9,729 9,842 9,905
305071053 Bellbowrie 4,608 4,797 4,905 4,988 5,077 5,339 5,616 5,856 6,078 6,134 6,148
305111057 Belmont-Mackenzie 4,239 4,396 4,666 4,882 4,918 4,886 5,040 5,187 5,319 5,403 5,583
305071064 Boondall 8,356 8,766 8,777 8,745 8,742 8,795 8,816 8,929 9,007 9,068 9,131
305011067 Bowen Hills 900 982 1,025 1,482 1,494 1,652 1,695 1,761 1,775 1,794 1,801
305071072 Bracken Ridge 14,299 14,618 14,733 14,650 14,999 15,070 15,400 15,990 16,468 16,744 16,864
305071075 Bridgeman Downs 6,128 6,577 6,907 6,989 7,127 7,106 7,119 7,149 7,376 7,483 7,491
305071078 Brighton 8,832 8,945 8,918 8,881 8,906 8,849 8,921 9,053 9,180 9,249 9,352
305071084 Brookfield (incl. Brisbane Forest Park) 4,148 4,310 4,399 4,475 4,543 4,612 4,620 4,708 4,827 4,854 4,863
305091086 Bulimba 4,208 4,284 4,517 4,838 5,196 5,302 5,561 5,871 6,049 6,127 6,299
305111091 Burbank 1,217 1,234 1,221 1,221 1,211 1,195 1,185 1,192 1,208 1,209 1,222
305111094 Calamvale 9,480 9,723 9,782 9,860 10,216 10,559 11,218 12,006 12,865 13,296 13,605
305091097 Camp Hill 9,628 9,735 9,785 9,908 10,056 10,170 10,385 10,499 10,533 10,576 10,709
305091102 Cannon Hill 4,508 4,613 4,874 5,060 5,249 5,493 5,829 6,044 6,047 6,096 6,272
305091113 Carina 8,747 8,797 8,987 8,994 9,146 9,495 9,881 10,153 10,283 10,401 10,554
305091116 Carina Heights 5,804 5,857 5,835 5,871 5,914 5,924 5,964 6,140 6,253 6,299 6,370
305091108 Carindale 13,268 13,582 13,661 13,714 13,707 13,793 13,783 14,120 14,551 14,624 14,740
305071121 Carseldine 6,373 6,329 6,372 6,437 6,708 6,928 7,214 7,320 7,486 7,673 8,020
305111123 Chandler-Capalaba West 1,359 1,363 1,400 1,423 1,439 1,460 1,481 1,520 1,525 1,547 1,563
305071127 Chapel Hill 10,247 10,351 10,374 10,413 10,380 10,371 10,405 10,485 10,606 10,548 10,757
305031132 Chelmer 2,642 2,644 2,624 2,640 2,649 2,671 2,680 2,711 2,775 2,812 2,847
305071135 Chermside 6,126 6,234 6,294 6,361 6,514 6,518 6,769 7,088 7,389 7,579 7,975
305071138 Chermside West 6,143 6,211 6,150 6,151 6,134 6,112 6,073 6,127 6,229 6,275 6,261
305011143 City - Inner 1,021 1,418 1,965 2,281 2,602 2,823 3,434 3,333 3,515 3,542 3,775
305011146 City - Remainder 1,827 1,821 2,652 3,213 4,124 4,658 5,137 5,181 5,122 5,124 5,159
305031151 Clayfield 9,303 9,509 9,686 9,779 9,852 9,944 9,996 10,190 10,291 10,356 10,418
305111154 Coopers Plains 4,115 4,100 4,129 4,157 4,215 4,239 4,280 4,308 4,377 4,406 4,426
305091157 Coorparoo 13,755 13,958 14,090 14,250 14,393 14,399 14,528 14,763 14,960 15,103 15,270
305031162 Corinda 4,332 4,441 4,473 4,508 4,510 4,572 4,708 4,774 4,861 4,929 4,989
305071167 Darra-Sumner 3,776 3,883 3,960 3,964 4,059 4,193 4,259 4,399 4,510 4,609 4,630
305071173 Deagon 3,236 3,245 3,226 3,197 3,215 3,196 3,273 3,327 3,389 3,413 3,468
305071176 Doolandella-Forest Lake 14,260 14,991 16,207 17,224 17,602 18,053 18,642 19,013 19,239 19,549 20,007
305071184 Durack 5,822 5,854 6,040 6,135 6,192 6,265 6,462 6,428 6,495 6,636 6,794
305011187 Dutton Park 1,347 1,374 1,397 1,419 1,431 1,448 1,455 1,458 1,478 1,481 1,537
305091195 East Brisbane 4,889 5,005 5,132 5,308 5,401 5,495 5,699 5,767 5,800 5,831 5,888
305111198 Eight Mile Plains 11,219 11,587 11,740 12,034 12,324 12,551 12,811 13,085 13,592 13,733 13,916
305071203 Ellen Grove 3,425 3,982 4,591 5,401 5,426 5,379 5,662 5,968 6,188 6,295 6,476
305031206 Enoggera 6,107 6,172 6,442 6,498 6,539 6,576 6,880 7,048 7,114 7,271 7,400
305071211 Everton Park 7,961 7,923 7,890 7,857 7,896 7,938 8,027 8,105 8,319 8,410 8,440
305091214 Fairfield 2,195 2,256 2,318 2,375 2,607 2,678 2,698 2,748 2,831 2,847 2,857
305071217 Ferny Grove 5,657 5,701 5,693 5,671 5,711 5,668 5,748 5,762 5,811 5,900 5,908
305071222 Fig Tree Pocket 3,063 3,102 3,186 3,277 3,320 3,404 3,596 3,730 3,846 3,886 3,899
305011227 Fortitude Valley 3,106 3,445 4,421 4,820 5,231 5,673 5,931 6,161 6,191 6,227 6,376
305071236 Geebung 4,200 4,210 4,191 4,222 4,225 4,214 4,253 4,285 4,322 4,352 4,373
305031241 Graceville 4,051 4,077 4,106 4,124 4,151 4,225 4,350 4,454 4,570 4,628 4,677
305031244 Grange 3,894 3,961 3,996 4,059 4,107 4,155 4,247 4,284 4,376 4,420 4,463
305091247 Greenslopes 7,585 7,772 8,014 8,120 8,246 8,419 8,569 8,674 8,725 8,866 8,920
305111251 Gumdale-Ransome 1,480 1,514 1,515 1,510 1,546 1,582 1,631 1,738 1,829 1,824 1,836
305031255 Hamilton 4,088 4,197 4,191 4,228 4,249 4,593 4,715 4,815 4,875 4,935 5,012
305091258 Hawthorne 4,068 4,180 4,289 4,357 4,418 4,477 4,514 4,544 4,708 4,801 4,852
305111265 Hemmant-Lytton 2,247 2,532 2,697 2,751 2,743 2,768 2,797 2,831 2,830 2,852 2,857
305031271 Hendra 3,579 3,679 3,755 4,048 4,186 4,273 4,294 4,358 4,490 4,520 4,627
305011274 Herston 1,810 1,845 1,854 1,868 1,882 1,894 1,911 1,932 1,948 1,982 2,009
305011277 Highgate Hill 5,361 5,478 5,559 5,593 5,653 5,755 5,767 5,931 5,992 6,049 6,106
305091282 Holland Park 7,404 7,468 7,511 7,598 7,694 7,788 7,808 7,883 7,982 8,078 8,174
305091285 Holland Park West 5,393 5,423 5,505 5,570 5,656 5,731 5,817 5,936 6,061 6,109 6,200
305071288 Inala 12,697 12,895 13,052 13,177 13,314 13,551 13,528 13,692 13,862 14,094 14,199
305031293 Indooroopilly 10,175 10,264 10,558 10,801 10,923 11,209 11,313 11,513 11,742 11,858 11,871
305071296 Jamboree Heights 3,381 3,341 3,310 3,356 3,331 3,401 3,512 3,581 3,619 3,647 3,661
305071301 Jindalee 5,298 5,300 5,268 5,238 5,211 5,171 5,169 5,193 5,172 5,210 5,233
305011304 Kangaroo Point 5,667 6,097 6,548 6,789 6,979 7,235 7,247 7,262 7,276 7,314 7,417
305071306 Karana Downs-Lake Manchester 5,258 5,306 5,438 5,595 5,781 5,903 6,021 6,139 6,333 6,388 6,374
305031312 Kedron 11,397 11,530 11,662 11,866 11,950 12,106 12,092 12,348 12,557 12,663 12,793
305011315 Kelvin Grove 4,145 4,144 4,121 4,158 4,206 4,610 4,968 5,116 5,191 5,249 5,420
305071318 Kenmore 8,288 8,406 8,459 8,517 8,534 8,552 8,599 8,576 8,585 8,648 8,685
305071323 Kenmore Hills 2,647 2,696 2,681 2,647 2,634 2,587 2,613 2,619 2,677 2,686 2,683
305071326 Keperra 7,295 7,333 7,355 7,338 7,246 7,233 7,235 7,240 7,287 7,304 7,269
305111331 Kuraby 4,798 5,466 6,063 6,610 6,838 6,993 7,296 7,589 7,757 7,857 7,962
305111337 Lota 2,827 2,831 2,830 2,862 2,986 3,053 3,067 3,120 3,161 3,205 3,244
305031345 Lutwyche 2,542 2,561 2,606 2,746 2,781 2,805 2,864 2,818 2,839 2,874 2,881
305111356 MacGregor 5,496 5,498 5,481 5,486 5,579 5,595 5,509 5,476 5,537 5,576 5,620
305111364 Manly 3,736 3,858 3,891 3,898 3,963 3,973 4,038 4,077 4,172 4,210 4,253
305111367 Manly West 9,320 9,587 9,699 10,044 10,272 10,323 10,405 10,546 10,782 10,902 11,012
305111372 Mansfield 9,741 10,068 10,326 10,450 10,524 10,561 10,658 10,754 10,895 10,927 11,012
305071353 McDowall 6,773 6,942 7,002 7,126 7,174 7,152 7,301 7,447 7,803 7,852 7,903
305071375 Middle Park 4,340 4,332 4,302 4,276 4,239 4,202 4,173 4,170 4,213 4,248 4,266
305011378 Milton 1,569 1,533 1,497 1,451 1,611 1,804 1,863 1,943 1,984 1,995 2,002
305071383 Mitchelton 6,138 6,475 6,695 7,058 7,199 7,287 7,455 7,644 7,776 7,930 8,021
305071386 Moggill 1,115 1,271 1,432 1,559 1,927 2,187 2,414 2,756 3,119 3,383 3,498
305091391 Moorooka 8,755 8,952 9,095 9,167 9,319 9,483 9,483 9,699 9,877 10,039 10,145
305111394 Moreton Island 194 198 216 227 243 259 281 295 297 297 302
305091397 Morningside 7,932 8,085 8,344 8,534 8,730 8,950 9,285 9,621 9,798 9,979 10,185
305111402 Mount Gravatt 3,237 3,220 3,199 3,182 3,183 3,163 3,203 3,257 3,289 3,299 3,338
305111405 Mount Gravatt East 9,634 9,878 10,131 10,232 10,395 10,594 10,651 10,782 10,922 11,008 11,172
305071408 Mount Ommaney 2,308 2,308 2,289 2,325 2,288 2,300 2,373 2,382 2,388 2,411 2,422
305111413 Murarrie 2,307 2,300 2,341 2,316 2,283 2,286 2,354 2,382 2,418 2,454 2,457
305111416 Nathan 1,469 1,446 1,434 1,432 1,434 1,430 1,448 1,432 1,464 1,476 1,491
305011421 New Farm 10,124 10,408 10,915 11,126 11,354 11,507 11,586 11,676 11,729 11,886 12,053
305031424 Newmarket 4,062 4,183 4,219 4,300 4,391 4,429 4,490 4,504 4,560 4,600 4,668
305011427 Newstead 2,878 3,346 4,306 4,615 4,770 5,113 5,384 5,513 5,568 5,610 5,768
305091432 Norman Park 6,583 6,664 6,735 6,823 6,897 6,985 7,166 7,290 7,496 7,597 7,656
305071435 Northgate 3,878 3,889 3,886 3,925 3,979 4,001 4,092 4,190 4,245 4,306 4,382
305071442 Nudgee 2,283 2,293 2,304 2,416 2,453 2,527 2,625 2,731 2,936 3,007 3,095
305031446 Nundah 8,328 8,373 8,491 8,448 8,449 8,594 8,906 9,226 9,592 9,855 9,978
305071451 Oxley 6,233 6,307 6,385 6,440 6,526 6,608 6,683 6,773 6,920 7,040 7,119
305011454 Paddington 7,369 7,490 7,605 7,792 7,947 8,072 8,121 8,304 8,426 8,545 8,601
305111456 Pallara-Heathwood-Larapinta 783 795 816 829 943 1,539 1,899 2,267 2,706 3,124 3,462
305111463 Parkinson-Drewvale 6,283 7,633 9,183 10,677 11,249 12,215 13,192 13,974 14,776 14,926 15,067
305071465 Pinjarra Hills 427 431 432 428 422 420 436 414 419 422 423
305071467 Pinkenba-Eagle Farm 377 373 362 356 352 352 346 340 338 341 333
305071473 Pullenvale 2,339 2,522 2,791 3,005 3,149 3,249 3,315 3,419 3,559 3,595 3,604
305011481 Red Hill 4,953 5,104 5,242 5,306 5,427 5,524 5,514 5,652 5,769 5,778 5,947
305071484 Richlands 926 920 906 887 864 862 916 995 1,102 1,295 1,488
305071487 Riverhills 3,870 3,954 3,975 4,004 4,089 4,091 4,216 4,208 4,219 4,242 4,258
305111492 Robertson 4,644 4,735 4,805 4,846 4,988 5,037 5,012 5,013 5,069 5,092 5,149
305111495 Rochedale 1,197 1,197 1,203 1,200 1,205 1,208 1,180 1,173 1,162 1,172 1,185
305111498 Rocklea 1,491 1,501 1,501 1,502 1,534 1,552 1,585 1,621 1,596 1,617 1,606
305111503 Runcorn 12,593 12,794 12,885 12,770 12,780 12,943 12,987 13,113 13,201 13,263 13,441
305111511 Salisbury 5,406 5,454 5,428 5,475 5,531 5,690 5,688 5,757 5,861 5,877 5,972
305071514 Sandgate 6,122 6,558 6,516 6,576 6,611 6,662 6,610 6,656 6,691 6,734 6,796
305071517 Seventeen Mile Rocks 6,941 7,371 7,730 8,216 8,555 8,916 9,275 9,595 9,867 9,969 10,080
305031522 Sherwood 4,614 4,699 4,767 4,804 4,836 4,943 5,021 5,286 5,521 5,600 5,663
305011525 South Brisbane 2,972 3,305 3,511 3,934 4,106 4,427 4,732 4,839 4,906 4,926 5,061
305011528 Spring Hill 3,485 3,843 4,545 4,912 5,083 5,483 5,801 5,855 5,937 5,977 6,034
305031506 St Lucia 10,118 10,397 10,566 10,737 10,920 11,174 11,312 11,434 11,569 11,607 11,682
305031533 Stafford 5,618 5,619 5,632 5,633 5,683 5,679 5,708 5,799 5,871 6,030 6,095
305031536 Stafford Heights 7,165 7,112 7,071 7,043 7,027 6,988 6,927 6,951 6,911 6,963 6,960
305111541 Stretton-Karawatha 3,389 3,451 3,656 3,858 3,915 3,984 4,181 4,406 4,594 4,634 4,687
305111547 Sunnybank 7,992 8,092 8,096 8,125 8,167 8,251 8,185 8,207 8,309 8,380 8,604
305111552 Sunnybank Hills 16,130 16,272 16,276 16,362 16,590 16,811 16,758 16,941 17,121 17,269 17,380
305071556 Taigum-Fitzgibbon 6,593 6,791 7,159 7,367 7,513 7,857 8,205 8,439 8,617 8,758 9,063
305031558 Taringa 6,825 7,026 7,281 7,544 7,694 7,890 7,994 8,100 8,189 8,265 8,287
305091563 Tarragindi 9,352 9,416 9,442 9,494 9,579 9,700 9,759 9,923 10,118 10,196 10,311
305071567 The Gap 15,830 15,962 16,082 16,162 16,173 16,198 16,231 16,450 16,672 16,783 16,817
305111571 Tingalpa 9,120 9,076 9,164 9,117 9,131 9,174 9,366 9,539 9,757 9,846 9,963
305031574 Toowong 13,578 13,977 14,761 15,074 15,482 15,768 15,913 16,084 16,295 16,429 16,514
305071585 Upper Kedron 1,512 1,898 2,361 2,524 2,606 2,766 2,864 2,964 3,071 3,228 3,291
305111588 Upper Mount Gravatt 7,607 7,624 7,682 7,748 7,880 8,149 8,447 8,499 8,615 8,672 8,773
305071593 Virginia 1,828 1,814 1,803 1,819 1,848 1,883 1,883 1,940 1,992 2,001 2,052
305071596 Wacol 4,969 4,996 5,002 4,937 4,924 4,626 4,634 4,724 4,836 5,075 5,078
305111601 Wakerley 1,538 1,890 2,269 2,947 3,442 3,997 4,892 5,845 6,705 7,197 7,737
305071604 Wavell Heights 8,830 8,850 8,807 8,831 8,912 9,034 9,143 9,177 9,354 9,437 9,523
305011607 West End 5,932 6,026 6,154 6,362 6,464 6,590 6,742 7,170 7,821 7,903 8,199
305071612 Westlake 4,277 4,523 4,780 4,851 4,851 4,872 4,849 4,868 4,912 4,954 4,982
305111615 Willawong 253 251 252 247 251 247 266 271 290 282 281
305031618 Wilston 3,475 3,582 3,629 3,690 3,729 3,787 3,805 3,838 3,893 3,948 3,992
305031623 Windsor 6,016 6,076 6,099 6,204 6,278 6,385 6,401 6,495 6,485 6,561 6,600
305111626 Wishart 9,970 10,146 10,170 10,393 10,617 10,648 10,763 10,897 10,954 10,993 11,094
305011631 Woolloongabba 3,836 3,837 3,837 3,825 3,981 4,059 4,017 4,170 4,253 4,301 4,533
305031634 Wooloowin 5,491 5,531 5,557 5,602 5,632 5,671 5,716 5,773 5,850 5,945 5,980
305111637 Wynnum 11,172 11,298 11,404 11,656 11,785 11,986 12,204 12,337 12,630 12,774 13,057
305111642 Wynnum West 10,687 11,007 11,172 11,268 11,140 11,126 11,105 11,313 11,509 11,750 11,896
305091645 Yeerongpilly 2,369 2,398 2,408 2,441 2,472 2,522 2,570 2,615 2,800 2,897 2,925
305091648 Yeronga 5,122 5,236 5,344 5,420 5,463 5,531 5,628 5,747 5,891 5,920 5,963
305071653 Zillmere 7,747 7,754 7,750 7,657 7,657 7,708 7,684 7,939 8,006 8,168 8,383
Brisbane (C) LGA Total 896,649 917,554 939,052 957,882 973,931 991,260 1,010,479 1,031,297 1,052,438 1,065,292 1,079,392
31750 Bulloo (S) 325051750 Bulloo (S) 459 455 440 429 409 394 377 377 374 376 377
31820 Bundaberg (R) 315051822 Bundaberg (R) - Bundaberg 44,551 45,271 45,727 46,435 47,436 48,575 49,535 50,276 51,108 51,746 52,115
315051824 Bundaberg (R) - Burnett Pt A 12,255 12,576 13,106 13,592 14,244 14,817 15,489 16,122 16,731 17,161 17,385
315101825 Bundaberg (R) - Burnett Pt B 11,636 11,863 12,040 12,273 12,709 13,032 13,515 13,963 14,349 14,554 14,744
315101827 Bundaberg (R) - Isis 5,849 5,954 6,103 6,296 6,462 6,654 6,858 7,220 7,638 7,866 7,978
315101828 Bundaberg (R) - Kolan 4,652 4,705 4,603 4,642 4,671 4,820 4,905 5,070 5,305 5,428 5,540
Bundaberg (R) LGA Total 78,943 80,369 81,579 83,238 85,522 87,898 90,302 92,651 95,131 96,755 97,762
31900 Burdekin (S) 345151900 Burdekin (S) 18,512 18,452 18,299 18,125 18,091 18,085 18,296 18,268 18,430 18,496 18,535
31950 Burke (S) 355051950 Burke (S) 500 508 515 508 523 531 544 564 555 553 566
32070 Cairns (R) 350052062 Cairns (R) - Barron 17,742 18,245 18,911 19,795 20,809 21,514 22,378 23,407 24,229 24,856 25,327
350052065 Cairns (R) - Central Suburbs 21,414 21,570 21,638 21,819 22,592 22,990 23,103 23,458 23,709 24,135 24,440
350052066 Cairns (R) - City 7,024 7,224 7,640 7,878 8,422 8,813 9,117 9,559 9,735 9,741 9,805
350102067 Cairns (R) - Douglas 10,466 10,684 10,795 10,748 10,628 10,906 11,187 11,482 11,854 11,931 12,117
350052068 Cairns (R) - Mt Whitfield 11,455 11,595 11,820 12,124 12,557 12,730 12,882 13,065 13,299 13,438 13,627
350052072 Cairns (R) - Northern Suburbs 13,657 13,779 14,409 14,858 15,166 16,351 17,298 18,178 19,290 20,221 20,813
350102078 Cairns (R) - Pt B 4,697 4,781 4,824 4,885 4,946 4,996 5,077 5,226 5,384 5,368 5,394
350052074 Cairns (R) - Trinity 30,096 31,076 32,059 33,109 34,279 36,051 38,074 40,889 42,799 44,086 44,654
350052076 Cairns (R) - Western Suburbs 11,544 11,668 12,026 12,333 12,594 13,187 13,552 13,920 14,055 14,163 14,409
Cairns (R) LGA Total 128,095 130,622 134,122 137,549 141,993 147,538 152,668 159,184 164,354 167,939 170,586
32250 Carpentaria (S) 355052250 Carpentaria (S) 2,290 2,306 2,302 2,260 2,150 2,076 2,106 2,124 2,123 2,145 2,140
32260 Cassowary Coast (R) 350102262 Cassowary Coast (R) - Cardwell 10,660 10,612 10,563 10,475 10,282 10,164 10,274 10,422 10,653 10,746 10,740
350102264 Cassowary Coast (R) - Johnstone 19,453 19,519 19,635 19,691 19,863 19,478 19,731 20,036 20,338 20,487 20,523
Cassowary Coast (R) LGA Total 30,113 30,131 30,198 30,166 30,145 29,642 30,005 30,458 30,991 31,233 31,263
32270 Central Highlands (R) 330152272 Central Highlands (R) - Bauhinia 2,252 2,267 2,265 2,271 2,295 2,325 2,373 2,347 2,367 2,372 2,416
330152274 Central Highlands (R) - Duaringa 6,608 6,607 6,734 6,908 7,057 7,214 7,070 6,917 7,255 7,271 7,372
330152276 Central Highlands (R) - Emerald 13,056 13,551 13,945 14,384 14,827 15,334 15,917 16,616 17,298 17,853 18,410
330152278 Central Highlands (R) - Peak Downs 3,145 3,202 3,243 3,298 3,326 3,383 3,412 3,463 3,482 3,524 3,586
Central Highlands (R) LGA Total 25,061 25,627 26,187 26,861 27,505 28,256 28,772 29,343 30,402 31,020 31,784
32310 Charters Towers (R) 345152312 Charters Towers (R) - Charters Towers 8,751 8,715 8,649 8,597 8,528 8,468 8,509 8,724 8,830 8,955 9,083
345152314 Charters Towers (R) - Dalrymple 3,491 3,521 3,593 3,604 3,628 3,687 3,758 3,824 3,866 3,858 3,895
Charters Towers (R) LGA Total 12,242 12,236 12,242 12,201 12,156 12,155 12,267 12,548 12,696 12,813 12,978
32330 Cherbourg (S) 315102330 Cherbourg (S) 1,209 1,223 1,228 1,226 1,222 1,225 1,189 1,213 1,215 1,258 1,303
32450 Cloncurry (S) 355052450 Cloncurry (S) 3,827 3,763 3,657 3,519 3,441 3,366 3,359 3,406 3,380 3,378 3,428
32500 Cook (S) 350102500 Cook (S) 3,707 3,735 3,705 3,801 3,717 3,695 3,748 3,825 3,899 3,969 4,222
32600 Croydon (S) 350102600 Croydon (S) 288 283 281 273 279 274 267 277 273 272 270
32750 Diamantina (S) 335052750 Diamantina (S) 326 320 309 303 303 302 308 315 319 321 326
32770 Doomadgee (S) 355052770 Doomadgee (S) 1,201 1,189 1,176 1,158 1,164 1,170 1,237 1,240 1,240 1,283 1,298
33100 Etheridge (S) 350103100 Etheridge (S) 1,016 995 965 922 911 900 937 935 939 923 931
33200 Flinders (S) 355053200 Flinders (S) 2,090 2,062 2,068 2,000 1,957 1,911 1,882 1,870 1,834 1,818 1,810
33220 Fraser Coast (R) 315073222 Fraser Coast (R) - Hervey Bay Pt A 39,599 40,807 43,123 45,808 48,260 50,864 53,551 56,353 58,901 60,694 61,691
315103223 Fraser Coast (R) - Hervey Bay Pt B 3,699 3,738 3,806 3,938 4,115 4,293 4,565 4,597 4,741 4,827 4,866
315103225 Fraser Coast (R) - Maryborough 25,125 25,521 25,979 26,350 26,749 27,217 27,371 27,686 28,051 28,268 28,520
315103227 Fraser Coast (R) - Woocoo-Tiaro 5,781 5,908 6,070 6,238 6,514 6,873 7,078 7,374 7,820 8,101 8,281
Fraser Coast (R) LGA Total 74,204 75,974 78,978 82,334 85,638 89,247 92,565 96,010 99,513 101,890 103,358
33360 Gladstone (R) 330103362 Gladstone (R) - Calliope Pt A 12,269 12,670 13,137 13,663 14,049 14,679 15,385 16,079 16,813 17,115 17,825
330153364 Gladstone (R) - Calliope Pt B 2,785 2,812 2,834 2,841 2,830 2,876 2,862 2,979 3,069 3,085 3,147
330103366 Gladstone (R) - Gladstone 26,831 27,617 28,412 29,461 30,114 30,928 31,876 32,881 33,724 33,948 35,124
330153368 Gladstone (R) - Miriam Vale 4,484 4,560 4,692 4,926 5,193 5,458 5,593 5,841 6,037 6,056 6,223
Gladstone (R) LGA Total 46,369 47,659 49,075 50,891 52,186 53,941 55,716 57,780 59,643 60,204 62,319
33430 Gold Coast (C) 307153502 Ashmore-Benowa 18,921 19,294 19,536 19,842 19,985 20,274 20,699 20,852 21,106 21,344 21,506
307103508 Biggera Waters-Labrador 19,875 20,639 21,200 21,511 21,741 22,306 22,531 22,782 23,261 23,578 23,823
307103511 Bilinga-Tugun 6,135 6,284 6,413 6,535 6,608 6,725 6,856 6,855 6,939 7,227 7,578
307103515 Broadbeach Waters 7,754 7,806 7,837 7,905 7,955 8,066 8,120 8,247 8,277 8,408 8,447
307103514 Broadbeach-Mermaid Beach 9,439 9,860 10,206 10,327 10,268 10,530 10,964 10,923 11,532 11,830 11,840
307103517 Bundall 4,270 4,315 4,342 4,368 4,383 4,446 4,526 4,529 4,604 4,676 4,759
307103521 Burleigh Heads 7,490 7,693 7,735 7,838 8,040 8,243 8,412 8,525 8,713 8,818 9,053
307103523 Burleigh Waters 13,233 13,503 13,538 13,559 13,538 13,629 13,784 13,919 14,142 14,347 14,516
307153525 Carrara-Merrimac 15,026 15,426 15,945 16,534 17,123 17,610 17,925 18,172 18,604 18,773 18,832
307103527 Coolangatta 4,601 4,712 4,807 4,978 5,129 5,264 5,408 5,496 5,450 5,485 5,687
307153531 Coombabah 9,252 9,412 9,500 9,614 9,757 9,911 10,178 10,263 10,374 10,579 10,791
307103533 Currumbin 2,709 2,742 2,787 2,809 2,842 2,917 3,003 2,997 3,025 3,074 3,073
307153534 Currumbin Valley-Tallebudgera 5,984 6,113 6,414 6,568 6,680 6,817 7,069 7,025 7,475 7,788 7,829
307153535 Currumbin Waters 9,819 9,980 10,150 10,137 10,145 10,244 10,284 10,411 10,530 10,719 10,739
307153537 Elanora 11,013 11,718 12,303 12,379 12,460 12,514 12,539 12,496 12,724 12,887 12,982
307203538 Guanaba-Springbrook 3,743 3,735 3,917 4,021 4,175 4,251 4,290 4,438 4,588 4,667 4,720
307153543 Helensvale 13,877 14,569 15,170 15,244 15,422 15,750 16,106 16,734 17,212 17,531 17,915
307153547 Hope Island 3,887 4,026 4,380 5,084 5,394 5,805 6,722 7,524 7,996 8,332 8,780
