Access keys | Skip to primary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Products > Data Tables

Estimated resident population by local government area, Queensland, 2000 to 2010

Local government area As at 30 June
  2000 2001 2002 2003 2004 2005 2006 2007r 2008r 2009r  2010p
— number —
Aurukun (S) 1,028 1,095 1,134 1,128 1,141 1,133 1,129 1,156 1,196 1,209 1,216
Balonne (S) 5,429 5,580 5,458 5,305 5,139 5,032 4,927 4,890 4,852 4,847 4,847
Banana (S) 15,629 15,838 15,679 15,520 15,374 15,385 15,572 15,382 15,481 15,597 15,595
Barcaldine (R) 3,573 3,551 3,561 3,473 3,443 3,465 3,462 3,437 3,406 3,376 3,406
Barcoo (S) 468 463 447 418 415 393 383 374 370 353 346
Blackall-Tambo (R) 2,442 2,432 2,381 2,275 2,224 2,193 2,138 2,089 2,074 2,069 2,086
Boulia (S) 569 577 546 515 490 470 450 440 442 448 469
Brisbane (C) 878,709 896,649 917,554 939,052 957,882 973,931 991,260 1,010,479 1,031,297 1,052,438 1,067,279
Bulloo (S) 469 459 455 440 429 409 394 377 377 374 377
Bundaberg (R) 78,100 78,943 80,369 81,579 83,238 85,522 87,898 90,302 92,651 95,131 96,936
Burdekin (S) 18,517 18,512 18,452 18,299 18,125 18,091 18,085 18,296 18,268 18,430 18,531
Burke (S) 461 500 508 515 508 523 531 544 564 555 554
Cairns (R) 127,281 128,095 130,622 134,122 137,549 141,993 147,538 152,668 159,184 164,354 168,251
Carpentaria (S) 2,240 2,290 2,306 2,302 2,260 2,150 2,076 2,106 2,124 2,123 2,149
Cassowary Coast (R) 29,922 30,113 30,131 30,198 30,166 30,145 29,642 30,005 30,458 30,991 31,291
Central Highlands (R) 25,108 25,061 25,627 26,187 26,861 27,505 28,256 28,772 29,343 30,402 31,078
Charters Towers (R) 12,247 12,242 12,236 12,242 12,201 12,156 12,155 12,267 12,548 12,696 12,837
Cherbourg (S) 1,190 1,209 1,223 1,228 1,226 1,222 1,225 1,189 1,213 1,215 1,260
Cloncurry (S) 3,702 3,827 3,763 3,657 3,519 3,441 3,366 3,359 3,406 3,380 3,384
Cook (S) 3,637 3,707 3,735 3,705 3,801 3,717 3,695 3,748 3,825 3,899 3,976
Croydon (S) 284 288 283 281 273 279 274 267 277 273 273
Diamantina (S) 331 326 320 309 303 303 302 308 315 319 322
Doomadgee (S) 1,134 1,201 1,189 1,176 1,158 1,164 1,170 1,237 1,240 1,240 1,285
Etheridge (S) 984 1,016 995 965 922 911 900 937 935 939 925
Flinders (S) 2,095 2,090 2,062 2,068 2,000 1,957 1,911 1,882 1,870 1,834 1,821
Fraser Coast (R) 72,893 74,204 75,974 78,978 82,334 85,638 89,247 92,565 96,010 99,513 102,080
Gladstone (R) 45,763 46,369 47,659 49,075 50,891 52,186 53,941 55,716 57,780 59,643 60,316
Gold Coast (C) 373,131 387,102 403,566 420,961 435,772 450,482 466,433 484,638 499,514 514,885 527,828
Goondiwindi (R) 10,249 10,419 10,532 10,625 10,618 10,649 10,741 10,822 11,023 11,188 11,413
Gympie (R) 38,393 38,807 39,459 40,413 41,593 43,001 44,177 45,287 46,526 48,282 49,334
Hinchinbrook (S) 12,585 12,410 12,322 12,308 12,180 12,187 12,239 12,231 12,249 12,283 12,271
Hope Vale (S) 881 892 887 872 855 845 842 833 832 832 847
Ipswich (C) 124,484 125,451 127,458 129,776 133,227 138,167 142,477 148,049 154,669 162,381 168,131
Isaac (R) 18,811 18,524 19,016 19,533 19,764 20,411 21,113 21,543 22,007 22,417 22,629
Kowanyama (S) 1,025 1,019 1,035 1,042 1,059 1,078 1,101 1,130 1,141 1,156 1,198
Lockhart River (S) 635 650 632 613 603 604 599 604 608 619 641
Lockyer Valley (R) 28,493 28,668 29,302 29,595 30,032 31,110 31,932 32,873 34,060 35,632 36,591
Logan (C) 234,419 237,236 241,976 246,321 251,254 255,471 260,021 264,761 270,888 277,560 282,673
Longreach (R) 4,565 4,626 4,649 4,560 4,501 4,420 4,326 4,289 4,283 4,298 4,344
Mackay (R) 89,919 91,084 93,649 96,018 98,957 103,060 107,332 109,957 112,984 116,121 118,842
Mapoon (S) 205 209 218 230 239 245 256 260 263 266 267
Maranoa (R) 12,465 12,610 12,666 12,751 12,806 12,896 13,070 13,120 13,189 13,222 13,369
McKinlay (S) 1,075 1,066 1,057 1,018 1,000 981 955 961 964 944 944
Moreton Bay (R) 280,561 286,532 294,530 304,792 315,505 325,067 332,862 344,878 357,902 371,155 382,280
Mornington (S) 1,018 1,010 1,023 1,075 1,088 1,103 1,121 1,131 1,088 1,103 1,101
Mount Isa (C) 21,224 21,149 20,725 20,489 20,461 20,797 21,114 21,283 21,993 21,837 21,994
Murweh (S) 4,958 5,032 5,004 4,971 4,936 4,925 4,863 4,796 4,838 4,871 4,910
Napranum (S) 788 800 818 840 855 878 908 915 928 930 951
North Burnett (R) 10,628 10,654 10,646 10,679 10,735 10,732 10,756 10,685 10,684 10,787 10,805
Northern Peninsula Area (R) 2,042 2,095 2,105 2,121 2,132 2,135 2,138 2,222 2,264 2,282 2,389
Palm Island (S) 2,271 2,313 2,300 2,258 2,215 2,170 2,145 2,164 2,193 2,187 2,221
Paroo (S) 2,226 2,214 2,176 2,159 2,132 2,107 2,063 2,016 1,962 1,946 1,951
Pormpuraaw (S) 610 630 636 638 640 646 644 667 673 676 698
Quilpie (S) 1,150 1,107 1,088 1,072 1,054 1,051 1,049 1,012 1,021 1,016 1,035
Redland (C) 113,886 117,252 120,088 124,170 127,063 129,438 131,210 134,068 137,402 140,691 142,822
Richmond (S) 1,129 1,150 1,115 1,089 1,035 1,006 969 949 953 962 951
Rockhampton (R) 97,511 98,225 99,625 101,284 103,370 105,165 107,517 110,116 111,902 114,104 115,526
Scenic Rim (R) 29,864 30,464 31,257 32,400 33,245 34,069 34,750 35,629 36,300 37,419 38,304
Somerset (R) 17,932 18,085 18,302 18,529 18,765 19,202 19,676 20,085 20,683 21,608 22,519
South Burnett (R) 27,731 28,191 28,577 28,968 29,424 29,973 30,778 31,286 31,812 32,495 33,040
Southern Downs (R) 31,343 31,672 32,079 32,369 32,600 33,022 33,589 34,123 34,738 35,456 35,996
Sunshine Coast (R) 239,797 247,167 256,403 267,613 277,830 286,591 295,084 304,070 313,851 323,419 330,934
Tablelands (R) 40,523 40,801 41,362 41,845 42,190 42,724 43,507 44,382 45,448 46,364 46,937
Toowoomba (R) 135,274 137,593 139,747 142,010 144,702 148,305 151,297 153,467 155,644 159,097 162,057
Torres (S) 3,390 3,600 3,666 3,659 3,609 3,616 3,496 3,568 3,690 3,642 3,700
Torres Strait Island (R) 4,183 4,327 4,388 4,473 4,522 4,602 4,713 4,796 4,895 4,913 5,082
Townsville (C) 141,716 144,789 148,435 151,720 155,367 160,220 165,278 170,408 176,137 181,740 185,768
Weipa (T) 2,223 2,173 2,292 2,427 2,577 2,807 3,007 3,210 3,291 3,320 3,340
 Western Downs (R) 29,161 29,277 29,369 29,382 29,468 29,756 30,180 30,425 30,973 31,468 32,071
Whitsunday (R) 27,607 27,931 28,637 29,214 29,781 30,543 31,355 32,129 33,237 34,194 34,765
Winton (S) 1,612 1,616 1,603 1,582 1,515 1,501 1,474 1,463 1,409 1,407 1,414
Woorabinda (S) 1,045 1,034 1,010 991 974 944 918 947 965 965 1,001
Wujal Wujal (S) 372 373 369 365 357 356 348 344 352 352 354
Yarrabah (S) 2,222 2,280 2,330 2,382 2,431 2,486 2,558 2,597 2,636 2,628 2,722
Queensland 3,561,537 3,628,946 3,714,798 3,809,214 3,900,910 3,994,858 4,090,908 4,195,981 4,308,570 4,424,767 4,513,850
p = preliminary     r = revised     S = Shire      C = City      T = Town      R = Regional Council
 
Note: Regions are based on ASGC 2010. Data for years 1996 to 2000 have been generated using population-based concordances at the statistical local area level. 
 
Source: Queensland Treasury, Office of Economic and Statistical Research (1996 to 2000); Australian Bureau of Statistics, Regional Population Growth, Cat. no. 3218.0 (2001 to 2010)
Download table CSV CSV Size
Estimated resident population by local government area, Queensland, 1996 to 2010 csv (15 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.

Last reviewed 4 April 2011