Estimated resident population in a city (a), states and territories, as at 30 June 2011
| State/ territory |
Location of residence | Per cent in a city | ||
|---|---|---|---|---|
| City | Balance of State | Total | ||
| — persons — | per cent | |||
| NSW | 5,625,366 | 1,676,808 | 7,302,174 | 77.0 |
| Vic. | 4,449,171 | 1,172,039 | 5,621,210 | 79.1 |
| Qld | 3,380,687 | 1,199,595 | 4,580,282 | 73.8 |
| SA | 1,212,313 | 443,986 | 1,656,299 | 73.2 |
| WA | 1,835,213 | 514,112 | 2,349,325 | 78.1 |
| Tas. | 234,568 | 275,951 | 510,519 | 45.9 |
| NT | 132,238 | 98,131 | 230,369 | 57.4 |
| ACT | 358,821 | 6,800 | 365,621 | 98.1 |
| Aust. (b) | 17,228,377 | 5,389,917 | 22,618,294 | 76.2 |
| (a) A city has been defined as an urban centre (geographical region in the Australian Bureau of Statistics' Australian Standard Geographical Classification, 2006) with a population of 20,000 persons or more. |
| (b) Includes Other Territories. |
| Source: Australian Bureau of Statistics, Regional Population Growth, Australia, 2010-11, cat. no. 3218.0, unpublished data. |
| Download table | CSV | CSV Size |
|---|---|---|
| Estimated resident population in a city, states and territories, as at 30 June 2011 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 12 April 2012
