Employment and unemployment by job status (males), Queensland, 1979-2011 (a)
| Year | Employment | Unemployment | Unemployment rate | ||||
|---|---|---|---|---|---|---|---|
| Full-time | Part-time | Total | Full-time | Part-time | Total | ||
| — '000 — | % | ||||||
| 1979 | 566.7 | 27.9 | 594.6 | 31.2 | 2.3 | 33.5 | 5.3 |
| 1980 | 575.7 | 30.1 | 605.8 | 31.4 | 2.2 | 33.6 | 5.3 |
| 1981 | 597.4 | 31.5 | 628.9 | 28.1 | 2.6 | 30.6 | 4.6 |
| 1982 | 606.5 | 36.6 | 643.1 | 35.8 | 3.1 | 38.9 | 5.7 |
| 1983 | 594.1 | 36.4 | 630.5 | 65.4 | 3.6 | 69.1 | 9.9 |
| 1984 | 606.0 | 38.7 | 644.7 | 64.5 | 4.2 | 68.7 | 9.6 |
| 1985 | 614.1 | 43.9 | 658.0 | 62.6 | 4.8 | 67.5 | 9.3 |
| 1986 | 634.9 | 49.9 | 684.8 | 60.8 | 5.2 | 66.0 | 8.8 |
| 1987 | 637.4 | 54.0 | 691.5 | 65.1 | 5.6 | 70.7 | 9.3 |
| 1988 | 671.6 | 57.2 | 728.8 | 52.7 | 6.0 | 58.7 | 7.5 |
| 1989 | 706.1 | 58.6 | 764.8 | 44.2 | 5.6 | 49.8 | 6.1 |
| 1990 | 711.2 | 64.5 | 775.7 | 56.5 | 7.2 | 63.8 | 7.6 |
| 1991 | 688.7 | 75.0 | 763.7 | 75.6 | 7.7 | 83.2 | 9.8 |
| 1992 | 691.3 | 81.6 | 772.9 | 83.9 | 8.1 | 92.0 | 10.6 |
| 1993 | 712.8 | 82.4 | 795.2 | 88.1 | 8.2 | 96.3 | 10.8 |
| 1994 | 742.5 | 88.5 | 831.0 | 74.6 | 8.2 | 82.8 | 9.1 |
| 1995 | 763.0 | 94.0 | 856.9 | 76.0 | 9.9 | 85.9 | 9.1 |
| 1996 | 777.3 | 98.1 | 875.4 | 79.0 | 9.0 | 88.0 | 9.1 |
| 1997 | 770.3 | 109.3 | 879.6 | 81.6 | 11.0 | 92.6 | 9.5 |
| 1998 | 792.3 | 116.1 | 908.4 | 75.6 | 10.7 | 86.3 | 8.7 |
| 1999 | 806.9 | 113.1 | 920.1 | 66.6 | 10.9 | 77.4 | 7.8 |
| 2000 | 811.7 | 119.5 | 931.3 | 65.3 | 11.1 | 76.4 | 7.6 |
| 2001 | 801.9 | 130.3 | 932.2 | 74.4 | 12.4 | 86.7 | 8.5 |
| 2002 | 828.0 | 146.5 | 974.5 | 62.9 | 15.3 | 78.2 | 7.4 |
| 2003 | 854.5 | 148.5 | 1,003.0 | 55.9 | 12.4 | 68.4 | 6.4 |
| 2004 | 902.5 | 146.7 | 1,049.1 | 45.2 | 11.8 | 57.0 | 5.2 |
| 2005 | 944.4 | 155.5 | 1,099.9 | 40.1 | 10.3 | 50.4 | 4.4 |
| 2006 | 972.4 | 161.0 | 1,133.4 | 38.2 | 10.8 | 49.0 | 4.2 |
| 2007 | 1,020.1 | 164.2 | 1,184.3 | 30.6 | 9.6 | 40.2 | 3.3 |
| 2008 | 1,040.3 | 168.1 | 1,208.4 | 33.9 | 8.6 | 42.5 | 3.4 |
| 2009 | 1,040.6 | 176.8 | 1,217.4 | 61.5 | 11.9 | 73.5 | 5.7 |
| 2010 | 1,059.4 | 190.8 | 1,250.2 | 57.9 | 13.1 | 70.9 | 5.4 |
| 2011 | 1,067.7 | 192.3 | 1,260.0 | 60.0 | 12.0 | 72.0 | 5.4 |
| (a) Yearly averages of monthly figures - original series. |
| Source: Australian Bureau of Statistics, Labour Force, Australia, Cat. no. 6291.0.55.001. |
| Download table | CSV | CSV Size |
|---|---|---|
| Employment and unemployment by job status (males), Queensland, 1979–2011 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 24 February 2012
