Employment status (a) by labour force region, Queensland, 2008–09 to 2010–11 (b)(c)(d)
| Labour force region | Employment status | Financial year | ||
|---|---|---|---|---|
| 2008–09 | 2009–10 | 2010–11 | ||
| — persons — | ||||
| Brisbane City Inner Ring Statistical Region | Full-time | 211,300 | 208,500 | 212,600 |
| Part-time | 68,900 | 76,600 | 78,200 | |
| Total | 280,200 | 285,100 | 290,900 | |
| Brisbane City Outer Ring Statistical Region | Full-time | 234,900 | 226,900 | 229,700 |
| Part-time | 83,600 | 89,100 | 92,300 | |
| Total | 318,500 | 316,000 | 322,000 | |
| South and East BSD Balance Statistical Region | Full-time | 143,500 | 146,000 | 146,200 |
| Part-time | 56,400 | 53,300 | 53,800 | |
| Total | 200,000 | 199,300 | 200,000 | |
| North BSD Balance Statistical Region | Full-time | 116,900 | 125,300 | 125,800 |
| Part-time | 47,700 | 51,000 | 52,700 | |
| Total | 164,700 | 176,300 | 178,500 | |
| Ipswich City Statistical Region | Full-time | 53,800 | 55,000 | 56,800 |
| Part-time | 21,200 | 21,600 | 20,100 | |
| Total | 75,000 | 76,600 | 76,800 | |
| Sunshine Coast Statistical Region | Full-time | 92,600 | 98,300 | 100,000 |
| Part-time | 55,100 | 52,700 | 59,000 | |
| Total | 147,700 | 151,000 | 159,000 | |
| West Moreton Statistical Region | Full-time | 27,300 | 26,100 | 28,300 |
| Part-time | 10,200 | 10,000 | 11,400 | |
| Total | 37,500 | 36,100 | 39,700 | |
| Wide Bay-Burnett Statistical Region | Full-time | 85,400 | 86,100 | 83,700 |
| Part-time | 35,700 | 37,300 | 37,200 | |
| Total | 121,200 | 123,500 | 120,900 | |
| Mackay-Fitzroy-Central West Statistical Region | Full-time | 158,200 | 154,600 | 166,000 |
| Part-time | 49,900 | 50,900 | 51,700 | |
| Total | 208,100 | 205,500 | 217,700 | |
| Darling Downs-South West Statistical Region | Full-time | 102,200 | 96,300 | 97,700 |
| Part-time | 35,800 | 41,600 | 38,600 | |
| Total | 138,000 | 137,900 | 136,200 | |
| Northern-North West Statistical Region | Full-time | 112,100 | 110,400 | 110,400 |
| Part-time | 30,700 | 34,100 | 41,300 | |
| Total | 142,800 | 144,500 | 151,700 | |
| Far North Statistical Region | Full-time | 99,900 | 94,200 | 100,300 |
| Part-time | 34,000 | 38,600 | 35,200 | |
| Total | 133,900 | 132,800 | 135,500 | |
| Gold Coast Statistical Region | Full-time | 193,600 | 195,500 | 200,200 |
| Part-time | 91,200 | 93,400 | 97,300 | |
| Total | 284,800 | 288,900 | 297,500 | |
| Queensland | Full-time | 1,631,800 | 1,623,100 | 1,657,700 |
| Part-time | 620,400 | 650,300 | 668,700 | |
| Total | 2,252,200 | 2,273,500 | 2,326,400 | |
| Note: The employment statistics are on a sample basis and will include a sampling error. Caution should be used when making inferences from these estimates. |
| (a) Based on persons aged 15 years and over. |
| (b) Yearly averages of monthly data. |
| (c) Data have been rounded to the nearest 100. |
| (d) The Australian Bureau of Statistics introduced new Labour Force Regions in February 2009 and backcast data to November 2007. As such a longer time series is not available. |
| Source: Australian Bureau of Statistics, Labour Force, Australia, Detailed, cat. no. 6291.0.55.001 |
| Download table | CSV | CSV Size |
|---|---|---|
| Employment status by labour force region, Queensland, 2008–09 to 2010–11 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 27 March 2012
