Employed persons by occupation (a), Queensland, 2000–01 to 2010–11 (b)
| Occupation | Financial year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | |
| — '000 — | |||||||||||
| Managers | 193.7 | 205.8 | 209.7 | 206.9 | 222.9 | 241.3 | 254.3 | 280.8 | 276.0 | 293.9 | 279.2 |
| Professionals | 278.1 | 281.8 | 293.7 | 305.7 | 338.3 | 361.9 | 361.5 | 386.6 | 394.8 | 411.7 | 443.7 |
| Technicians and trades workers | 259.5 | 265.7 | 274.5 | 291.7 | 315.3 | 330.0 | 346.7 | 352.9 | 379.3 | 350.5 | 363.1 |
| Community and personal service workers | 144.8 | 154.3 | 173.7 | 174.5 | 161.5 | 178.7 | 184.6 | 190.1 | 209.2 | 208.6 | 219.5 |
| Clerical and administrative workers | 274.2 | 267.5 | 286.9 | 298.1 | 311.3 | 310.3 | 336.5 | 331.9 | 351.6 | 338.5 | 331.5 |
| Sales workers | 186.5 | 194.4 | 205.5 | 209.6 | 218.3 | 218.2 | 219.1 | 226.4 | 219.9 | 228.7 | 244.1 |
| Machinery operators and drivers | 116.7 | 123.3 | 121.0 | 130.5 | 141.7 | 138.9 | 155.9 | 157.3 | 156.3 | 157.5 | 168.5 |
| Labourers | 219.7 | 227.4 | 226.6 | 233.0 | 234.3 | 246.8 | 262.2 | 261.5 | 263.9 | 275.9 | 264.1 |
| Total | 1,673.3 | 1,720.2 | 1,791.7 | 1,849.9 | 1,943.6 | 2,026.2 | 2,120.6 | 2,187.4 | 2,251.0 | 2,265.3 | 2,313.8 |
| (a) Comprises full-time and part-time employment. |
| (b) Based on ANZSIC 2006. |
| (c) Based on an average of four quarters: August, November, February and May. |
| Source: Australian Bureau of Statistics, Labour Force, Australia, Detailed, Quarterly, May 2011, Cat. No. 6291.0.55.003 |
| Download table | CSV | CSV Size |
|---|---|---|
| Employed persons by occupation, Queensland, 1996–97 to 2010–11 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 15 July 2011
