Employed persons by industry (a), Queensland, 2001–02 to 2011–12 (b)
| Industry | Financial year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | 2011–12 | |
| – '000 – | |||||||||||
| Agriculture, forestry and fishing | 104.9 | 93.1 | 83.4 | 76.7 | 69.9 | 77.4 | 81.0 | 81.3 | 89.5 | 77.9 | 77.8 |
| Mining | 19.6 | 18.3 | 22.0 | 24.5 | 37.5 | 35.1 | 38.3 | 46.7 | 43.2 | 55.5 | 66.3 |
| Manufacturing | 176.9 | 175.6 | 182.0 | 195.2 | 181.1 | 187.1 | 189.6 | 192.2 | 188.4 | 187.5 | 179.6 |
| Electricity, gas, water and waste services | 17.0 | 15.6 | 17.4 | 17.5 | 23.4 | 20.2 | 23.5 | 27.2 | 28.5 | 33.9 | 41.9 |
| Construction | 136.7 | 149.1 | 164.6 | 187.2 | 204.1 | 226.5 | 237.6 | 247.6 | 235.7 | 236.8 | 230.0 |
| Wholesale trade | 70.8 | 69.0 | 72.3 | 71.7 | 67.5 | 65.7 | 69.2 | 67.4 | 82.4 | 75.3 | 73.5 |
| Retail trade | 202.9 | 223.3 | 227.4 | 246.2 | 249.5 | 258.7 | 271.0 | 264.0 | 255.1 | 263.1 | 250.3 |
| Accommodation and food services | 142.9 | 134.1 | 134.1 | 146.3 | 145.1 | 150.0 | 155.7 | 161.0 | 162.4 | 169.9 | 160.7 |
| Transport, postal and warehousing | 90.5 | 91.3 | 103.8 | 107.3 | 110.7 | 121.2 | 120.9 | 141.4 | 132.7 | 131.7 | 128.0 |
| Information media and telecommunications | 25.7 | 37.4 | 32.5 | 36.9 | 34.2 | 38.8 | 41.7 | 35.5 | 29.4 | 34.0 | 30.9 |
| Financial and insurance services | 45.5 | 45.9 | 50.0 | 51.8 | 56.1 | 60.5 | 56.4 | 61.1 | 57.7 | 51.0 | 66.4 |
| Rental, hiring and real estate services | 34.5 | 36.5 | 40.7 | 46.0 | 53.1 | 55.5 | 54.5 | 53.4 | 50.8 | 55.7 | 53.1 |
| Professional, scientific and technical services | 93.0 | 99.3 | 103.5 | 116.2 | 124.4 | 133.8 | 139.9 | 144.6 | 150.9 | 152.9 | 151.0 |
| Administrative and support services | 56.3 | 65.4 | 64.2 | 61.8 | 67.4 | 72.8 | 73.7 | 67.7 | 78.4 | 82.7 | 81.2 |
| Public administration and safety | 100.4 | 118.0 | 122.3 | 113.1 | 125.0 | 131.4 | 129.8 | 129.6 | 137.5 | 144.2 | 151.6 |
| Education and training | 126.2 | 131.3 | 137.0 | 147.8 | 156.4 | 149.1 | 163.4 | 171.1 | 161.2 | 172.1 | 178.3 |
| Health care and social assistance | 162.1 | 172.2 | 178.6 | 181.9 | 194.9 | 208.0 | 213.1 | 227.6 | 246.9 | 262.7 | 280.2 |
| Arts and recreation services | 29.4 | 31.6 | 33.7 | 33.3 | 37.5 | 36.8 | 40.1 | 34.9 | 38.0 | 38.5 | 41.8 |
| Other services | 84.9 | 84.5 | 80.2 | 82.3 | 88.4 | 92.2 | 88.0 | 96.6 | 96.6 | 88.2 | 89.7 |
| Total | 1,720.2 | 1,791.7 | 1,849.9 | 1,943.6 | 2,026.2 | 2,120.6 | 2,187.4 | 2,251.0 | 2,265.3 | 2,313.8 | 2,332.2 |
| (a) Comprises full-time and part-time employment. |
| (b) Based on ANZSIC 2006. |
| (c) Based on an average of four quarters: August, November, February and May. |
| Source: Australian Bureau of Statistics, Labour Force, Australia, Detailed, Quarterly, May 2012, Cat. No. 6291.0.55.003 |
| Download table | CSV | CSV Size |
|---|---|---|
| Employed persons by industry, Queensland, 1985–86 to 2011–12 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 14 June 2012
