Economic growth, Queensland, Rest of Australia and Australia, 1986–87 to 2011–12 (a)
| Queensland | Rest of Australia | Australia | |
|---|---|---|---|
| — % — | |||
| 1986–87 | 4.3 | 2.3 | 2.6 |
| 1987–88 | 6.8 | 5.5 | 5.6 |
| 1988–89 | 7.3 | 3.3 | 3.9 |
| 1989–90 | 2.8 | 3.7 | 3.6 |
| 1990–91 | 0.6 | -0.5 | -0.4 |
| 1991–92 | 4.2 | -0.3 | 0.4 |
| 1992–93 | 6.2 | 3.7 | 4.1 |
| 1993–94 | 4.6 | 3.9 | 4.0 |
| 1994–95 | 5.0 | 3.8 | 4.0 |
| 1995–96 | 3.8 | 4.0 | 4.0 |
| 1996–97 | 6.0 | 3.5 | 3.9 |
| 1997–98 | 4.8 | 4.5 | 4.5 |
| 1998–99 | 5.1 | 4.9 | 5.0 |
| 1999–00 | 4.6 | 3.7 | 3.8 |
| 2000–01 | 3.7 | 1.5 | 1.9 |
| 2001–02 | 6.6 | 3.3 | 3.9 |
| 2002–03 | 3.9 | 3.0 | 3.2 |
| 2003–04 | 5.8 | 3.8 | 4.1 |
| 2004–05 | 7.1 | 2.3 | 3.2 |
| 2005–06 | 5.1 | 2.6 | 3.0 |
| 2006–07 | 6.3 | 3.2 | 3.8 |
| 2007–08 | 4.7 | 3.5 | 3.8 |
| 2008–09 | 1.1 | 1.8 | 1.6 |
| 2009–10 | 0.4 | 2.5 | 2.1 |
| 2010–11 | 0.4 | 2.9 | 2.4 |
| 2011–12 | 3.7 | 3.3 | 3.4 |
| (a) annual % change in chain volume measure (reference year 2010–11) |
| Source: Queensland Treasury and Trade, Queensland State Accounts, December Quarter 2012 |
| Download table | CSV | CSV Size |
|---|---|---|
| Economic growth, Queensland, Rest of Australia and Australia, 1986–87 to 2011–12 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 29 April 2013
