Domestic tourism: Overnight visitor trips and visitor nights by state or territory visited, Australia, 2009–10 and 2010–11
| Overnight visitor trips (a) | Visitor nights | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009–10 | 2010–11 | 2009–10 | 2010–11 | ||||||
| '000 | % | '000 | % | '000 | % | '000 | % | ||
| Intrastate visit | New South Wales | 15,799 | 35 | 16,433 | 35 | 48,531 | 34 | 50,401 | 35 |
| Victoria | 10,713 | 24 | 10,871 | 23 | 28,754 | 20 | 28,866 | 20 | |
| Queensland | 10,475 | 23 | 11,051 | 23 | 37,367 | 27 | 34,323 | 24 | |
| South Australia | 2,942 | 7 | 3,070 | 7 | 8,717 | 6 | 9,473 | 7 | |
| Western Australia | 3,742 | 8 | 4,274 | 9 | 13,796 | 10 | 16,156 | 11 | |
| Tasmania | 1,005 | 2 | 1,001 | 2 | 2,570 | 2 | 2,631 | 2 | |
| Northern Territory | 350 | 1 | 353 | 1 | 1,062 | 1 | 965 | 1 | |
| Australian Capital Territory | – | – | 1 | – | – | – | 1 | – | |
| External regions and Other or don't know where in Australia | 4 | 0 | 2 | – | 68 | 0 | 23 | – | |
| Total | 45,030 | 100 | 47,055 | 100 | 140,867 | 100 | 142,839 | 100 | |
| Interstate visit | New South Wales | 7,097 | 31 | 7,673 | 33 | 28,435 | 24 | 30,725 | 26 |
| Victoria | 5,229 | 23 | 5,488 | 24 | 21,500 | 18 | 21,140 | 18 | |
| Queensland | 5,251 | 23 | 5,377 | 23 | 33,447 | 28 | 34,166 | 29 | |
| South Australia | 1,793 | 8 | 1,782 | 8 | 9,365 | 8 | 8,669 | 7 | |
| Western Australia | 1,072 | 5 | 1,026 | 4 | 8,201 | 7 | 8,065 | 7 | |
| Tasmania | 886 | 4 | 811 | 3 | 6,169 | 5 | 5,059 | 4 | |
| Northern Territory | 647 | 3 | 539 | 2 | 5,303 | 4 | 4,651 | 4 | |
| Australian Capital Territory | 1,983 | 9 | 1,723 | 7 | 5,443 | 5 | 4,618 | 4 | |
| External regions and Other or don't know where in Australia | – | – | – | – | – | – | – | – | |
| Total | 22,709 | 100 | 23,246 | 100 | 117,863 | 100 | 117,091 | 100 | |
| Total | New South Wales | 22,896 | 34 | 24,106 | 35 | 76,966 | 30 | 81,126 | 31 |
| Victoria | 15,942 | 24 | 16,360 | 24 | 50,255 | 19 | 50,005 | 19 | |
| Queensland | 15,726 | 24 | 16,429 | 24 | 70,814 | 27 | 68,489 | 26 | |
| South Australia | 4,735 | 7 | 4,852 | 7 | 18,082 | 7 | 18,142 | 7 | |
| Western Australia | 4,814 | 7 | 5,299 | 8 | 21,997 | 9 | 24,221 | 9 | |
| Tasmania | 1,891 | 3 | 1,812 | 3 | 8,739 | 3 | 7,690 | 3 | |
| Northern Territory | 997 | 2 | 892 | 1 | 6,365 | 2 | 5,615 | 2 | |
| Australian Capital Territory | 1,983 | 3 | 1,724 | 3 | 5,443 | 2 | 4,619 | 2 | |
| External regions and Other or don't know where in Australia | 4 | – | 2 | – | 68 | – | 23 | – | |
| Total | 66,404 | 100 | 68,944 | 100 | 258,729 | 100 | 259,931 | 100 | |
| (a) Components may not add to total as overnight visitors may visit more than one state or territory on a trip; total includes unspecified and offshore visits that could not be allocated to a state or territory. |
| Source: Tourism Research Australia, National Visitor Survey |
| Download table | CSV | CSV Size |
|---|---|---|
| Domestic tourism: Overnight visitor trips and visitor nights by state or territory visited, Australia, 2009–10 and 2010–11 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 8 May 2012
