Domestic tourism: Day visitors by state or territory visited, Australia, 2000–01 to 2010–11
| Financial Year | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | |||||||||||||
| '000 | % | '000 | % | '000 | % | '000 | % | '000 | % | '000 | % | '000 | % | '000 | % | '000 | % | '000 | % | '000 | % | ||
| Intrastate | New South Wales | 50,172 | 34.0 | 46,023 | 34.0 | 46,447 | 34.0 | 40,187 | 31.0 | 37,372 | 30.0 | 39,004 | 32.0 | 42,285 | 32.0 | 42,538 | 32.0 | 41,352 | 31.0 | 45,552 | 32.0 | 46,012 | 32.0 |
| Victoria | 40,426 | 28.0 | 35,545 | 26.0 | 36,685 | 27.0 | 32,067 | 25.0 | 30,522 | 25.0 | 30,430 | 25.0 | 32,470 | 25.0 | 33,416 | 26.0 | 35,275 | 26.0 | 37,596 | 26.0 | 37,607 | 26.0 | |
| Queensland | 25,114 | 17.0 | 25,208 | 19.0 | 23,170 | 17.0 | 29,808 | 23.0 | 29,520 | 24.0 | 26,223 | 21.0 | 28,331 | 22.0 | 27,293 | 21.0 | 30,317 | 23.0 | 32,139 | 22.0 | 32,377 | 22.0 | |
| South Australia | 11,401 | 8.0 | 10,283 | 8.0 | 10,584 | 8.0 | 9,868 | 8.0 | 9,485 | 8.0 | 9,719 | 8.0 | 9,806 | 7.0 | 9,819 | 7.0 | 9,665 | 7.0 | 9,855 | 7.0 | 10,282 | 7.0 | |
| Western Australia | 12,139 | 8.0 | 12,539 | 9.0 | 12,626 | 9.0 | 12,788 | 10.0 | 11,616 | 9.0 | 11,931 | 10.0 | 12,805 | 10.0 | 12,703 | 10.0 | 11,847 | 9.0 | 11,887 | 8.0 | 12,670 | 9.0 | |
| Tasmania | 5,118 | 4.0 | 4,680 | 3.0 | 4,639 | 3.0 | 4,222 | 3.0 | 4,042 | 3.0 | 4,053 | 3.0 | 4,362 | 3.0 | 4,125 | 3.0 | 4,283 | 3.0 | 4,543 | 3.0 | 4,109 | 3.0 | |
| Northern Territory | 738 | 1.0 | 873 | 1.0 | 1,043 | 1.0 | 956 | 1.0 | 979 | 1.0 | 791 | 1.0 | 843 | 1.0 | 877 | 1.0 | 915 | 1.0 | 1,042 | 1.0 | 862 | 1.0 | |
| Australian Capital Territory | 545 | – | 492 | – | 494 | – | 406 | – | 277 | – | 205 | – | 227 | – | 267 | – | 374 | – | 304 | – | 189 | 0.0 | |
| Other / don't know | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Total | 145,653 | 100.0 | 135,644 | 100.0 | 135,687 | 100.0 | 130,302 | 100.0 | 123,813 | 100.0 | 122,356 | 100.0 | 131,128 | 100.0 | 131,038 | 100.0 | 134,028 | 100.0 | 142,917 | 100.0 | 144,108 | 100.0 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
| Interstate | New South Wales | 3,206 | 45.0 | 3,095 | 46.0 | 3,429 | 45.0 | 3,483 | 46.0 | 3,989 | 54.0 | 4,039 | 44.0 | 3,214 | 42.0 | 3,179 | 46.0 | 3,777 | 51.0 | 3,777 | 47.0 | 3,656 | 47.0 |
| Victoria | 929 | 13.0 | 890 | 13.0 | 1,088 | 14.0 | 1,155 | 15.0 | 778 | 11.0 | 1,323 | 14.0 | 1,196 | 16.0 | 1,098 | 16.0 | 1,172 | 16.0 | 1,332 | 17.0 | 1,206 | 15.0 | |
| Queensland | 1,148 | 16.0 | 822 | 12.0 | 1,076 | 14.0 | 1,193 | 16.0 | 1,102 | 15.0 | 1,507 | 16.0 | 1,247 | 16.0 | 1,206 | 18.0 | 1,120 | 15.0 | 1,374 | 17.0 | 1,307 | 17.0 | |
| South Australia | 337 | 5.0 | 280 | 4.0 | 275 | 4.0 | 294 | 4.0 | 191 | 3.0 | 562 | 6.0 | 347 | 5.0 | 176 | 3.0 | 187 | 3.0 | 181 | 2.0 | 190 | 2.0 | |
| Western Australia | 44 | 1.0 | 15 | – | 47 | 1.0 | 4 | – | 17 | – | 387 | 4.0 | 112 | 1.0 | 6 | – | – | – | 35 | – | 102 | 1.0 | |
| Tasmania | 72 | 1.0 | 51 | 1.0 | 63 | 1.0 | 123 | 2.0 | 42 | 1.0 | 230 | 2.0 | 99 | 1.0 | 37 | 1.0 | 39 | 1.0 | – | – | 26 | 0.0 | |
| Northern Territory | 39 | 1.0 | 2 | – | 67 | 1.0 | 18 | – | 38 | 1.0 | 132 | 1.0 | 59 | 1.0 | 7 | – | 50 | 1.0 | 14 | – | 19 | 0.0 | |
| Australian Capital Territory | 1,338 | 19.0 | 1,502 | 23.0 | 1,529 | 20.0 | 1,329 | 17.0 | 1,182 | 16.0 | 1,062 | 11.0 | 1,413 | 18.0 | 1,150 | 17.0 | 1,063 | 14.0 | 1,333 | 17.0 | 1,300 | 17.0 | |
| Other / don't know | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | |
| Total | 7,112 | 100.0 | 6,658 | 100.0 | 7,573 | 100.0 | 7,598 | 100.0 | 7,338 | 100.0 | 9,245 | 100.0 | 7,687 | 100.0 | 6,860 | 100.0 | 7,409 | 100.0 | 8,045 | 100.0 | 7,807 | 100.0 | |
| All | New South Wales | 53,378 | 35.0 | 49,118 | 35.0 | 49,876 | 35.0 | 43,670 | 32.0 | 41,361 | 32.0 | 43,044 | 33.0 | 45,499 | 33.0 | 45,717 | 33.0 | 45,129 | 32.0 | 49,329 | 33.0 | 49,668 | 33.0 |
| Victoria | 41,355 | 27.0 | 36,435 | 26.0 | 37,773 | 26.0 | 33,222 | 24.0 | 31,300 | 24.0 | 31,752 | 24.0 | 33,665 | 24.0 | 34,514 | 25.0 | 36,447 | 26.0 | 38,927 | 26.0 | 38,813 | 26.0 | |
| Queensland | 26,262 | 17.0 | 26,031 | 18.0 | 24,246 | 17.0 | 31,001 | 22.0 | 30,622 | 23.0 | 27,730 | 21.0 | 29,578 | 21.0 | 28,499 | 21.0 | 31,438 | 22.0 | 33,512 | 22.0 | 33,684 | 22.0 | |
| South Australia | 11,737 | 8.0 | 10,563 | 7.0 | 10,858 | 8.0 | 10,162 | 7.0 | 9,675 | 7.0 | 10,281 | 8.0 | 10,153 | 7.0 | 9,995 | 7.0 | 9,852 | 7.0 | 10,036 | 7.0 | 10,472 | 7.0 | |
| Western Australia | 12,183 | 8.0 | 12,554 | 9.0 | 12,673 | 9.0 | 12,792 | 9.0 | 11,633 | 9.0 | 12,319 | 9.0 | 12,917 | 9.0 | 12,709 | 9.0 | 11,847 | 8.0 | 11,922 | 8.0 | 12,773 | 8.0 | |
| Tasmania | 5,189 | 3.0 | 4,732 | 3.0 | 4,702 | 3.0 | 4,344 | 3.0 | 4,083 | 3.0 | 4,283 | 3.0 | 4,461 | 3.0 | 4,162 | 3.0 | 4,322 | 3.0 | 4,543 | 3.0 | 4,134 | 3.0 | |
| Northern Territory | 777 | 1.0 | 875 | 1.0 | 1,110 | 1.0 | 974 | 1.0 | 1,017 | 1.0 | 923 | 1.0 | 902 | 1.0 | 884 | 1.0 | 965 | 1.0 | 1,056 | 1.0 | 881 | 1.0 | |
| Australian Capital Territory | 1,883 | 1.0 | 1,994 | 1.0 | 2,023 | 1.0 | 1,735 | 1.0 | 1,459 | 1.0 | 1,267 | 1.0 | 1,640 | 1.0 | 1,417 | 1.0 | 1,437 | 1.0 | 1,637 | 1.0 | 1,489 | 1.0 | |
| Other / don't know | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | |
| Total | 152,765 | 100 | 142,302 | 100 | 143,260 | 100 | 137,900 | 100 | 131,151 | 100 | 131,601 | 100 | 138,815 | 100 | 137,898 | 100 | 141,437 | 100 | 150,963 | 100 | 151,915 | 100.0 | |
| Source:Tourism Research Australia, National Visitor Survey |
| Download table | CSV | CSV Size |
|---|---|---|
| Domestic tourism: Day visitors by state or territory visited, Australia, 1998–99 to 2010–11 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 8 May 2012
