Consumer Price Index (a)(b): Brisbane and weighted average of eight capital cities by group, 2000–01 to 2010–11
| Group | Financial year | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | |
| — index number — | ||||||||||||
| Food | Brisbane | 134.7 | 143.6 | 149.0 | 153.1 | 155.7 | 163.5 | 174.4 | 179.3 | 188.0 | 191.2 | 198.4 |
| Eight capital cities | 135.6 | 142.7 | 147.9 | 152.3 | 154.8 | 162.3 | 172.4 | 177.8 | 186.5 | 189.5 | 196.5 | |
| Alcohol & tobacco | Brisbane | 194.3 | 202.3 | 207.3 | 214.1 | 221.7 | 228.6 | 235.3 | 243.6 | 259.8 | 273.0 | 301.7 |
| Eight capital cities | 194.7 | 203.1 | 208.9 | 217.8 | 225.4 | 233.1 | 240.6 | 249.8 | 263.6 | 276.3 | 303.3 | |
| Clothing & footwear | Brisbane | 107.5 | 106.5 | 106.6 | 105.7 | 104.5 | 102.4 | 103.1 | 106.5 | 107.2 | 107.1 | 104.7 |
| Eight capital cities | 112.5 | 112.4 | 113.3 | 112.7 | 110.8 | 109.2 | 108.4 | 109.3 | 110.2 | 109.9 | 107.7 | |
| Housing | Brisbane | 112.5 | 114.8 | 120.3 | 129.6 | 135.2 | 140.2 | 146.4 | 157.7 | 168.7 | 176.0 | 183.8 |
| Eight capital cities | 107.9 | 111.1 | 115.1 | 120.2 | 124.8 | 129.2 | 133.7 | 140.6 | 149.0 | 157.6 | 165.3 | |
| Household contents and services (c) | Brisbane | 120.4 | 122.3 | 122.7 | 122.4 | 123.4 | 124.7 | 128.0 | 127.1 | 130.2 | 134.8 | 135.0 |
| Eight capital cities | 117.3 | 119.7 | 121 | 121.1 | 120.7 | 122.2 | 124.6 | 123.4 | 125.1 | 128.0 | 127.9 | |
| Health | Brisbane | 158.4 | 165.5 | 181.2 | 195.4 | 206.7 | 216.1 | 227.5 | 237.9 | 250.4 | 261.4 | 271.8 |
| Eight capital cities | 164.3 | 169.9 | 181.5 | 193.9 | 204.3 | 213.5 | 223.5 | 233.4 | 245.4 | 257.2 | 269.0 | |
| Transportation | Brisbane | 135.1 | 136.9 | 139.2 | 140.2 | 145.0 | 153.8 | 157.0 | 164.8 | 165.1 | 170.7 | 177.0 |
| Eight capital cities | 137.0 | 137.3 | 140.6 | 142.0 | 146.7 | 155.5 | 158.0 | 165.2 | 163.7 | 164.9 | 168.5 | |
| Communication | Brisbane | 107.8 | 108.4 | 111.8 | 113.5 | 114.6 | 112.9 | 114.4 | 114.9 | 115.9 | 116.3 | 116.2 |
| Eight capital cities | 104.7 | 105.2 | 108.5 | 110.0 | 111.1 | 109.5 | 110.8 | 111.2 | 112.0 | 112.4 | 112.3 | |
| Recreation | Brisbane | 124.7 | 127.7 | 129.6 | 128.0 | 126.8 | 127.8 | 129.3 | 131.2 | 132.8 | 133.1 | 130.9 |
| Eight capital cities | 124.6 | 128.6 | 131.9 | 130.0 | 130.7 | 132.0 | 133.8 | 135.7 | 137.1 | 137.7 | 136.1 | |
| Education | Brisbane | 209.5 | 219.8 | 231.4 | 242.6 | 257.4 | 273.2 | 279.9 | 295.0 | 312.0 | 329.7 | 346.0 |
| Eight capital cities | 191.4 | 200.0 | 210.0 | 223.3 | 238.7 | 253.1 | 264.6 | 275.6 | 289.1 | 305.4 | 323.2 | |
| Miscellaneous (c) | Brisbane | 168.7 | 178.2 | 187.2 | 193.5 | 199.5 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Eight capital cities | 166.0 | 171.8 | 178.6 | 183.4 | 188.8 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Financial & insurance services (c) | Brisbane | n.a. | n.a. | n.a. | n.a. | n.a. | 100.5 | 102.1 | 108.8 | 111.1 | 110.2 | 115.2 |
| Eight capital cities | n.a. | n.a. | n.a. | n.a. | n.a. | 101.2 | 103.0 | 109.4 | 111.6 | 109.3 | 112.7 | |
| All groups | Brisbane | 132.4 | 136.3 | 140.7 | 144.8 | 148.5 | 153.2 | 158.3 | 164.8 | 171.0 | 175.5 | 181.4 |
| Eight capital cities | 132.2 | 136.0 | 140.2 | 143.5 | 146.9 | 151.7 | 156.1 | 161.4 | 166.4 | 170.3 | 175.6 | |
| n.a. not available |
| (a) 1989–90 = 100 |
| (b) Average of four quarters. |
| (c) Since September quarter 2005, the 'Miscellaneous' group has been discontinued. The 'Insurance services' subgroup is now included in the 'Financial & Insurance services' group, while 'Toiletries and personal care products' expenditure class was reclassified to the 'Household supplies' subgroup in the 'Household contents and services' group and 'Hairdressing and personal care services' and 'Child care' expenditure classes have been reclassified to the 'Household services' subgroup in the 'Household contents and services' group. For further information, please refer to the ABS Information Paper: Introduction of the 15th Series Australian Consumer Price Index 2005 (cat no 6462.0) |
| Source: Australian Bureau of Statistics, Consumer Price Index, Australia, Cat. no. 6401.0 |
| Download table | CSV | CSV Size |
|---|---|---|
| Consumer Price Index: Brisbane and weighted average of eight capital cities by group, 1984–85 to 2010–11 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 27 July 2011
