Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Products > Data Tables

Consumer Price Index (a): All groups, Brisbane and weighted average of eight capital cities, March quarter 1999 to March quarter 2012

Year   Brisbane Weighted average of eight capital cities
  Quarter Index number Change from previous qtr   Change from same qtr last year Index number Change from previous qtr  Change from same qtr last year
    number — % — number — % —
1999 Mar 122.8 –0.2 0.7 121.8 –0.1 1.2
Jun 123.1 0.2 0.7 122.3 0.4 1.1
Sep 124.0 0.7 1.2 123.4 0.9 1.7
Dec 124.1 0.1 0.9 124.1 0.6 1.8
 
2000 Mar 125.5 1.1 2.2 125.2 0.9 2.8
Jun 126.4 0.7 2.7 126.2 0.8 3.2
Sep 131.3 3.9 5.9 130.9 3.7 6.1
Dec 131.6 0.2 6.0 131.3 0.3 5.8
 
2001 Mar 132.7 0.8 5.7 132.7 1.1 6.0
Jun 134.0 1.0 6.0 133.8 0.8 6.0
Sep 134.2 0.1 2.2 134.2 0.3 2.5
Dec 135.8 1.2 3.2 135.4 0.9 3.1
 
2002 Mar 137.1 1.0 3.3 136.6 0.9 2.9
Jun 138.1 0.7 3.1 137.6 0.7 2.8
Sep 139.2 0.8 3.7 138.5 0.7 3.2
Dec 139.9 0.5 3.0 139.5 0.7 3.0
 
2003 Mar 141.8 1.4 3.4 141.3 1.3 3.4
Jun 141.8 0.0 2.7 141.3 0.0 2.7
Sep 143.3 1.1 2.9 142.1 0.6 2.6
Dec 144.2 0.6 3.1 142.8 0.5 2.4
 
2004 Mar 145.4 0.8 2.5 144.1 0.9 2.0
Jun 146.3 0.6 3.2 144.8 0.5 2.5
Sep 146.8 0.3 2.4 145.4 0.4 2.3
Dec 148.0 0.8 2.6 146.5 0.8 2.6
 
2005 Mar 149.2 0.8 2.6 147.5 0.7 2.4
Jun 150.0 0.5 2.5 148.4 0.6 2.5
Sep 150.9 0.6 2.8 149.8 0.9 3.0
Dec 152.1 0.8 2.8 150.6 0.5 2.8
 
2006 Mar 153.5 0.9 2.9 151.9 0.9 3.0
Jun 156.2 1.8 4.1 154.3 1.6 4.0
Sep 157.5 0.8 4.4 155.7 0.9 3.9
Dec 157.3 –0.1 3.4 155.5 –0.1 3.3
 
2007 Mar 158.0 0.4 2.9 155.6 0.1 2.4
Jun 160.2 1.4 2.6 157.5 1.2 2.1
Sep 161.7 0.9 2.7 158.6 0.7 1.9
Dec 163.4 1.1 3.9 160.1 0.9 3.0
 
2008 Mar 165.6 1.3 4.8 162.2 1.3 4.2
Jun 168.4 1.7 5.1 164.6 1.5 4.5
Sep 170.8 1.4 5.6 166.5 1.2 5.0
Dec 170.4 –0.2 4.3 166.0 –0.3 3.7
 
2009 Mar 170.8 0.2 3.1 166.2 0.1 2.5
Jun 171.8 0.6 2.0 167.0 0.5 1.5
Sep 174.1 1.3 1.9 168.6 1.0 1.3
Dec 174.7 0.3 2.5 169.5 0.5 2.1
 
2010 Mar 176.0 0.7 3.0 171.0 0.9 2.9
Jun 177.3 0.7 3.2 172.1 0.6 3.1
Sep 179.1 1.0 2.9 173.3 0.7 2.8
Dec 180.0 0.5 3.0 174.0 0.4 2.7
 
2011 Mar 182.3 1.3 3.6 176.7 1.6 3.3
Jun 184.1 1.0 3.8 178.3 0.9 3.6
Sep 184.7 0.3 3.1 179.4 0.6 3.5
Dec 184.4 –0.2 2.4 179.4 0.0 3.1
 
2012 Mar 184.7 0.2 1.3 179.5 0.1 1.6
(a) 1989–90 = 100
 
Source: Australian Bureau of Statistics, Consumer Price Index, cat. no. 6401.0
Download table CSV CSV Size
Consumer Price Index: All groups, Brisbane and weighted average of eight capital cities, March quarter 1999 to March quarter 2012 csv (5 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 26 April 2012