Consumer Price Index (a)(b): All groups, Brisbane and weighted average of eight capital cities, 1948–49 to 2010–11
| Financial year | Brisbane | Weighted average of eight capital cities | ||
|---|---|---|---|---|
| Index | Annual % change | Index | Annual % change | |
| 1948–49 | 7.0 | n.a. | 6.9 | n.a. |
| 1949–50 | 7.6 | 8.6 | 7.5 | 8.7 |
| 1950–51 | 8.4 | 11.6 | 8.4 | 12.7 |
| 1951–52 | 10.3 | 22.5 | 10.4 | 22.8 |
| 1952–53 | 11.3 | 8.9 | 11.3 | 9.4 |
| 1953–54 | 11.5 | 1.8 | 11.6 | 2.0 |
| 1954–55 | 11.6 | 0.9 | 11.7 | 0.9 |
| 1955–56 | 11.9 | 3.2 | 12.1 | 3.9 |
| 1956–57 | 12.6 | 5.6 | 12.8 | 5.8 |
| 1957–58 | 12.8 | 1.8 | 12.9 | 1.0 |
| 1958–59 | 13.3 | 3.5 | 13.1 | 1.4 |
| 1959–60 | 13.6 | 2.4 | 13.5 | 2.7 |
| 1960–61 | 14.1 | 3.7 | 14.0 | 4.3 |
| 1961–62 | 14.3 | 1.6 | 14.1 | 0.4 |
| 1962–63 | 14.4 | 0.3 | 14.1 | 0.0 |
| 1963–64 | 14.6 | 1.2 | 14.3 | 1.2 |
| 1964–65 | 15.1 | 3.6 | 14.8 | 3.5 |
| 1965–66 | 15.8 | 4.8 | 15.3 | 3.7 |
| 1966–67 | 16.2 | 2.7 | 15.7 | 2.6 |
| 1967–68 | 16.7 | 3.1 | 16.3 | 3.5 |
| 1968–69 | 17.1 | 2.4 | 16.7 | 2.6 |
| 1969–70 | 17.6 | 2.6 | 17.2 | 3.1 |
| 1970–71 | 18.5 | 5.3 | 18.0 | 4.5 |
| 1971–72 | 19.8 | 6.6 | 19.2 | 6.9 |
| 1972–73 | 20.9 | 5.6 | 20.4 | 6.1 |
| 1973–74 | 23.7 | 13.7 | 23.0 | 12.9 |
| 1974–75 | 27.4 | 15.4 | 26.9 | 16.8 |
| 1975–76 | 31.0 | 13.3 | 30.4 | 12.9 |
| 1976–77 | 35.4 | 14.1 | 34.6 | 13.9 |
| 1977–78 | 38.6 | 9.3 | 37.9 | 9.5 |
| 1978–79 | 41.8 | 8.3 | 41.0 | 8.1 |
| 1979–80 | 45.9 | 9.7 | 45.2 | 10.2 |
| 1980–81 | 50.2 | 9.3 | 49.4 | 9.3 |
| 1981–82 | 55.5 | 10.7 | 54.6 | 10.4 |
| 1982–83 | 61.6 | 11.0 | 60.8 | 11.5 |
| 1983–84 | 66.1 | 7.2 | 65.0 | 6.9 |
| 1984–85 | 69.2 | 4.7 | 67.8 | 4.3 |
| 1985–86 | 74.8 | 8.1 | 73.5 | 8.4 |
| 1986–87 | 81.2 | 8.6 | 80.3 | 9.3 |
| 1987–88 | 86.9 | 7.0 | 86.2 | 7.3 |
| 1988–89 | 93.0 | 7.1 | 92.6 | 7.3 |
| 1989–90 | 100.0 | 7.5 | 100.0 | 8.0 |
| 1990–91 | 104.9 | 4.9 | 105.3 | 5.3 |
| 1991–92 | 107.0 | 2.0 | 107.3 | 1.9 |
| 1992–93 | 108.5 | 1.4 | 108.4 | 1.0 |
| 1993–94 | 110.6 | 2.0 | 110.3 | 1.8 |
| 1994–95 | 114.7 | 3.7 | 113.9 | 3.2 |
| 1995–96 | 119.1 | 3.8 | 118.7 | 4.2 |
| 1996–97 | 121.0 | 1.6 | 120.3 | 1.3 |
| 1997–98 | 121.6 | 0.5 | 120.3 | 0.0 |
| 1998–99 | 122.9 | 1.0 | 121.8 | 1.3 |
| 1999–00 | 125.0 | 1.7 | 124.7 | 2.4 |
| 2000–01 | 132.4 | 5.9 | 132.2 | 6.0 |
| 2001–02 | 136.3 | 2.9 | 136.0 | 2.9 |
| 2002–03 | 140.7 | 3.2 | 140.2 | 3.1 |
| 2003–04 | 144.8 | 2.9 | 143.5 | 2.4 |
| 2004–05 | 148.5 | 2.6 | 147.0 | 2.4 |
| 2005–06 | 153.2 | 3.2 | 151.7 | 3.2 |
| 2006–07 | 158.3 | 3.3 | 156.1 | 2.9 |
| 2007–08 | 164.8 | 4.1 | 161.4 | 3.4 |
| 2008–09 | 171.0 | 3.8 | 166.4 | 3.1 |
| 2009–10 | 175.5 | 2.6 | 170.3 | 2.3 |
| 2010–11 | 181.4 | 3.4 | 175.6 | 3.1 |
| n.a. = not available |
| (a) 1989-90 = 100 |
| (b) Average of four quarters. |
| Source: Australian Bureau of Statistics, Consumer Price Index, Cat. no. 6401.0 |
| Download table | CSV | CSV Size |
|---|---|---|
| Consumer Price Index: All groups, Brisbane and weighted average of eight capital cities, 1948–49 to 2010–11 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 27 July 2011
