Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Products > Data Tables

Components of labour demand and supply, Queensland, 1971 to 2011

Year (a) Employment Unemployment Vacancies Total labour
demand (b)
Total labour
supply (c)
Unemployment
rate (d)
Vacancy
rate (e)
Excess supply
ratio (f)
Unemployment/
vacancy ratio
  —  number  — —  %  — —  ratio  —
1971 742,800 15,300 3,374 746,174 758,100 2.02 0.45 1.02 4.53
1972 765,200 18,200 3,879 769,079 783,400 2.32 0.50 1.02 4.69
1973 795,900 15,000 8,625 804,525 810,900 1.85 1.06 1.01 1.74
1974 821,300 21,800 3,793 825,093 843,100 2.59 0.45 1.02 5.75
1975 840,000 42,300 2,475 842,475 882,300 4.79 0.28 1.05 17.09
1976 847,300 48,100 1,958 849,258 895,400 5.37 0.22 1.05 24.57
1977 876,000 57,400 2,114 878,114 933,400 6.15 0.23 1.06 27.15
1978 881,500 63,000 1,935 883,435 944,500 6.67 0.20 1.07 32.56
1979 902,479 64,361 3,800 906,279 966,840 6.66 0.39 1.07 16.94
1980 936,655 65,723 3,900 940,555 1,002,378 6.56 0.39 1.07 16.85
1981 971,699 60,402 2,800 974,499 1,032,101 5.85 0.27 1.06 21.57
1982 998,216 73,158 3,100 1,001,316 1,071,374 6.83 0.29 1.07 23.60
1983 986,569 110,799 1,300 987,869 1,097,368 10.10 0.12 1.11 85.23
1984 1,016,411 109,363 5,150 1,021,561 1,125,774 9.71 0.46 1.10 21.24
1985 1,051,275 111,794 7,775 1,059,050 1,163,069 9.61 0.67 1.10 14.38
1986 1,112,234 114,267 6,950 1,119,184 1,226,502 9.32 0.57 1.10 16.44
1987 1,135,926 119,694 5,950 1,141,876 1,255,620 9.53 0.47 1.10 20.12
1988 1,200,177 104,448 8,850 1,209,027 1,304,625 8.01 0.68 1.08 11.80
1989 1,281,006 92,476 12,375 1,293,381 1,373,482 6.73 0.90 1.06 7.47
1990 1,318,674 110,998 8,950 1,327,624 1,429,672 7.76 0.63 1.08 12.40
1991 1,306,134 138,433 6,250 1,312,384 1,444,567 9.58 0.43 1.10 22.15
1992 1,338,290 151,012 6,400 1,344,690 1,489,302 10.14 0.43 1.11 23.60
1993 1,372,292 156,699 7,550 1,379,842 1,528,991 10.25 0.49 1.11 20.75
1994 1,438,516 142,111 11,600 1,450,116 1,580,627 8.99 0.73 1.09 12.25
1995 1,505,351 144,149 10,600 1,515,951 1,649,499 8.74 0.64 1.09 13.60
1996 1,527,736 151,213 11,075 1,538,811 1,678,948 9.01 0.66 1.09 13.65
1997 1,555,424 157,340 19,525 1,574,949 1,712,764 9.19 1.14 1.09 8.06
1998 1,608,277 147,140 19,800 1,628,077 1,755,416 8.38 1.13 1.08 7.43
1999 1,638,801 137,760 15,025 1,653,826 1,776,562 7.75 0.85 1.07 9.17
2000 1,672,613 135,661 15,275 1,687,888 1,808,275 7.50 0.84 1.07 8.88
2001 1,694,302 152,663 14,800 1,709,102 1,846,965 8.27 0.80 1.08 10.32
2002 1,757,439 142,073 17,900 1,775,339 1,899,513 7.48 0.94 1.07 7.94
2003 1,823,752 130,927 21,875 1,845,627 1,954,679 6.70 1.12 1.06 5.99
2004 1,894,942 108,795 24,975 1,919,917 2,003,737 5.43 1.25 1.04 4.36
2005 2,001,935 101,076 31,950 2,033,885 2,103,011 4.81 1.52 1.03 3.16
2006 2,073,165 98,203 36,925 2,110,090 2,171,368 4.52 1.70 1.03 2.66
2007 2,166,845 83,931 37,525 2,204,370 2,250,775 3.73 1.67 1.02 2.24
2008 2,226,988 85,669 40,100 2,267,088 2,312,657 3.70 1.73 1.02 2.14
2009 2,254,373 129,035 27,900 2,282,273 2,383,407 5.41 1.17 1.04 4.62
2010 2,308,785 135,045 32,725 2,341,510 2,443,830 5.53 1.34 1.04 4.13
2011 2,336,145 136,707 41,975 2,378,120 2,472,852 5.53 1.70 1.04 3.26
(a)  Employment and unemployment data based on 12 month averages. Vacancies are based on a 4-quarter average. 2008 vacancies are based on a 2-quarter 2008 average and 2009 vacancies are based on the December quarter 2009 as data were not available between the September quarter 2008 and September quarter 2009.
(b) Employment plus vacancies.
(c) Employment plus unemployment.
(d) Unemployment / total labour supply * 100.
(e) Vacancies / total labour supply.
(f) Total labour supply / total labour demand.
 
Source: Australian Bureau of Statistics, Labour Force (unadjusted series), Cat. no. 6202.0; Vacancy data: CES (ABS 6213.0) for 1969-1978; ABS 6354.0 for 1978-2011.
Download table CSV CSV Size
Components of labour demand and supply, Queensland, 1971 to 2011 csv (20 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

Related Pages

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 24 February 2012