Building approvals: value of building approved by type, Queensland, 2000–01 to 2010–11
| Type | Financial year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | |
| — $m — | |||||||||||
| New residential: Houses | 2,121.0 | 3,725.8 | 4,335.2 | 5,421.6 | 5,171.0 | 5,513.9 | 6,659.3 | 7,633.5 | 5,225.0 | 6,004.2 | 4,806.9 |
| New residential: Other residential buildings | 959.5 | 1,389.9 | 2,315.6 | 2,827.9 | 2,944.9 | 2,630.5 | 2,656.8 | 3,860.5 | 2,557.4 | 2,223.9 | 1,953.2 |
| New residential: Total | 3,080.6 | 5,115.6 | 6,650.7 | 8,249.5 | 8,115.9 | 8,144.3 | 9,316.1 | 11,494.0 | 7,782.4 | 8,228.2 | 6,760.0 |
| Alterations & additions to residential buildings | 418.0 | 541.5 | 684.4 | 889.5 | 962.3 | 1,044.9 | 1,201.6 | 1,247.0 | 1,132.7 | 1,305.9 | 1,267.5 |
| Total residential | 3,498.5 | 5,657.1 | 7,335.1 | 9,139.0 | 9,078.2 | 9,189.3 | 10,517.6 | 12,741.0 | 8,915.1 | 9,534.0 | 8,027.6 |
| Non-residential buildings | 2,651.8 | 2,471.6 | 3,003.8 | 3,272.7 | 4,321.7 | 6,152.9 | 6,760.7 | 8,186.0 | 9,213.8 | 8,503.8 | 6,637.3 |
| Total | 6,150.4 | 8,128.7 | 10,338.9 | 12,411.7 | 13,399.9 | 15,342.2 | 17,278.4 | 20,926.9 | 18,129.0 | 18,037.8 | 14,664.8 |
| (a) Based on original series as at June 2011. |
| Source: Australian Bureau of Statistics, Building Approvals, Australia, Cat. no. 8731.0 |
| Download table | CSV | CSV Size |
|---|---|---|
| Building approvals: value of building approved by type, Queensland, 1970–71 to 2010–11 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 2 August 2011
