Building approvals: dwelling units approved by type, Queensland, 2000–01 to 2010–11
| Type | Financial year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | |
| — number — | |||||||||||
| Houses | 16,046 | 26,607 | 27,654 | 29,790 | 25,202 | 25,342 | 28,751 | 30,245 | 19,896 | 22,924 | 17,792 |
| Other dwellings | 9,044 | 9,755 | 14,007 | 15,443 | 14,114 | 12,691 | 12,765 | 14,807 | 9,058 | 10,965 | 9,473 |
| Total | 25,090 | 36,362 | 41,661 | 45,233 | 39,316 | 38,033 | 41,516 | 45,052 | 28,954 | 33,889 | 27,265 |
| (a) Based on original series as at June 2011. |
| Source: Australian Bureau of Statistics, Building Approvals, Australia, Cat. no. 8731.0 |
| Download table | CSV | CSV Size |
|---|---|---|
| Building approvals: dwelling units approved by type, Queensland, 1983–84 to 2010–11 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 2 August 2011
