Building approvals: new dwelling units approved (a), by type, Queensland statistical local areas, June 2011 to December 2011
| Statistical local area (b) | Jun 11 | Jul 11 | Aug 11 | Sep 11 | Oct 11 | Nov 11 | Dec 11 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houses | Other | Houses | Other | Houses | Other | Houses | Other | Houses | Other | Houses | Other | Houses | Other | |
| — number — | ||||||||||||||
| Aurukun (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Balonne (S) | – | – | – | – | 1 | – | – | – | – | – | 2 | – | – | – |
| Banana (S) | 5 | – | 8 | – | 6 | – | 4 | – | 2 | – | 4 | – | 1 | – |
| Barcaldine (R) - Aramac | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – |
| Barcaldine (R) - Barcaldine | 1 | – | – | – | – | – | 1 | – | – | – | – | – | – | – |
| Barcaldine (R) - Jericho | 1 | – | – | – | – | – | 2 | – | – | – | 1 | – | – | – |
| Barcoo (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Blackall Tambo (R) - Blackall | 1 | – | – | – | – | – | 2 | – | – | – | – | – | 1 | – |
| Blackall Tambo (R) - Tambo | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Boulia (S) | – | – | – | – | – | – | 5 | – | – | – | – | – | – | – |
| Acacia Ridge | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Albion | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alderley | 1 | – | 2 | – | – | – | – | 4 | 4 | – | – | – | 1 | – |
| Algester | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – |
| Annerley | 1 | – | – | – | 2 | – | 1 | 3 | – | – | – | – | – | 4 |
| Anstead | 1 | – | – | – | 1 | – | – | – | – | – | – | – | – | – |
| Archerfield | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ascot | – | – | – | – | 1 | 11 | – | – | – | – | – | – | – | 9 |
| Ashgrove | 2 | – | 1 | – | – | – | 2 | – | – | – | 2 | – | 1 | – |
| Aspley | 1 | – | 1 | – | 1 | – | – | – | – | – | – | – | – | – |
| Bald Hills | 8 | – | 6 | – | 9 | – | 3 | – | 4 | – | 2 | – | 2 | 109 |
| Balmoral | 2 | – | 1 | 6 | 1 | – | – | 4 | 1 | – | – | – | – | – |
| Banyo | 1 | – | – | – | – | – | 2 | – | – | – | – | – | 3 | – |
| Bardon | 2 | – | – | – | 3 | – | 1 | – | 1 | – | 1 | – | 2 | – |
| Bellbowrie | 2 | – | 1 | – | 1 | – | – | – | – | – | 2 | – | 1 | – |
| Belmont-Mackenzie | – | – | – | – | 1 | – | 1 | – | – | – | – | – | – | – |
| Boondall | 1 | – | – | – | 2 | – | 1 | – | – | 3 | 2 | – | 2 | – |
| Bowen Hills | – | 12 | – | – | – | – | – | – | – | – | – | – | – | – |
| Bracken Ridge | 1 | – | – | – | – | – | 3 | – | – | – | 1 | – | – | – |
| Bridgeman Downs | – | – | 3 | – | 1 | – | 1 | – | – | – | 1 | – | – | – |
| Brighton | 2 | 18 | – | – | 2 | – | 1 | – | – | – | 4 | – | 2 | – |
| Brookfield (incl. Brisbane Forest Park) | 2 | – | – | – | 1 | – | – | – | – | – | – | – | 1 | – |
| Bulimba | 2 | – | – | – | 3 | – | 4 | – | 3 | – | 2 | 4 | 1 | 23 |
| Burbank | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
| Calamvale | 5 | – | 3 | 17 | 4 | – | – | 100 | 3 | – | 2 | 31 | 2 | – |
| Camp Hill | 4 | – | 2 | – | 2 | – | 1 | 5 | 2 | 3 | 2 | – | 2 | 2 |
| Cannon Hill | 2 | – | 2 | – | 1 | – | 1 | – | 2 | – | – | – | 2 | – |
| Carindale | – | – | – | – | – | – | 3 | – | – | – | – | – | 2 | – |
| Carina | 1 | – | 2 | 6 | 1 | 3 | 1 | – | 1 | – | 2 | 12 | – | – |
| Carina Heights | 1 | – | – | 5 | – | 8 | 2 | 5 | – | – | – | – | – | 4 |
| Carseldine | – | – | 2 | – | 2 | – | 2 | – | – | 37 | 2 | – | 2 | 68 |
| Chandler-Capalaba West | 2 | – | – | – | 2 | – | – | – | – | – | – | – | 1 | – |
| Chapel Hill | – | – | 1 | – | – | – | 2 | – | – | – | 2 | – | 1 | – |
| Chelmer | – | – | 1 | – | – | – | – | – | – | – | 2 | – | – | – |
| Chermside | – | – | – | 4 | 1 | – | – | 148 | 2 | 5 | 4 | 4 | – | – |
| Chermside West | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – |
| City - Inner | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| City - Remainder | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – |
| Clayfield | – | – | – | – | – | 3 | – | – | – | – | – | – | – | – |
| Coopers Plains | 1 | – | – | 6 | 3 | – | – | – | – | – | 2 | – | 2 | – |
| Coorparoo | 2 | 3 | 1 | – | 4 | – | 1 | – | 3 | – | 4 | 17 | – | – |
| Corinda | – | – | – | 5 | 1 | – | 2 | – | 2 | – | – | – | 2 | – |
| Darra-Sumner | 3 | – | 2 | – | – | – | – | – | 2 | – | – | – | 1 | – |
| Deagon | 1 | – | – | – | – | – | – | – | 1 | – | 1 | – | 2 | – |
| Doolandella-Forest Lake | 15 | – | 3 | – | 7 | – | 7 | – | 3 | – | 7 | – | 15 | – |
| Durack | 7 | – | 1 | – | 5 | – | 1 | 81 | 4 | – | 7 | – | 6 | – |
| Dutton Park | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – |
| East Brisbane | – | 18 | – | – | 2 | – | 1 | – | – | – | – | – | – | – |
| Eight Mile Plains | 1 | – | 2 | – | 2 | – | 2 | – | 1 | – | 2 | – | 3 | – |
| Ellen Grove | 1 | – | 1 | – | 1 | – | 1 | – | 1 | – | – | – | – | – |
| Enoggera | 1 | 10 | 1 | – | 2 | 16 | 3 | – | 2 | 5 | 4 | – | 2 | – |
| Everton Park | 1 | 4 | 2 | – | 1 | 5 | – | – | – | – | 1 | – | 6 | – |
| Fairfield | – | 7 | – | – | – | – | – | – | – | – | – | – | 1 | – |
| Ferny Grove | 1 | – | – | – | – | – | 1 | – | 1 | – | – | – | – | – |
| Fig Tree Pocket | 4 | – | 5 | – | 6 | – | 1 | – | 2 | – | 3 | – | 2 | – |
| Fortitude Valley | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – |
| Geebung | 3 | – | – | – | 1 | – | 1 | – | – | – | – | – | – | – |
| Graceville | 3 | 9 | 2 | – | 2 | – | 2 | – | 3 | – | 2 | – | 1 | – |
| Grange | – | – | 2 | – | 2 | – | – | – | – | – | 2 | – | – | – |
| Greenslopes | – | – | 1 | – | – | – | 1 | – | – | 4 | 19 | – | 1 | 18 |
| Gumdale-Ransome | 1 | – | – | – | – | – | 1 | – | – | – | – | – | – | – |
| Hamilton | 1 | – | – | 3 | – | 582 | 1 | – | – | – | – | – | – | – |
| Hawthorne | – | – | 3 | 3 | 6 | – | 1 | 2 | 2 | – | 1 | 4 | 2 | – |
| Hemmant-Lytton | 1 | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – |
| Hendra | 1 | – | 3 | – | 3 | – | 2 | – | 1 | – | 1 | – | 1 | – |
| Herston | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Highgate Hill | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Holland Park | 1 | – | – | – | 2 | 10 | 2 | – | – | – | 4 | – | – | – |
| Holland Park West | – | – | – | – | 2 | – | – | – | 2 | – | – | – | 1 | – |
| Inala | 2 | – | 1 | – | 3 | – | 3 | – | 3 | – | 2 | – | – | – |
| Indooroopilly | 1 | – | 3 | – | 1 | – | – | – | – | – | 2 | – | 1 | – |
| Jamboree Heights | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jindalee | – | – | 1 | – | – | – | – | – | 1 | – | 2 | – | – | – |
| Kangaroo Point | – | – | – | – | 1 | – | – | – | – | – | – | 19 | – | – |
| Karana Downs-Lake Manchester | 2 | – | 1 | – | – | – | – | – | 1 | – | – | – | – | – |
| Kedron | 1 | 6 | 3 | – | 2 | – | 2 | – | 1 | 8 | 2 | 3 | 1 | 2 |
| Kelvin Grove | – | – | – | – | – | 5 | – | – | – | – | – | 38 | – | 206 |
| Kenmore | 5 | – | 3 | – | 1 | – | 2 | – | 1 | – | – | – | – | – |
| Kenmore Hills | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – |
| Keperra | – | – | 1 | – | – | – | – | – | – | – | 2 | – | – | – |
| Kuraby | – | – | – | – | – | – | – | – | 3 | – | – | – | – | – |
| Lota | 2 | – | – | – | – | – | – | – | 2 | – | 1 | – | 2 | – |
| Lutwyche | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| McDowall | – | – | 3 | – | 1 | – | – | – | 1 | – | 6 | – | – | – |
| MacGregor | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Manly | 1 | – | 2 | – | – | – | – | – | – | – | 1 | – | 1 | – |
| Manly West | – | – | – | – | 1 | – | 2 | – | 1 | – | 1 | 14 | 3 | – |
| Mansfield | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Middle Park | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Milton | 2 | – | – | – | – | – | – | – | – | – | 1 | – | – | – |
| Mitchelton | 5 | 49 | 1 | – | 3 | – | 3 | – | 1 | – | 2 | – | – | – |
| Moggill | 5 | – | 3 | – | 3 | – | 2 | – | 3 | – | 7 | – | 4 | – |
| Moorooka | 1 | 8 | – | 6 | – | 3 | – | 6 | 1 | – | 2 | – | – | – |
| Moreton Island | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Morningside | 2 | 13 | – | – | 2 | – | – | – | – | – | 2 | 12 | 1 | – |
| Mount Gravatt | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
| Mount Gravatt East | 1 | – | – | 4 | – | 4 | – | – | – | – | 4 | – | – | 8 |
| Mount Ommaney | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – |
| Murarrie | – | – | – | – | 1 | – | – | – | 1 | – | – | – | 1 | – |
| Nathan | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| New Farm | 1 | – | – | – | 1 | 3 | – | – | – | – | – | – | – | 5 |
| Newmarket | – | – | 1 | 35 | – | – | – | – | – | – | 1 | – | – | – |
| Newstead | 1 | – | 1 | 225 | – | – | – | – | – | – | – | – | – | – |
| Norman Park | 3 | 2 | 1 | – | 3 | 3 | – | – | 1 | – | 1 | – | – | – |
| Northgate | 2 | 5 | – | – | – | – | 1 | – | 4 | – | 2 | – | – | – |
| Nudgee | – | – | 1 | – | 21 | – | 1 | – | – | – | 5 | – | – | – |
| Nundah | – | – | 1 | – | – | – | – | 4 | – | 6 | – | 10 | 1 | – |
| Oxley | – | 2 | 1 | – | 2 | – | 2 | – | – | – | 2 | – | 1 | – |
| Paddington | 3 | – | – | – | 2 | – | – | – | – | – | 3 | – | 1 | – |
| Pallara-Heathwood-Larapinta | 7 | – | 5 | – | 1 | – | 5 | – | 4 | – | 2 | – | 2 | – |
| Parkinson-Drewvale | – | – | 1 | – | 9 | – | 7 | – | 4 | – | 8 | – | 4 | – |
| Pinjarra Hills | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – |
| Pinkenba-Eagle Farm | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Pullenvale | – | – | 1 | – | – | – | – | – | 2 | – | – | – | – | – |
| Red Hill | – | – | 2 | – | – | – | – | – | – | – | 1 | – | – | – |
| Richlands | – | – | – | – | – | 15 | – | – | – | – | – | – | – | – |
| Riverhills | 1 | – | – | – | 2 | – | – | – | – | 2 | 1 | – | 4 | – |
| Robertson | – | – | – | – | – | – | 2 | – | 1 | – | – | – | – | – |
| Rochedale | 2 | – | – | – | 8 | – | 2 | – | 5 | – | 17 | – | 6 | – |
| Rocklea | – | – | – | – | – | – | 2 | – | 1 | – | – | – | 1 | 5 |
| Runcorn | – | 49 | – | – | – | – | 1 | – | 1 | – | 1 | – | 2 | – |
| St Lucia | 1 | 42 | – | 12 | 1 | 14 | – | – | 1 | – | 3 | – | – | – |
| Salisbury | 2 | – | 1 | – | – | – | 2 | – | 4 | 33 | – | – | – | 36 |
| Sandgate | – | – | 2 | – | 1 | – | – | – | 1 | 8 | 3 | – | 3 | – |
| Seventeen Mile Rocks | – | – | 1 | – | 1 | – | – | – | 1 | – | 1 | – | 1 | – |
| Sherwood | – | – | 2 | 3 | 1 | – | 2 | – | – | – | – | 3 | 2 | – |
| South Brisbane | – | – | – | – | – | – | – | 77 | – | – | – | – | – | – |
| Spring Hill | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – |
| Stafford | 2 | 8 | 1 | 4 | 1 | – | 1 | – | 1 | – | – | – | – | – |
| Stafford Heights | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – |
| Stretton-Karawatha | – | – | – | – | – | – | 1 | – | 1 | – | 3 | – | 6 | – |
| Sunnybank | 2 | – | – | – | 1 | – | – | – | 1 | – | 1 | – | – | – |
| Sunnybank Hills | – | – | 1 | – | – | – | – | – | 3 | – | – | – | 1 | – |
| Taigum-Fitzgibbon | 8 | 46 | 12 | – | 6 | 10 | 30 | – | 5 | – | 5 | – | 7 | – |
| Taringa | 1 | – | 2 | 4 | 1 | 8 | 1 | – | – | – | – | – | – | – |
| Tarragindi | – | – | 2 | – | 2 | – | – | – | 3 | – | 1 | – | 2 | – |
| The Gap | 2 | – | 1 | – | 3 | – | 1 | – | 1 | – | 1 | – | 1 | – |
| Tingalpa | 1 | – | – | – | – | – | – | – | 1 | – | – | – | – | – |
| Toowong | – | 15 | 2 | – | 1 | – | – | 3 | 1 | – | 1 | – | – | – |
| Upper Kedron | 4 | – | – | – | 2 | – | 1 | – | 3 | – | 5 | – | 1 | – |
| Upper Mount Gravatt | 1 | – | 1 | – | 1 | – | 1 | – | 2 | – | 4 | – | – | – |
| Virginia | 1 | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – |
| Wacol | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Wakerley | 7 | – | 3 | – | 9 | – | 3 | – | 9 | – | 2 | – | 4 | – |
| Wavell Heights | 3 | – | 2 | – | 1 | – | – | – | 4 | – | 2 | – | 1 | – |
| West End | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Westlake | – | – | – | – | – | – | – | – | 2 | – | – | – | 1 | – |
| Willawong | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Wilston | 1 | – | 1 | – | – | – | – | 9 | – | – | 1 | – | 2 | – |
| Windsor | 1 | – | – | – | 1 | 76 | – | – | 1 | – | – | – | 1 | – |
| Wishart | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – |
| Woolloongabba | – | – | 1 | – | – | 20 | – | – | – | – | – | – | – | 19 |
| Wooloowin | – | – | – | – | – | 6 | – | – | 1 | – | – | – | – | – |
| Wynnum | 7 | – | 1 | – | 5 | 10 | 3 | – | 8 | – | 3 | – | 3 | 9 |
| Wynnum West | 3 | – | – | – | 4 | – | 2 | – | 3 | – | 4 | – | 5 | – |
| Yeerongpilly | – | – | – | – | 1 | – | 1 | – | 1 | – | 2 | – | 1 | – |
| Yeronga | – | 6 | 2 | – | 2 | 10 | 3 | 8 | 3 | – | 2 | – | 1 | 36 |
| Zillmere | 1 | 7 | – | – | 1 | – | 1 | 44 | – | 7 | – | 3 | 1 | – |
| Bulloo (S) | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – |
| Bundaberg (R) - Bundaberg | 7 | 7 | 7 | 2 | 30 | 2 | 9 | 2 | 4 | – | 2 | – | 8 | 8 |
| Bundaberg (R) - Burnett Pt A | 8 | – | 8 | 2 | 12 | – | 6 | – | 7 | – | 9 | – | 7 | 2 |
| Bundaberg (R) - Burnett Pt B | 5 | – | 4 | – | 8 | – | 5 | – | 4 | – | 4 | – | 8 | – |
| Bundaberg (R) - Isis | 8 | – | 1 | – | 5 | – | 5 | – | 5 | – | 6 | – | 6 | – |
| Bundaberg (R) - Kolan | 1 | – | – | – | 2 | – | 5 | – | 1 | – | 4 | – | 1 | – |
| Burdekin (S) | 5 | – | – | – | 8 | – | 6 | – | 7 | 3 | 4 | – | 5 | – |
| Burke (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cairns (R) - Barron | 6 | – | 3 | – | 5 | – | 11 | – | 8 | – | 8 | – | 5 | – |
| Cairns (R) - Central Suburbs | 1 | – | 1 | – | – | – | 1 | – | – | – | – | – | – | – |
| Cairns (R) - City | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cairns (R) - Douglas | 5 | – | 1 | – | 4 | – | 7 | – | 4 | – | 3 | – | 3 | – |
| Cairns (R) - Mt Whitfield | – | – | 2 | – | 1 | – | 1 | – | 1 | – | – | – | 3 | – |
| Cairns (R) - Northern Suburbs | 17 | – | 5 | – | 7 | – | 12 | – | 8 | – | 11 | – | 7 | – |
| Cairns (R) - Trinity | 5 | – | 6 | 8 | 4 | – | 9 | – | 6 | – | 11 | – | 7 | – |
| Cairns (R) - Western Suburbs | 5 | – | – | – | 5 | – | 6 | – | – | – | 1 | – | 4 | – |
| Cairns (R) - Pt B | 1 | – | 2 | – | 1 | – | – | – | 1 | – | – | – | 2 | – |
| Carpentaria (S) | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – |
| Cassowary Coast (R) - Cardwell | 2 | – | 1 | – | 8 | – | 7 | 4 | 12 | – | 7 | – | 7 | – |
| Cassowary Coast (R) - Johnstone | – | – | 4 | – | 6 | – | 2 | – | 5 | – | 6 | 2 | 7 | 2 |
| Central Highlands (R) - Bauhinia | – | – | 1 | – | – | – | 1 | – | – | – | 1 | – | – | – |
| Central Highlands (R) - Duaringa | – | 14 | 8 | – | – | – | – | – | – | 14 | – | – | – | 14 |
| Central Highlands (R) - Emerald | – | 4 | – | 6 | 2 | – | 14 | 2 | 17 | 2 | 4 | 2 | 14 | 11 |
| Central Highlands (R) - Peak Downs | – | – | – | – | 1 | – | – | 3 | 4 | – | – | 4 | 1 | – |
| Charters Towers (R) - Charters Towers | 5 | – | 1 | – | 1 | – | – | 4 | 3 | – | 1 | – | 3 | – |
| Charters Towers (R) - Dalrymple | 1 | – | – | – | 2 | – | – | – | 1 | – | 2 | – | – | – |
| Cherbourg (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cloncurry (S) | – | – | – | – | 5 | – | 2 | – | 1 | – | – | – | 2 | – |
| Cook (S) | – | 5 | 1 | – | 3 | – | 1 | – | – | – | 2 | – | 3 | – |
| Croydon (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Diamantina (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Doomadgee (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Etheridge (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Flinders (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Fraser Coast (R) - Hervey Bay Pt A | 18 | – | 19 | – | 36 | – | 39 | – | 28 | 4 | 17 | – | 15 | – |
| Fraser Coast (R) - Hervey Bay Pt B | 1 | – | – | – | – | – | 1 | – | – | – | – | – | 1 | – |
| Fraser Coast (R) - Maryborough | 4 | – | 2 | – | 5 | 4 | 5 | – | 6 | – | 2 | – | 6 | – |
| Fraser Coast (R) - Woocoo-Tiaro | 2 | – | 5 | – | 3 | – | 6 | – | 1 | – | 1 | – | 11 | – |
| Gladstone (R) - Calliope Pt A | 26 | 7 | 12 | 3 | 22 | 4 | 12 | – | 25 | 8 | 32 | 2 | 12 | – |
| Gladstone (R) - Calliope Pt B | – | – | – | – | 1 | – | 1 | – | – | – | 6 | – | 1 | – |
| Gladstone (R) - Gladstone | 40 | 12 | 52 | 66 | 46 | 16 | 29 | 14 | 40 | 2 | 71 | 24 | 36 | 6 |
| Gladstone (R) - Miriam Vale | 2 | – | 6 | – | 4 | – | 3 | – | 7 | – | 9 | – | 5 | – |
| Ashmore-Benowa | 3 | – | – | – | – | – | 9 | – | 1 | – | – | – | 1 | – |
| Biggera Waters-Labrador | 1 | 2 | 2 | – | 2 | 3 | 5 | 2 | 5 | – | 2 | 2 | 2 | – |
| Bilinga-Tugun | – | – | – | – | 1 | – | – | – | – | – | 1 | – | – | – |
| Broadbeach-Mermaid Beach | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – |
| Broadbeach Waters | 1 | – | – | – | – | – | – | – | – | – | 1 | – | – | – |
| Bundall | – | – | – | – | – | – | 1 | – | 3 | – | – | – | 1 | – |
| Burleigh Heads | – | 11 | – | – | – | – | – | – | – | – | – | – | – | – |
| Burleigh Waters | 1 | – | – | – | 2 | – | 1 | – | – | – | 1 | – | – | – |
| Carrara-Merrimac | – | 50 | 1 | – | 1 | – | 2 | 14 | 1 | – | 1 | – | – | – |
| Coolangatta | 1 | – | – | 2 | – | – | 1 | – | – | – | – | – | – | – |
| Coombabah | 5 | – | 1 | – | 2 | – | – | – | – | – | 2 | – | – | – |
| Currumbin | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Currumbin Valley-Tallebudgera | 4 | – | 3 | – | 1 | – | 2 | – | 1 | – | 2 | – | 2 | – |
| Currumbin Waters | 2 | – | 1 | – | – | – | – | – | – | – | – | – | – | – |
| Elanora | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Guanaba-Springbrook | 3 | – | – | – | 1 | – | – | – | 2 | – | 1 | – | 3 | – |
| Helensvale | – | – | 2 | – | 6 | – | 3 | – | 2 | – | 1 | – | 4 | – |
| Hope Island | 2 | – | 6 | – | 5 | – | 4 | – | 4 | – | 6 | – | – | 2 |
| Jacobs Well-Alberton | – | – | 1 | – | 2 | – | 1 | – | 1 | – | 2 | – | 1 | – |
| Main Beach-South Stradbroke | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kingsholme-Upper Coomera | 15 | 2 | 30 | – | 23 | – | 28 | 2 | 27 | 10 | 27 | 35 | 22 | – |
| Mermaid Wtrs-Clear Is. Wtrs | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Miami | – | – | – | – | 3 | – | 1 | – | 1 | – | – | – | 1 | – |
| Molendinar | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mudgeeraba-Reedy Creek | 2 | – | 5 | – | 5 | 12 | 6 | – | 5 | – | 6 | – | 5 | – |
| Nerang | 2 | 78 | 3 | – | 1 | 61 | 2 | – | 3 | – | 3 | – | 4 | – |
| Oxenford-Maudsland | 13 | 4 | 12 | – | 5 | 12 | 8 | – | 6 | 12 | 3 | – | 6 | – |
| Pacific Pines-Gaven | 2 | – | 4 | 57 | 3 | 20 | 2 | 9 | 4 | – | 16 | 2 | 4 | – |
| Palm Beach | – | – | – | 2 | – | – | 1 | – | – | – | – | – | 1 | – |
| Ormeau-Yatala | 33 | – | 20 | – | 22 | – | 5 | – | 10 | – | 10 | 17 | 10 | – |
| Paradise Point-Runaway Bay | 2 | 2 | 2 | – | 3 | – | 2 | – | 5 | – | 1 | 2 | 2 | – |
| Parkwood-Arundel | – | – | 1 | – | 1 | – | 9 | – | 2 | – | 2 | – | 2 | – |
| Pimpama-Coomera | 23 | – | 8 | 5 | 43 | 10 | 10 | – | 15 | – | 10 | 19 | 8 | 26 |
| Robina | – | – | – | – | – | – | – | – | 2 | 16 | 1 | 19 | 1 | – |
| Southport | 1 | 42 | 1 | 15 | – | 8 | – | 10 | – | 12 | 1 | – | – | – |
| Surfers Paradise | – | 52 | 1 | – | – | – | 2 | – | – | – | – | – | – | – |
| Varsity Lakes | – | – | 2 | – | – | 32 | – | – | – | – | – | – | – | – |
| Worongary-Tallai | 1 | – | – | – | – | – | – | – | – | – | 3 | – | 1 | – |
| Goondiwindi (R) - Goondiwindi | – | – | – | – | 2 | – | 2 | – | – | – | 1 | – | 1 | – |
| Goondiwindi (R) - Inglewood | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – |
| Goondiwindi (R) - Waggamba | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Gympie (R) - Cooloola | 11 | – | 5 | – | 11 | – | 15 | – | 12 | 2 | 11 | 4 | 8 | – |
| Gympie (R) - Gympie | 8 | 2 | 6 | – | 13 | – | 12 | – | 46 | – | 5 | – | 5 | – |
| Gympie (R) - Kilkivan | 3 | – | 4 | – | 1 | – | 2 | – | – | – | 1 | – | 3 | – |
| Hinchinbrook (S) | 2 | – | 6 | – | 5 | 2 | 3 | – | 2 | – | 3 | 2 | 9 | – |
| Hope Vale (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ipswich (C) - Central | 35 | 2 | 31 | 24 | 24 | 2 | 29 | 4 | 26 | – | 21 | – | 17 | 2 |
| Ipswich (C) - East | 86 | 2 | 55 | 7 | 53 | 124 | 60 | 10 | 53 | 30 | 31 | – | 44 | – |
| Ipswich (C) - North | 7 | – | 8 | – | 8 | – | 6 | – | 7 | – | 7 | – | 4 | – |
| Ipswich (C) - South-West | – | – | – | – | – | – | 1 | – | – | – | 1 | – | 1 | – |
| Ipswich (C) - West | 3 | – | 2 | – | – | – | 3 | – | 2 | – | 4 | – | 2 | – |
| Isaac (R) - Belyando | – | – | 2 | 20 | 3 | – | – | – | 1 | 80 | 4 | – | – | – |
| Isaac (R) - Broadsound | – | – | 1 | – | 12 | – | 6 | – | – | – | 2 | – | 25 | – |
| Isaac (R) - Nebo | 2 | – | 5 | – | – | – | – | – | 1 | – | – | – | 1 | 6 |
| Kowanyama (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Lockhart River (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Lockyer Valley (R) - Gatton | 5 | – | 6 | – | 6 | – | 6 | 2 | 5 | – | 8 | – | 14 | – |
| Lockyer Valley (R) - Laidley | 4 | – | 12 | – | 9 | – | 16 | – | 26 | – | 5 | – | 10 | – |
| Beenleigh | – | – | – | – | – | – | – | – | – | 5 | – | – | – | – |
| Bethania-Waterford | 24 | 5 | 11 | 8 | 12 | – | 6 | 4 | 7 | – | 21 | 6 | 10 | – |
| Browns Plains | 6 | – | 3 | 16 | 3 | – | 2 | – | 4 | – | 9 | – | 5 | – |
| Carbrook-Cornubia | – | – | 1 | – | 2 | – | – | – | – | – | – | – | 1 | – |
| Daisy Hill-Priestdale | 2 | – | 1 | – | 4 | – | 3 | – | – | – | 4 | – | 1 | – |
| Eagleby | 37 | 12 | 14 | – | 20 | – | 5 | 12 | 11 | – | 3 | 16 | 4 | 36 |
| Edens Landing-Holmview | 2 | – | 1 | – | 3 | – | – | – | – | – | 1 | – | 1 | – |
| Greenbank-Boronia Heights | – | – | 1 | 60 | 1 | – | 3 | – | 1 | – | 2 | – | 4 | – |
| Jimboomba-Logan Village | 41 | – | 7 | – | 21 | – | 16 | – | 16 | – | 23 | – | 9 | – |
| Kingston | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 78 |
| Loganholme | 3 | – | 3 | – | 3 | – | 3 | – | 3 | 6 | 3 | – | – | – |
| Loganlea | – | – | 1 | – | – | – | 1 | – | 4 | – | 5 | 2 | 1 | – |
| Marsden | 16 | 6 | 4 | – | 6 | – | 27 | – | 8 | – | 10 | 21 | 6 | 47 |
| Mt Warren Park | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – |
| Park Ridge-Logan Reserve | – | – | – | – | 1 | – | 1 | – | – | – | 2 | – | 1 | – |
| Rochedale South | – | – | – | – | 1 | – | 1 | – | 1 | – | 1 | – | – | – |
| Shailer Park | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
| Slacks Creek | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – |
