Building approvals: new dwelling units approved (a), by type, Queensland local government areas, June 2011 to December 2011
| Local government area (b) | Jun 11 | Jul 11 | Aug 11 | Sep 11 | Oct 11 | Nov 11 | Dec 11 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houses | Other | Houses | Other | Houses | Other | Houses | Other | Houses | Other | Houses | Other | Houses | Other | |
| — number — | ||||||||||||||
| Aurukun (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Balonne (S) | – | – | – | – | 1 | – | – | – | – | – | 2 | – | – | – |
| Banana (S) | 5 | – | 8 | – | 6 | – | 4 | – | 2 | – | 4 | – | 1 | – |
| Barcaldine (R) | 2 | – | 1 | – | – | – | 3 | – | – | – | 1 | – | – | – |
| Barcoo (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Blackall Tambo (R) | 1 | – | – | – | – | – | 2 | – | – | – | – | – | 1 | – |
| Boulia (S) | – | – | – | – | – | – | 5 | – | – | – | – | – | – | – |
| Brisbane (C) | 195 | 339 | 135 | 348 | 210 | 825 | 153 | 503 | 159 | 121 | 227 | 174 | 161 | 563 |
| Bulloo (S) | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – |
| Bundaberg (R) | 29 | 7 | 20 | 4 | 57 | 2 | 30 | 2 | 21 | – | 25 | – | 30 | 10 |
| Burdekin (S) | 5 | – | – | – | 8 | – | 6 | – | 7 | 3 | 4 | – | 5 | – |
| Burke (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cairns (R) | 40 | – | 20 | 8 | 27 | – | 47 | – | 28 | – | 34 | – | 31 | – |
| Carpentaria (S) | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – |
| Cassowary Coast (R) | 2 | – | 5 | – | 14 | – | 9 | 4 | 17 | – | 13 | 2 | 14 | 2 |
| Central Highlands (R) | – | 18 | 9 | 6 | 3 | – | 15 | 5 | 21 | 16 | 5 | 6 | 15 | 25 |
| Charters Towers (R) | 6 | – | 1 | – | 3 | – | – | 4 | 4 | – | 3 | – | 3 | – |
| Cherbourg (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cloncurry (S) | – | – | – | – | 5 | – | 2 | – | 1 | – | – | – | 2 | – |
| Cook (S) | – | 5 | 1 | – | 3 | – | 1 | – | – | – | 2 | – | 3 | – |
| Croydon (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Diamantina (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Doomadgee (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Etheridge (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Flinders (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Fraser Coast (R) | 25 | – | 26 | – | 44 | 4 | 51 | – | 35 | 4 | 20 | – | 33 | – |
| Gladstone (R) | 68 | 19 | 70 | 69 | 73 | 20 | 45 | 14 | 72 | 10 | 118 | 26 | 54 | 6 |
| Gold Coast (C) | 121 | 243 | 106 | 81 | 132 | 158 | 105 | 37 | 100 | 50 | 105 | 96 | 81 | 28 |
| Goondiwindi (R) | 1 | – | – | – | 3 | – | 2 | – | – | – | 1 | – | 1 | – |
| Gympie (R) | 22 | 2 | 15 | – | 25 | – | 29 | – | 58 | 2 | 17 | 4 | 16 | – |
| Hinchinbrook (S) | 2 | – | 6 | – | 5 | 2 | 3 | – | 2 | – | 3 | 2 | 9 | – |
| Hope Vale (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ipswich (C) | 131 | 4 | 96 | 31 | 85 | 126 | 99 | 14 | 88 | 30 | 64 | – | 68 | 2 |
| Isaac (R) | 2 | – | 8 | 20 | 15 | – | 6 | – | 2 | 80 | 6 | – | 26 | 6 |
| Kowanyama (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Lockhart River (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Lockyer Valley (R) | 9 | – | 18 | – | 15 | – | 22 | 2 | 31 | – | 13 | – | 24 | – |
| Logan (C) | 147 | 23 | 53 | 84 | 85 | – | 77 | 16 | 61 | 18 | 95 | 45 | 50 | 161 |
| Longreach (R) | 4 | – | – | – | – | – | 1 | – | – | – | – | – | 4 | 4 |
| Mackay (R) | 78 | 3 | 61 | 39 | 87 | 7 | 83 | 20 | 91 | 20 | 140 | 2 | 102 | 4 |
| McKinlay (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mapoon (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Maranoa (R) | – | – | – | – | – | – | 12 | – | 2 | 4 | – | – | 9 | 8 |
| Moreton Bay (R) | 144 | 79 | 135 | 57 | 167 | 59 | 152 | 145 | 114 | 72 | 182 | 59 | 119 | 54 |
| Mornington (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mount Isa (C) | 3 | – | – | – | 3 | – | 2 | – | 2 | – | 2 | – | – | 1 |
| Murweh (S) | 1 | – | – | – | 3 | – | – | – | 1 | – | 1 | – | 1 | – |
| Napranum (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| North Burnett (R) | – | – | – | – | 5 | – | – | – | – | – | 2 | – | 10 | – |
| Northern Peninsula Area (R) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Palm Island (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Paroo (S) | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – |
| Pormpuraaw (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Quilpie (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Redland (C) | 50 | 17 | 25 | 13 | 47 | – | 26 | 9 | 47 | 2 | 47 | – | 27 | – |
| Richmond (S) | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
| Rockhampton (R) | 23 | 18 | 34 | 2 | 53 | 2 | 60 | 2 | 40 | 3 | 42 | 7 | 52 | 8 |
| Scenic Rim (R) | 8 | – | 13 | – | 21 | – | 12 | – | 13 | 2 | 18 | – | 5 | 2 |
| Somerset (R) | 17 | – | 14 | 2 | 15 | – | 20 | – | 16 | – | 13 | – | 29 | – |
| South Burnett (R) | 18 | – | 12 | – | 18 | – | 7 | – | 14 | – | 20 | – | 13 | 6 |
| Southern Downs (R) | 27 | 2 | 7 | 9 | 15 | 4 | 16 | – | 15 | 4 | 20 | 16 | 17 | 7 |
| Sunshine Coast (R) | 111 | 78 | 66 | 33 | 124 | 49 | 120 | 84 | 90 | 40 | 129 | 22 | 59 | 4 |
| Tablelands (R) | 13 | – | 13 | 2 | 18 | 6 | 13 | 4 | 11 | – | 17 | – | 18 | 6 |
| Toowoomba (R) | 59 | 15 | 53 | 4 | 36 | 3 | 56 | 12 | 56 | 10 | 62 | 7 | 67 | 32 |
| Torres (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
| Torres Strait Island (R) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Townsville (C) | 71 | 14 | 87 | 32 | 105 | 588 | 78 | 12 | 84 | 2 | 111 | – | 57 | 4 |
| Weipa (T) | 1 | – | 2 | – | – | 5 | 3 | 2 | – | – | 7 | 2 | 11 | – |
| Western Downs (R) | 16 | 2 | 19 | 3 | 16 | – | 21 | – | 24 | 10 | 17 | 4 | 8 | – |
| Whitsunday (R) | 9 | 6 | – | 2 | – | – | 3 | – | 2 | – | 5 | – | – | – |
| Winton (S) | – | – | – | – | – | 2 | – | – | – | – | 1 | – | – | – |
| Woorabinda (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Wujal Wujal (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Yarrabah (S) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Queensland | 1,466 | 894 | 1,140 | 849 | 1,552 | 1862 | 1,401 | 891 | 1,331 | 503 | 1,599 | 474 | 1,239 | 946 |
| (C) City (R) Regional (S) Shire (T) Town |
| Data in this table are based on the December 2011 release and are subject to future revisions. |
| (a) Excludes alterations and additions. |
| (b) Boundaries are based on the 2011 edition of the Australian Standard Geographical Classification (ASGC). |
| Source: Australian Bureau of Statistics, Building Approvals, Australia, Cat. no. 8731.0. |
| Download table | CSV | CSV Size |
|---|---|---|
| Building approvals: new dwelling units approved, by type, Queensland local government areas, July 2002 to December 2011 | csv | (50 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 24 February 2012
