Average weekly earnings (a)(b), Queensland and Australia, 1981–82 to 2010–11
| Financial year | Queensland | Australia | ||
|---|---|---|---|---|
| $/week | Annual % change | $/week | Annual % change | |
| 1981–82 | n.a. | n.a. | 283.8 | n.a. |
| 1982–83 | 315.4 | n.a. | 324.2 | 14.2 |
| 1983–84 | 341.1 | 8.1 | 349.5 | 7.8 |
| 1984–85 | 365.2 | 7.1 | 376.2 | 7.6 |
| 1985–86 | 384.6 | 5.3 | 399.6 | 6.2 |
| 1986–87 | 413.9 | 7.6 | 428.0 | 7.1 |
| 1987–88 | 435.5 | 5.2 | 454.5 | 6.2 |
| 1988–89 | 463.3 | 6.4 | 487.3 | 7.2 |
| 1989–90 | 486.7 | 5.0 | 521.0 | 6.9 |
| 1990–91 | 523.1 | 7.5 | 555.4 | 6.6 |
| 1991–92 | 538.9 | 3.0 | 580.8 | 4.6 |
| 1992–93 | 555.3 | 3.0 | 591.0 | 1.8 |
| 1993–94 | 578.2 | 4.1 | 609.1 | 3.1 |
| 1994–95 | 594.8 | 2.8 | 634.9 | 4.1 |
| 1995–96 | 615.9 | 3.5 | 663.8 | 4.5 |
| 1996–97 | 648.1 | 5.2 | 688.5 | 3.7 |
| 1997–98 | 679.3 | 4.8 | 716.0 | 4.0 |
| 1998–99 | 698.9 | 2.9 | 741.4 | 3.5 |
| 1999–00 | 713.5 | 2.1 | 765.4 | 3.2 |
| 2000–01 | 758.9 | 6.4 | 804.2 | 5.1 |
| 2001–02 | 792.5 | 4.4 | 847.4 | 5.4 |
| 2002–03 | 823.8 | 3.9 | 890.0 | 5.0 |
| 2003–04 | 875.6 | 6.3 | 931.6 | 4.7 |
| 2004–05 | 920.6 | 5.1 | 972.9 | 4.4 |
| 2005–06 | 959.8 | 4.3 | 1,017.5 | 4.6 |
| 2006–07 | 1,002.0 | 4.4 | 1,054.1 | 3.6 |
| 2007–08 | 1,062.2 | 6.0 | 1,106.1 | 4.9 |
| 2008–09 | 1,139.7 | 7.3 | 1,166.5 | 5.5 |
| 2009–10 | 1,213.4 | 6.5 | 1,231.3 | 5.6 |
| 2010–11 | 1,261.9 | 4.0 | 1,282.5 | 4.2 |
| n.a. = not available |
| (a) Based on ordinary time earnings for full time adults. |
| (b) Original series. |
| Source: Australian Bureau of Statistics, Average Weekly Earnings, cat. no. 6302.0 |
| Download table | CSV | CSV Size |
|---|---|---|
| Average weekly earnings, Queensland and Australia, 1981–82 to 2010–11 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 6 October 2011
