Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Products > Data Tables

Asset revaluation index: Non-residential construction, Queensland, March qtr 1998 to December qtr 2011

Year Quarter Non-residential construction
Work done Work done: CVM Work done: implicit price deflator
$m $m 2009–10 Index 2009–10 = 100  Annual % change
1998 Mar 608.3 959.5 63.4 3.6
Jun 713.8 1,120.6 63.7 3.2
Sep 682.8 1,066.2 64.0 2.7
Dec 727.4 1,127.8 64.5 2.4
1999 Mar 542.3 836.2 64.9 2.3
Jun 695.7 1,067.6 65.2 2.3
Sep 660.4 1,008.4 65.5 2.3
Dec 697.4 1,057.5 65.9 2.2
2000 Mar 521.4 784.8 66.4 2.4
Jun 705.9 1,055.8 66.9 2.6
Sep 657.4 983.5 66.8 2.1
Dec 631.9 952.9 66.3 0.6
2001 Mar 547.9 835.7 65.6 –1.3
Jun 583.1 907.7 64.2 –3.9
Sep 616.2 963.6 63.9 –4.3
Dec 562.3 879.4 63.9 –3.6
2002 Mar 624.9 960.2 65.1 –0.7
Jun 652.7 987.1 66.1 2.9
Sep 661.3 982.8 67.3 5.2
Dec 660.2 964.6 68.4 7.0
2003 Mar 563.4 811.9 69.4 6.6
Jun 594.2 841.2 70.6 6.8
Sep 727.6 1,006.9 72.3 7.4
Dec 841.1 1,144.2 73.5 7.4
2004 Mar 716.4 946.7 75.7 9.1
Jun 878.3 1,098.6 79.9 13.2
Sep 888.9 1,093.2 81.3 12.5
Dec 977.8 1,173.7 83.3 13.3
2005 Mar 851.7 974.3 87.4 15.5
Jun 1,096.4 1,217.7 90.0 12.6
Sep 1,212.5 1,309.6 92.6 13.9
Dec 1,331.8 1,411.0 94.4 13.3
2006 Mar 1,167.9 1,211.7 96.4 10.3
Jun 1,552.1 1,584.6 97.9 8.8
Sep 1,613.9 1,614.4 100.0 8.0
Dec 1,789.9 1,769.7 101.1 7.2
2007 Mar 1,427.5 1,394.5 102.4 6.2
Jun 1,721.6 1,666.3 103.3 5.5
Sep 1,801.6 1,717.3 104.9 4.9
Dec 1,848.1 1,752.3 105.5 4.3
2008 Mar 1,556.2 1,459.8 106.6 4.1
Jun 1,860.3 1,713.4 108.6 5.1
Sep 2,097.9 1,881.6 111.5 6.3
Dec 2,140.6 1,929.9 110.9 5.2
2009 Mar 1,805.0 1,702.4 106.0 –0.5
Jun 1,783.1 1,721.4 103.6 –4.6
Sep 1,824.2 1,821.9 100.1 –10.2
Dec 1,911.7 1,904.8 100.4 –9.5
2010 Mar 1,736.0 1,731.6 100.3 –5.4
Jun 1,927.2 1,940.8 99.3 –4.1
Sep 2,180.1 2,195.0 99.3 –0.8
Dec 2,023.6 2,043.9 99.0 –1.3
2011 Mar 1,533.7 1,537.0 99.8 –0.5
Jun 1,957.8 1,943.5 100.7 1.5
Sep 1,893.6 1,879.8 100.7 1.4
Dec 1,884.7 1,853.2 101.7 2.7
Source: Australian Bureau of Statistics, Construction Work Done, Australia, Preliminary, Cat. no. 8755.0
Download table CSV CSV Size
Asset revaluation index: Non-residential construction, Queensland, March qtr 1998 to December qtr 2011 csv (5 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 14 March 2012