Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Products > Data Tables

Asset revaluation index: Machinery and equipment, Queensland, March qtr 1998 to December qtr 2012

Year Quarter Machinery and equipment
Private investment Chained volume measure Implicit price deflator: private investment: plant and equipment Implicit price deflator: private investment: plant and equipment
  $m $m 2010–11 Index 2010–11 = 100  Annual % change
1998 Mar 1,360 992 137.1 –0.5
Jun 1,914 1,385 138.2 3.8
Sep 1,785 1,276 139.9 3.8
Dec 2,085 1,489 140.0 2.9
1999 Mar 2,104 1,533 137.2 0.1
Jun 2,063 1,542 133.8 –3.2
Sep 1,956 1,478 132.3 –5.4
Dec 2,131 1,623 131.3 –6.2
2000 Mar 2,011 1,532 131.3 –4.4
Jun 1,946 1,464 132.9 –0.6
Sep 1,849 1,418 130.4 –1.5
Dec 2,000 1,494 133.9 2.0
2001 Mar 1,504 1,111 135.4 3.1
Jun 2,149 1,570 136.9 3.0
Sep 2,025 1,500 135.0 3.5
Dec 2,275 1,681 135.3 1.1
2002 Mar 2,123 1,573 135.0 –0.3
Jun 2,308 1,750 131.9 –3.6
Sep 2,198 1,686 130.4 –3.4
Dec 3,112 2,366 131.5 –2.8
2003 Mar 2,473 1,917 129.0 –4.4
Jun 2,988 2,376 125.8 –4.6
Sep 2,732 2,228 122.6 –5.9
Dec 3,206 2,684 119.4 –9.2
2004 Mar 2,548 2,200 115.8 –10.2
Jun 3,297 2,868 115.0 –8.6
Sep 3,115 2,693 115.7 –5.7
Dec 3,718 3,183 116.8 –2.2
2005 Mar 2,868 2,462 116.5 0.6
Jun 3,764 3,256 115.6 0.6
Sep 3,351 2,900 115.6 –0.1
Dec 4,217 3,643 115.8 –0.9
2006 Mar 4,040 3,503 115.3 –1.0
Jun 4,415 3,887 113.6 –1.7
Sep 4,054 3,587 113.0 –2.2
Dec 4,232 3,738 113.2 –2.2
2007 Mar 4,223 3,789 111.5 –3.4
Jun 5,069 4,612 109.9 –3.2
Sep 4,700 4,318 108.8 –3.7
Dec 5,434 5,064 107.3 –5.2
2008 Mar 4,721 4,464 105.8 –5.1
Jun 5,897 5,642 104.5 –4.9
Sep 4,632 4,441 104.3 –4.2
Dec 6,014 5,544 108.5 1.1
2009 Mar 4,288 3,802 112.8 6.6
Jun 5,438 4,890 111.2 6.4
Sep 3,815 3,533 108.0 3.5
Dec 4,431 4,214 105.1 –3.1
2010 Mar 2,900 2,790 103.9 –7.8
Jun 4,484 4,375 102.5 –7.8
Sep 3,512 3,429 102.4 –5.2
Dec 4,735 4,690 101.0 –4.0
2011 Mar 3,731 3,732 100.0 –3.8
Jun 5,176 5,302 97.6 –4.7
Sep 4,812 5,003 96.2 –6.1
Dec 5,187 5,389 96.3 –4.7
2012 Mar 3,818 3,985 95.8 –4.2
Jun 5,057 5,278 95.8 –1.9
Sep 4,314 4,546 94.9 –1.3
Dec 4,820 5,084 94.8 –1.5
Source:  Australian Bureau of Statistics, Australian National Accounts: National Income, Expenditure and Product, cat. no. 5206.0 
Download table CSV CSV Size
Asset revaluation index: Machinery and equipment, Queensland, March qtr 1998 to December qtr 2012 csv (5 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 21 March 2013