Asset revaluation index: Machinery and equipment, Queensland, March qtr 1998 to December qtr 2011
| Year | Quarter | Machinery and equipment | |||
|---|---|---|---|---|---|
| Private investment | Chained volume measure | Implicit price deflator: private investment: plant and equipment | Implicit price deflator: private investment: plant and equipment | ||
| $m | $m 2009–10 | Index 2009–10 = 100 | Annual % change | ||
| 1998 | Mar | 1,360 | 1,052 | 129.3 | –0.5 |
| Jun | 1,914 | 1,469 | 130.3 | 3.8 | |
| Sep | 1,785 | 1,353 | 131.9 | 3.8 | |
| Dec | 2,085 | 1,580 | 132.0 | 2.9 | |
| 1999 | Mar | 2,104 | 1,626 | 129.4 | 0.1 |
| Jun | 2,063 | 1,636 | 126.1 | –3.2 | |
| Sep | 1,956 | 1,568 | 124.7 | –5.4 | |
| Dec | 2,131 | 1,721 | 123.8 | –6.2 | |
| 2000 | Mar | 2,011 | 1,626 | 123.7 | –4.4 |
| Jun | 1,946 | 1,553 | 125.3 | –0.6 | |
| Sep | 1,849 | 1,504 | 122.9 | –1.4 | |
| Dec | 2,000 | 1,584 | 126.3 | 2.0 | |
| 2001 | Mar | 1,504 | 1,179 | 127.6 | 3.1 |
| Jun | 2,149 | 1,666 | 129.0 | 2.9 | |
| Sep | 2,025 | 1,591 | 127.3 | 3.5 | |
| Dec | 2,275 | 1,783 | 127.6 | 1.1 | |
| 2002 | Mar | 2,123 | 1,669 | 127.2 | –0.3 |
| Jun | 2,308 | 1,857 | 124.3 | –3.6 | |
| Sep | 2,198 | 1,789 | 122.9 | –3.5 | |
| Dec | 3,112 | 2,510 | 124.0 | –2.8 | |
| 2003 | Mar | 2,473 | 2,034 | 121.6 | –4.4 |
| Jun | 2,988 | 2,520 | 118.6 | –4.6 | |
| Sep | 2,732 | 2,363 | 115.6 | –5.9 | |
| Dec | 3,206 | 2,848 | 112.6 | –9.2 | |
| 2004 | Mar | 2,548 | 2,334 | 109.2 | –10.2 |
| Jun | 3,297 | 3,042 | 108.4 | –8.6 | |
| Sep | 3,115 | 2,857 | 109.0 | –5.7 | |
| Dec | 3,718 | 3,376 | 110.1 | –2.2 | |
| 2005 | Mar | 2,868 | 2,612 | 109.8 | 0.6 |
| Jun | 3,764 | 3,454 | 109.0 | 0.5 | |
| Sep | 3,351 | 3,077 | 108.9 | –0.1 | |
| Dec | 4,217 | 3,865 | 109.1 | –0.9 | |
| 2006 | Mar | 4,040 | 3,715 | 108.7 | –1.0 |
| Jun | 4,415 | 4,124 | 107.1 | –1.8 | |
| Sep | 4,056 | 3,807 | 106.5 | –2.2 | |
| Dec | 4,235 | 3,968 | 106.7 | –2.2 | |
| 2007 | Mar | 4,222 | 4,019 | 105.1 | –3.4 |
| Jun | 5,061 | 4,885 | 103.6 | –3.2 | |
| Sep | 4,687 | 4,564 | 102.7 | –3.6 | |
| Dec | 5,429 | 5,363 | 101.2 | –5.2 | |
| 2008 | Mar | 4,727 | 4,741 | 99.7 | –5.1 |
| Jun | 5,898 | 5,993 | 98.4 | –5.0 | |
| Sep | 4,663 | 4,761 | 97.9 | –4.6 | |
| Dec | 5,965 | 5,867 | 101.7 | 0.4 | |
| 2009 | Mar | 4,258 | 4,020 | 105.9 | 6.2 |
| Jun | 5,393 | 5,144 | 104.8 | 6.5 | |
| Sep | 3,696 | 3,604 | 102.6 | 4.7 | |
| Dec | 4,346 | 4,328 | 100.4 | –1.2 | |
| 2010 | Mar | 2,880 | 2,891 | 99.6 | –5.9 |
| Jun | 4,302 | 4,401 | 97.8 | –6.8 | |
| Sep | 3,356 | 3,461 | 97.0 | –5.4 | |
| Dec | 4,453 | 4,683 | 95.1 | –5.3 | |
| 2011 | Mar | 3,531 | 3,766 | 93.8 | –5.9 |
| Jun | 4,948 | 5,415 | 91.4 | –6.5 | |
| Sep | 4,735 | 5,213 | 90.8 | –6.3 | |
| Dec | 5,495 | 6,043 | 90.9 | –4.4 | |
| Source: Australian Bureau of Statistics, Australian National Accounts: National Income, Expenditure and Product, Cat. no. 5206.0 |
| Download table | CSV | CSV Size |
|---|---|---|
| Asset revaluation index: Machinery and equipment, Queensland, March qtr 1998 to December qtr 2011 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 14 March 2012
