Asset revaluation index: Housing, Brisbane, March qtr 1998 to December qtr 2011
| Year | Quarter | Price Index of Established Homes | |||
|---|---|---|---|---|---|
| 1989–90=100 (a) | Annual % change (a) | 2003–04 =100 (b) | Annual % change (b) | ||
| 1998 | Mar | 137.9 | 1.4 | ||
| Jun | 141.1 | 1.5 | |||
| Sep | 142.5 | 3.4 | |||
| Dec | 139.6 | 0.7 | |||
| 1999 | Mar | 140.6 | 2.0 | ||
| Jun | 141.4 | 0.2 | |||
| Sep | 141.4 | –0.8 | |||
| Dec | 141.5 | 1.4 | |||
| 2000 | Mar | 141.4 | 0.6 | ||
| Jun | 144.3 | 2.1 | |||
| Sep | 146.5 | 3.6 | |||
| Dec | 149.3 | 5.5 | |||
| 2001 | Mar | 149.7 | 5.9 | ||
| Jun | 151.9 | 5.3 | |||
| Sep | 154.5 | 5.5 | |||
| Dec | 163.8 | 9.7 | |||
| 2002 | Mar | 176.8 | 18.1 | 61.9 | |
| Jun | 184.2 | 21.3 | 64.5 | ||
| Sep | 193.8 | 25.4 | 69.3 | ||
| Dec | 205.2 | 25.3 | 72.5 | ||
| 2003 | Mar | 215.6 | 21.9 | 77.1 | 24.6 |
| Jun | 232.6 | 26.3 | 83.1 | 28.8 | |
| Sep | 247.6 | 27.8 | 93.3 | 34.6 | |
| Dec | 277.2 | 35.1 | 100.6 | 38.8 | |
| 2004 | Mar | 294.5 | 36.6 | 102.3 | 32.7 |
| Jun | 298.9 | 28.5 | 103.8 | 24.9 | |
| Sep | 298.3 | 20.5 | 102.6 | 10.0 | |
| Dec | 300.5 | 8.4 | 104.0 | 3.4 | |
| 2005 | Mar | 301.9 | 2.5 | 104.8 | 2.4 |
| Jun | 304.2 | 1.8 | 105.5 | 1.6 | |
| Sep | n.a. | n.a. | 105.6 | 2.9 | |
| Dec | n.a. | n.a. | 107.8 | 3.7 | |
| 2006 | Mar | n.a. | n.a. | 108.6 | 3.6 |
| Jun | n.a. | n.a. | 110.9 | 5.1 | |
| Sep | n.a. | n.a. | 112.7 | 6.7 | |
| Dec | n.a. | n.a. | 115.6 | 7.2 | |
| 2007 | Mar | n.a. | n.a. | 120.4 | 10.9 |
| Jun | n.a. | n.a. | 128.1 | 15.5 | |
| Sep | n.a. | n.a. | 134.3 | 19.2 | |
| Dec | n.a. | n.a. | 141.3 | 22.2 | |
| 2008 | Mar | n.a. | n.a. | 145.4 | 20.8 |
| Jun | n.a. | n.a. | 146.1 | 14.1 | |
| Sep | n.a. | n.a. | 140.5 | 4.6 | |
| Dec | n.a. | n.a. | 138.0 | –2.3 | |
| 2009 | Mar | n.a. | n.a. | 138.3 | –4.9 |
| Jun | n.a. | n.a. | 142.2 | –2.7 | |
| Sep | n.a. | n.a. | 146.7 | 4.4 | |
| Dec | n.a. | n.a. | 151.9 | 10.1 | |
| 2010 | Mar | n.a. | n.a. | 153.8 | 11.2 |
| Jun | n.a. | n.a. | 154.3 | 8.5 | |
| Sep | n.a. | n.a. | 152.0 | 3.6 | |
| Dec | n.a. | n.a. | 151.9 | 0.0 | |
| 2011 | Mar | n.a. | n.a. | 149.1 | –3.1 |
| Jun | n.a. | n.a. | 147.7 | –4.3 | |
| Sep | n.a. | n.a. | 143.5 | –5.6 | |
| Dec | n.a. | n.a. | 141.7 | –6.7 | |
| n.a. = not available |
| (a) Pre-September Quarter 2005 Methodology |
| (b) New Methodology |
| Source: Australian Bureau of Statistics, House Price Indexes: Eight Capital Cities, Cat. no. 6416.0 |
| Download table | CSV | CSV Size |
|---|---|---|
| Asset revaluation index: Housing, Brisbane, March qtr 1998 to December qtr 2011 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 14 March 2012
