Asset revaluation index: Engineering construction, Queensland, March qtr 1998 to December qtr 2012
| Year | Quarter | Engineering construction | |||
|---|---|---|---|---|---|
| Work done | Work done: CVM | Work done: implicit price deflator | |||
| $m | $m 2010–11 | Index 2010–11 = 100 | Annual % change | ||
| 1998 | Mar | 924.1 | 1,483.6 | 62.3 | 1.1 |
| Jun | 1,079.4 | 1,736.4 | 62.2 | 0.7 | |
| Sep | 992.4 | 1,589.5 | 62.4 | 0.8 | |
| Dec | 1,153.7 | 1,845.6 | 62.5 | 0.6 | |
| 1999 | Mar | 1,095.2 | 1,743.6 | 62.8 | 0.8 |
| Jun | 1,333.5 | 2,128.4 | 62.7 | 0.8 | |
| Sep | 1,270.2 | 1,980.8 | 64.1 | 2.7 | |
| Dec | 1,459.1 | 2,268.9 | 64.3 | 2.9 | |
| 2000 | Mar | 1,229.2 | 1,894.9 | 64.9 | 3.3 |
| Jun | 1,262.9 | 1,924.8 | 65.6 | 4.7 | |
| Sep | 1,260.9 | 1,906.4 | 66.1 | 3.1 | |
| Dec | 1,172.0 | 1,760.3 | 66.6 | 3.5 | |
| 2001 | Mar | 1,018.4 | 1,511.6 | 67.4 | 3.9 |
| Jun | 1,293.1 | 1,927.7 | 67.1 | 2.2 | |
| Sep | 1,149.1 | 1,708.9 | 67.2 | 1.7 | |
| Dec | 1,145.4 | 1,699.7 | 67.4 | 1.2 | |
| 2002 | Mar | 1,027.7 | 1,519.7 | 67.6 | 0.4 |
| Jun | 1,305.4 | 1,916.1 | 68.1 | 1.6 | |
| Sep | 1,347.9 | 1,960.9 | 68.7 | 2.2 | |
| Dec | 1,445.5 | 2,078.1 | 69.6 | 3.2 | |
| 2003 | Mar | 1,369.9 | 1,964.7 | 69.7 | 3.1 |
| Jun | 1,395.5 | 1,984.0 | 70.3 | 3.2 | |
| Sep | 1,231.7 | 1,736.6 | 70.9 | 3.2 | |
| Dec | 1,483.5 | 2,072.4 | 71.6 | 2.9 | |
| 2004 | Mar | 1,234.4 | 1,709.9 | 72.2 | 3.5 |
| Jun | 1,590.4 | 2,152.6 | 73.9 | 5.0 | |
| Sep | 1,684.4 | 2,252.8 | 74.8 | 5.4 | |
| Dec | 1,776.9 | 2,349.5 | 75.6 | 5.7 | |
| 2005 | Mar | 1,698.2 | 2,208.5 | 76.9 | 6.5 |
| Jun | 1,928.0 | 2,466.4 | 78.2 | 5.8 | |
| Sep | 2,141.4 | 2,705.5 | 79.2 | 5.9 | |
| Dec | 2,276.4 | 2,840.7 | 80.1 | 6.0 | |
| 2006 | Mar | 2,469.0 | 3,045.4 | 81.1 | 5.4 |
| Jun | 2,791.4 | 3,310.5 | 84.3 | 7.9 | |
| Sep | 2,925.6 | 3,310.8 | 88.4 | 11.6 | |
| Dec | 3,076.5 | 3,434.6 | 89.6 | 11.8 | |
| 2007 | Mar | 3,173.0 | 3,481.1 | 91.2 | 12.4 |
| Jun | 3,771.6 | 4,103.5 | 91.9 | 9.0 | |
| Sep | 3,653.9 | 3,916.7 | 93.3 | 5.6 | |
| Dec | 4,165.1 | 4,413.5 | 94.4 | 5.4 | |
| 2008 | Mar | 4,121.7 | 4,275.2 | 96.4 | 5.8 |
| Jun | 4,846.0 | 4,914.4 | 98.6 | 7.3 | |
| Sep | 5,203.5 | 5,097.3 | 102.1 | 9.4 | |
| Dec | 5,614.0 | 5,486.2 | 102.3 | 8.4 | |
| 2009 | Mar | 4,830.1 | 4,799.8 | 100.6 | 4.4 |
| Jun | 5,421.3 | 5,464.4 | 99.2 | 0.6 | |
| Sep | 5,240.4 | 5,280.0 | 99.2 | –2.8 | |
| Dec | 4,978.9 | 5,037.0 | 98.8 | –3.4 | |
| 2010 | Mar | 4,451.0 | 4,509.8 | 98.7 | –1.9 |
| Jun | 4,907.4 | 4,961.3 | 98.9 | –0.3 | |
| Sep | 5,145.7 | 5,154.5 | 99.8 | 0.6 | |
| Dec | 5,503.9 | 5,532.2 | 99.5 | 0.7 | |
| 2011 | Mar | 5,553.9 | 5,571.9 | 99.7 | 1.0 |
| Jun | 7,669.4 | 7,614.4 | 100.7 | 1.8 | |
| Sep | 7,577.2 | 7,553.7 | 100.3 | 0.5 | |
| Dec | 9,138.0 | 9,025.5 | 101.2 | 1.8 | |
| 2012 | Mar | 7,796.6 | 7,667.3 | 101.7 | 2.0 |
| Jun | 10,229.2 | 9,955.7 | 102.7 | 2.0 | |
| Sep | 9,774.9 | 9,505.9 | 102.8 | 2.5 | |
| Dec | 10,036.6 | 9,674.3 | 103.7 | 2.5 | |
| Source: Australian Bureau of Statistics, Construction Work Done, Australia, Preliminary, cat. no. 8755.0 |
| Download table | CSV | CSV Size |
|---|---|---|
| Asset revaluation index: Engineering construction, Queensland, March qtr 1998 to December qtr 2012 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 21 March 2013
