Asset revaluation index: Engineering construction, Queensland, March qtr 1998 to December qtr 2011
| Year | Quarter | Engineering construction | |||
|---|---|---|---|---|---|
| Work done | Work done: CVM | Work done: implicit price deflator | |||
| $m | $m 2009–10 | Index 2009–10 = 100 | Annual % change | ||
| 1998 | Mar | 924.1 | 1,467.8 | 63.0 | 1.1 |
| Jun | 1,079.4 | 1,717.9 | 62.8 | 0.7 | |
| Sep | 992.4 | 1,572.6 | 63.1 | 0.8 | |
| Dec | 1,153.7 | 1,825.9 | 63.2 | 0.6 | |
| 1999 | Mar | 1,095.2 | 1,725.1 | 63.5 | 0.8 |
| Jun | 1,333.5 | 2,105.7 | 63.3 | 0.8 | |
| Sep | 1,270.2 | 1,959.7 | 64.8 | 2.7 | |
| Dec | 1,459.1 | 2,244.8 | 65.0 | 2.9 | |
| 2000 | Mar | 1,229.2 | 1,874.7 | 65.6 | 3.3 |
| Jun | 1,262.9 | 1,904.3 | 66.3 | 4.7 | |
| Sep | 1,260.9 | 1,886.1 | 66.9 | 3.1 | |
| Dec | 1,172.0 | 1,741.6 | 67.3 | 3.5 | |
| 2001 | Mar | 1,018.4 | 1,495.5 | 68.1 | 3.9 |
| Jun | 1,293.1 | 1,907.2 | 67.8 | 2.2 | |
| Sep | 1,149.1 | 1,690.7 | 68.0 | 1.7 | |
| Dec | 1,145.4 | 1,681.6 | 68.1 | 1.2 | |
| 2002 | Mar | 1,027.7 | 1,503.5 | 68.4 | 0.4 |
| Jun | 1,305.4 | 1,895.7 | 68.9 | 1.6 | |
| Sep | 1,347.9 | 1,940.0 | 69.5 | 2.2 | |
| Dec | 1,445.5 | 2,056.0 | 70.3 | 3.2 | |
| 2003 | Mar | 1,369.9 | 1,943.8 | 70.5 | 3.1 |
| Jun | 1,395.5 | 1,962.9 | 71.1 | 3.2 | |
| Sep | 1,231.7 | 1,718.2 | 71.7 | 3.2 | |
| Dec | 1,483.5 | 2,050.4 | 72.4 | 2.9 | |
| 2004 | Mar | 1,234.4 | 1,691.7 | 73.0 | 3.5 |
| Jun | 1,590.4 | 2,129.8 | 74.7 | 5.0 | |
| Sep | 1,684.4 | 2,228.9 | 75.6 | 5.4 | |
| Dec | 1,776.9 | 2,324.5 | 76.4 | 5.7 | |
| 2005 | Mar | 1,698.2 | 2,185.1 | 77.7 | 6.5 |
| Jun | 1,928.0 | 2,440.2 | 79.0 | 5.8 | |
| Sep | 2,141.4 | 2,676.7 | 80.0 | 5.9 | |
| Dec | 2,276.4 | 2,810.6 | 81.0 | 6.0 | |
| 2006 | Mar | 2,469.0 | 3,013.0 | 81.9 | 5.4 |
| Jun | 2,791.4 | 3,275.2 | 85.2 | 7.9 | |
| Sep | 2,925.6 | 3,275.6 | 89.3 | 11.6 | |
| Dec | 3,076.5 | 3,398.1 | 90.5 | 11.8 | |
| 2007 | Mar | 3,173.0 | 3,444.1 | 92.1 | 12.4 |
| Jun | 3,771.6 | 4,059.9 | 92.9 | 9.0 | |
| Sep | 3,653.9 | 3,875.1 | 94.3 | 5.6 | |
| Dec | 4,165.1 | 4,366.6 | 95.4 | 5.4 | |
| 2008 | Mar | 4,121.7 | 4,229.8 | 97.4 | 5.8 |
| Jun | 4,846.0 | 4,861.9 | 99.7 | 7.3 | |
| Sep | 5,203.5 | 5,042.9 | 103.2 | 9.4 | |
| Dec | 5,614.0 | 5,427.9 | 103.4 | 8.4 | |
| 2009 | Mar | 4,830.1 | 4,749.1 | 101.7 | 4.4 |
| Jun | 5,421.3 | 5,406.4 | 100.3 | 0.6 | |
| Sep | 5,240.4 | 5,224.4 | 100.3 | –2.8 | |
| Dec | 4,978.9 | 4,983.5 | 99.9 | –3.4 | |
| 2010 | Mar | 4,451.0 | 4,461.8 | 99.8 | –1.9 |
| Jun | 4,907.4 | 4,908.0 | 100.0 | –0.3 | |
| Sep | 5,145.7 | 5,097.9 | 100.9 | 0.6 | |
| Dec | 5,503.9 | 5,470.3 | 100.6 | 0.7 | |
| 2011 | Mar | 5,553.9 | 5,510.2 | 100.8 | 1.0 |
| Jun | 7,615.4 | 7,482.6 | 101.8 | 1.8 | |
| Sep | 7,525.2 | 7,433.0 | 101.2 | 0.3 | |
| Dec | 9,044.9 | 8,861.7 | 102.1 | 1.4 | |
| Source: Australian Bureau of Statistics, Construction Work Done, Australia, Preliminary, Cat. no. 8755.0 |
| Download table | CSV | CSV Size |
|---|---|---|
| Asset revaluation index: Engineering construction, Queensland, March qtr 1998 to December qtr 2011 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 14 March 2012
