Agriculture (a): Yield by main crop, Queensland, 1999–00 to 2009–10 (b)
| Crop | Financial year | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999–00 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004-05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | ||
| — tonnes per hectare — | ||||||||||||
| Sugar cane | 87.2 | 67.7 | 70.9 | 80.8 | 81.1 | 85.9 | 91.7 | 86.3 | 84.0 | 79.4 | 79.2 | |
| Cereals for grain: | Barley | 2.0 | 1.0 | 1.8 | 1.4 | 1.7 | 1.8 | 1.3 | 1.0 | 1.3 | 1.9 | 1.6 |
| Sorghum | 3.1 | 2.3 | 2.2 | 2.3 | 2.5 | 2.1 | 2.4 | 2.0 | 3.8 | 3.3 | 2.8 | |
| Maize | 3.8 | 3.4 | 3.7 | 4.7 | 4.4 | 3.8 | 3.8 | 3.4 | n.a. | 5.2 | n.a. | |
| Oats | 1.2 | 0.5 | 0.7 | 0.4 | 0.5 | 0.5 | 0.4 | 0.2 | 0.6 | 1.0 | 0.6 | |
| Millet (c) | 1.4 | 0.9 | 0.7 | 0.9 | 1.2 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Rice | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 0.0 | n.a. | |
| Triticale | 1.8 | 1.0 | n.a. | 1.5 | 0.7 | 1.2 | 1.0 | 1.3 | n.a. | 0.0 | n.a. | |
| Wheat | 1.7 | 1.3 | 1.5 | 1.2 | 1.4 | 1.7 | 1.6 | 1.2 | 1.4 | 2.0 | 1.4 | |
| Legumes for grain: | Chick peas | 1.0 | 0.8 | 1.2 | 0.9 | 1.0 | n.a. | n.a. | n.a. | n.a. | 1.5 | 1.2 |
| Mung beans (d) | 0.7 | 0.6 | 0.6 | 0.6 | 0.8 | n.a. | n.a. | n.a. | n.a. | 0.9 | n.a. | |
| Navy beans | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Crops and pastures for hay: | Pure lucerne | 8.5 | 7.1 | 7.7 | 8.9 | 8.0 | 7.4 | n.a. | n.a. | n.a. | n.a. | n.a. |
| Other pastures | 4.0 | 3.0 | 3.1 | 4.7 | 6.2 | 7.5 | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Cereals | 2.9 | 2.5 | 2.7 | 3.4 | 3.8 | 3.0 | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Other crops | 3.0 | 1.9 | 2.3 | 3.0 | 2.3 | 2.9 | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Oilseeds: | Safflower | 0.5 | 0.8 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 1.3 | n.a. |
| Soybeans | 1.9 | 1.2 | 1.6 | 1.4 | 1.9 | n.a. | n.a. | n.a. | n.a. | 2.2 | n.a. | |
| Sunflower | 0.9 | 0.9 | 0.7 | 0.5 | 0.6 | n.a. | n.a. | n.a. | n.a. | 1.1 | n.a. | |
| Cotton (e) | 4.3 | n.a. | n.a. | 2.9 | 4.1 | n.a. | 1.6 | 1.6 | 1.5 | 2.0 | 1.6 | |
| Linseed | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Peanuts (in shell) | 2.0 | 2.2 | 1.9 | 2.7 | 3.1 | 0.2 | 2.0 | 1.4 | n.a. | 1.9 | n.a. | |
| Tobacco | 2.3 | 2.5 | 2.1 | 2.9 | 2.7 | 2.2 | n.a. | n.a. | n.a. | n.a. | n.a. | |
| n.a. = not available |
| (a) The scope of the Agricultural Census has changed over time. Prior to 1986–87, it included establishments undertaking agricultural activity having an estimated value of agricultural output of $2,500 and over; from 1986–87 to 1990–91, $20,000 and over; The 2008–09 Agricultural Survey collected a greater range of agricultural commodities and livestock breakdowns than was collected in the 2007–08 Agricultural Resource Management Survey (ARMS). |
| (b) Prior to 2000, year ended 31 March; from 2000, year ended 30 June. |
| (c) Includes panicum and canary seed. |
| (d) In 1999–00, mung beans were classified as mung and other field beans. |
| (e) Prior to 1992–93, raw cotton; from 1992–93, seed cotton; from 2005–06 Cotton Lint |
| Source: Australian Bureau of Statistics, Crops and Pastures, Queensland Agricultural Census, cat. no. 7321.3; ABS, Agriculture, Queensland, cat. no. 7113.3; ABS, Agriculture, Australia, cat. no. 7113.0; ABS, unpublished data; ABS, Agricultural Commodities, Queensland, cat. no. 7121.0. |
| Download table | CSV | CSV Size |
|---|---|---|
| Agriculture: Yield by main crop, Queensland, 1985–86 to 2009–10 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 18 July 2011
