Agriculture (a): Production by main crop, Queensland, 1999–00 to 2009–10 (b)(c)
| Crop | Financial year | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999–00 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | ||
| — '000 t — | ||||||||||||
| Sugar cane | 35,316.3 | 25,867.3 | 28,250.4 | 34,231.3 | 33,552.7 | 35,290.0 | 34,385.0 | 33,058.0 | 29,787.5 | 29,842.5 | 29,330.1 | |
| Cereals for grain: | Barley | 253.8 | 115.0 | 170.7 | 148.3 | 263.1 | 178.0 | 166.0 | 79.0 | 142.8 | 173.0 | 113.1 |
| Sorghum | 1,307.8 | 1,155.9 | 1,247.3 | 929.7 | 1,296.3 | 1,164.0 | 1,038.0 | 896.0 | 2,518.8 | 1,770.6 | 926.2 | |
| Maize | 223.6 | 159.1 | 198.4 | 130.9 | 210.6 | 173.0 | 129.0 | 92.0 | n.a. | 254.9 | n.a. | |
| Oats | 11.8 | 5.9 | 7.5 | 3.5 | 4.9 | 10.0 | 7.0 | 4.0 | 11.8 | 7.0 | 6.6 | |
| Millet (d) | 49.8 | 24.6 | 24.8 | 33.4 | 36.9 | 23.0 | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Rice | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 0.0 | 1.9 | |
| Triticale | 5.2 | 0.9 | 0.0 | 0.3 | 1.9 | 0.1 | 1.0 | 1.0 | n.a. | 0.0 | n.a. | |
| Wheat | 1,904.0 | 1,157.0 | 901.4 | 600.9 | 1,109.7 | 1,170.0 | 1,218.0 | 777.0 | 953.9 | 2,016.0 | 1,346.3 | |
| Legumes for grain: | Chick peas | 45.9 | 56.0 | 75.4 | 76.1 | 70.0 | 32.5 | n.a. | n.a. | n.a. | 126.0 | 145.8 |
| Mung beans (e) | 35.9 | 34.7 | 31.3 | 6.4 | 15.3 | 9.7 | n.a. | n.a. | n.a. | 30.8 | n.a. | |
| Navy beans | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Crops and pastures for hay: | Pure lucerne | 191.6 | 206.9 | 193.7 | 201.7 | 227.0 | 152.0 | n.a. | n.a. | n.a. | n.a. | n.a. |
| Other pastures | 78.0 | 81.6 | 93.3 | 133.4 | 205.0 | 194.0 | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Cereals | 59.9 | 145.1 | 132.4 | 186.1 | 185.3 | 165.0 | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Other crops | 38.2 | 21.2 | 20.6 | 22.3 | 14.2 | 29.0 | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Oilseeds: | Safflower | 0.3 | 0.5 | n.a. | 0.0 | n.a. | n.a. | n.a. | n.a. | n.a. | 1.1 | n.a. |
| Soybeans | 41.7 | 14.4 | 17.8 | 5.0 | 21.9 | 11.3 | n.a. | n.a. | n.a. | 41.4 | n.a. | |
| Sunflower | 107.8 | 57.0 | 33.2 | 12.3 | 29.1 | 11.4 | n.a. | n.a. | n.a. | 19.5 | n.a. | |
| Cotton (f) | 745.4 | 530.2 | 493.4 | 194.4 | 434.4 | 625.6 | 214.0 | 69.0 | 41.7 | 153.7 | 138.4 | |
| Linseed | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Peanuts (in shell) | 38.7 | 37.4 | 26.5 | 26.6 | 42.2 | 31.0 | 24.0 | 17.0 | n.a. | 19.1 | n.a. | |
| Tobacco | 3.6 | 2.5 | 1.7 | 2.3 | 0.8 | 0.2 | 0.0 | n.a. | n.a. | n.a. | n.a. | |
| n.a. = not available |
| (a) The scope of the Agricultural Census has changed over time. Prior to 1986–87, it included establishments undertaking agricultural activity having an estimated value of agricultural output of $2,500 and over; from 1986–87 to 1990–91, $20,000 and over; The 2008-09 Agricultural Survey collected a greater range of agricultural commodities and livestock breakdowns than was collected in the 2007-08 Agricultural Resource Management Survey (ARMS). |
| (b) Prior to 2000, year ended 31 March; from 2000, year ended 30 June. |
| (c) From 2005--06 onwards estimates are not directly comparable with historical time series for most crops and for eggs due to change in methodology, scope and data compilation. |
| (d) Includes panicum and canary seed. |
| (e) In 1999–00, mung beans were classified as mung and other field beans. |
| (f) Prior to 1992–93, raw cotton; from 1992–93, seed cotton; from 2006–07, cotton lint. |
| Source: Australian Bureau of Statistics, Crops and Pastures, Queensland Agricultural Census, Cat. no. 7321.3; ABS, Agriculture, Queensland, Cat. no. 7113.3; ABS, Agriculture, Australia, Cat. no. 7113.0; ABS, unpublished data; Australian Bureau of Statistics, Agricultural Commodities, Australia, Cat. no. 7121.0. |
| Download table | CSV | CSV Size |
|---|---|---|
| Agriculture: Production by main crop, Queensland, 1985–86 to 2009–10 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 8 July 2011
