Agriculture (a): Gross value of production by commodity, Queensland, 1999–00 to 2009–10 (b)(c)
| Commodity | Financial year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999–00 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | |
| — $m — | |||||||||||
| Crops | |||||||||||
| Sugar cane | 826.9 | 617.3 | 923.2 | 961.6 | 793.8 | 916.5 | 988.4 | 1,121.5 | 799.0 | 967.6 | 1,316.2 |
| Cereals for grain: | |||||||||||
| Barley | 28.1 | 19.6 | 33.1 | 42.1 | 44.0 | 27.3 | 26.3 | 19.2 | 44.0 | 43.3 | 24.1 |
| Grain sorghum | 163.4 | 168.6 | 221.8 | 191.1 | 209.0 | 164.8 | 167.3 | 189.2 | 637.2 | 355.7 | 171.9 |
| Maize | 35.1 | 29.5 | 41.8 | 28.0 | 49.9 | 35.3 | 25.0 | 22.0 | n.a. | n.a. | n.a. |
| Rice | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 0.0 | 0.0 | 0.0 | 0.9 |
| Wheat | 349.4 | 268.1 | 227.3 | 171.5 | 234.1 | 231.7 | 250.6 | 187.5 | 353.4 | 535.6 | 301.1 |
| Other | 17.1 | 15.1 | 12.8 | 24.8 | 20.4 | 16.2 | 15.8 | 11.2 | 5.0 | 80.8 | 1.4 |
| Total cereals for grain | 593.1 | 500.9 | 536.8 | 457.5 | 557.4 | 475.3 | 485.0 | 429.1 | 1,039.6 | 1,015.4 | 499.4 |
| Fruit and nuts (d): | |||||||||||
| Bananas | 216.0 | 345.0 | 359.6 | 285.1 | 256.2 | 291.0 | 357.0 | 761.9 | 354.4 | 390.2 | 448.3 |
| Citrus | 82.1 | 75.7 | 90.6 | 111.8 | 126.6 | 95.2 | 98.2 | 131.6 | 94.1 | 68.1 | 80.5 |
| Pineapples | 43.7 | 44.0 | 40.1 | 32.5 | 37.1 | 33.4 | 88.4 | 91.3 | n.a. | n.a. | n.a. |
| Other | 208.5 | 267.9 | 296.0 | 260.6 | 267.7 | 330.8 | 338.3 | 474.5 | 644.5 | 512.9 | 516.6 |
| Total fruit and nuts | 550.3 | 732.6 | 786.3 | 689.9 | 687.6 | 750.4 | 881.9 | 1,459.3 | 1,093.0 | 971.2 | 1,045.4 |
| Vegetables: | |||||||||||
| Potatoes | 43.0 | 46.8 | 48.2 | 66.0 | 61.9 | 48.4 | 48.7 | 55.2 | 58.4 | 54.1 | 57.1 |
| Tomatoes | 109.8 | 135.4 | 140.4 | 123.2 | 165.9 | 90.6 | 158.6 | 169.1 | 209.6 | 187.9 | 144.9 |
| Other | 387.8 | 456.3 | 488.8 | 485.0 | 606.6 | 545.4 | 759.1 | 778.0 | 727.1 | 709.6 | 666.8 |
| Total vegetables | 540.6 | 638.5 | 677.4 | 674.2 | 834.4 | 684.4 | 966.4 | 1,002.3 | 995.1 | 951.6 | 868.8 |
| Other: | |||||||||||
| Cotton (e) | 581.3 | 414.1 | 396.5 | 187.6 | 346.4 | 418.9 | 377.1 | 121.3 | 79.2 | 325.2 | 301.1 |
| Crops for hay | 14.5 | 22.3 | 22.1 | 50.7 | 40.1 | 41.0 | 112.5 | 194.4 | 201.4 | 136.9 | 136.4 |
| Legumes for grain | 34.0 | 44.4 | 59.0 | 42.5 | 31.4 | 17.0 | 17.1 | 43.1 | n.a. | n.a. | n.a. |
| Nurseries, flowers and turf (f) | 180.4 | 204.1 | 182.5 | 156.7 | 101.0 | 105.0 | n.a. | 287.5 | 342.0 | 297.0 | 327.8 |
| Oilseeds | 49.9 | 24.5 | 21.3 | 10.9 | 25.2 | 9.6 | 9.8 | 3.8 | n.a. | n.a. | 0.5 |
| Pastures and grasses | 54.7 | 57.5 | 69.1 | 106.0 | 129.7 | 95.4 | n.a. | n.a. | n.a. | n.a. | n.a. |
| Peanuts | 26.1 | 26.4 | 18.5 | 21.0 | 28.5 | 20.3 | 15.6 | 13.8 | n.a. | n.a. | n.a. |
| Tobacco | 22.5 | 16.2 | 11.0 | 15.0 | 5.4 | n.a. | 0.2 | n.a. | n.a. | n.a. | n.a. |
| Other | 82.8 | 92.4 | 179.6 | 93.0 | 131.2 | n.a. | 283.4 | 132.1 | 251.1 | 218.6 | 260.1 |
| Total crops | 3,557.1 | 3,391.2 | 3,883.3 | 3,466.7 | 3,712.1 | 3,703.6 | 4,137.3 | 4,751.8 | 4,800.4 | 4,883.5 | 4,755.7 |
| Livestock | |||||||||||
| Slaughterings (g): | |||||||||||
| Cattle and calves | 2,275.5 | 2,963.9 | 3,223.3 | 2,878.0 | 3,070.7 | 3,631.2 | 3,606.7 | 3,815.9 | 3,314.7 | 3,365.6 | 3,228.7 |
| Pigs | 177.0 | 177.1 | 207.9 | 213.4 | 206.3 | 234.8 | 230.4 | 236.6 | 233.8 | 241.7 | 230.9 |
| Poultry | 157.1 | 159.9 | 180.1 | 202.9 | 207.0 | 223.4 | 229.4 | 239.4 | 315.0 | 350.5 | 358.5 |
| Sheep and lambs | 54.2 | 63.8 | 78.3 | 53.1 | 57.0 | 49.9 | 48.8 | 44.8 | 56.9 | 59.6 | 45.1 |
| Other | 4.1 | 3.7 | 7.3 | 9.6 | 12.4 | 12.5 | 16.4 | 22.8 | 14.7 | 15.9 | 24.6 |
| Total slaughterings | 2,667.9 | 3,368.4 | 3,696.9 | 3,357.0 | 3,553.4 | 4,151.8 | 4,131.7 | 4,359.5 | 3,935.1 | 4,033.2 | 3,887.8 |
| Livestock products: | |||||||||||
| Liquid whole milk | 321.6 | 232.3 | 256.8 | 250.5 | 227.9 | 216.5 | 223.0 | 207.1 | 251.6 | 293.0 | 296.2 |
| Eggs | 56.0 | 58.6 | 55.5 | 48.8 | 73.6 | 70.2 | 92.5 | 92.9 | 105.0 | 109.0 | 110.3 |
| Honey and beeswax | 3.6 | 4.1 | – | – | – | – | n.a. | n.a. | n.a. | n.a. | n.a. |
| Wool | 164.6 | 195.4 | 188.6 | 138.7 | 97.1 | 124.4 | 111.5 | 120.2 | 102.9 | 86.9 | 87.2 |
| Other | – | – | – | – | – | – | n.a. | n.a. | n.a. | n.a. | n.a. |
| Total livestock products | 545.7 | 490.3 | 500.9 | 438.0 | 398.6 | 411.1 | 427.0 | 420.2 | 459.4 | 488.8 | 493.6 |
| Total livestock | 3,213.6 | 3,858.7 | 4,197.8 | 3,794.9 | 3,952.0 | 4,563.0 | 4,558.6 | 4,779.7 | 4,394.5 | 4,522.0 | 4,381.4 |
| Total value of production | 6,770.7 | 7,249.9 | 8,081.2 | 7,261.6 | 7,664.1 | 8,266.6 | 8,695.9 | 9,531.5 | 9,195.0 | 9,405.5 | 9,137.1 |
| n.a. = not available |
| (a) The scope of the Agricultural Census has changed over time. Prior to 1986–87, it included establishments undertaking agricultural activity having an estimated value of agricultural output of $2,500 or more; from 1986–87 to 1989–1990, $20,000 or more; from 1990–91 to 1992–93, $22,500 or more; and from 1993–94, $5,000 or more. In 2007-08, changes to the ABS Agricultural survey program resulted in the annual Agricultural Survey (AS) being combined with a benchmark survey of land management practices by agricultural businesses, and a survey of management responses to adverse seasonal conditions experienced by affected agricultural businesses. The combined survey was the Agricultural Resource Management Survey (ARMS). |
| (b) For crops, usually season ended 31 March; for livestock, year ended 30 June. |
| (c) From 2005–06 onwards estimates are not directly comparable with historical time series for most crops and for eggs due to change in methodology, scope and data compilation. |
| (d) Prior to 2008–09, only fruit was included. |
| (e) Includes value of cotton seed. |
| (f) 2006–07 onward includes Nursery production only. |
| (g) Includes slaughterings and other disposals, including net live exports. |
| Source: Australian Bureau of Statistics, Value of Agricultural Commodities Produced, Queensland, Cat. no. 7503.3; ABS, Value of Agricultural Commodities Produced, Australia, Cat. no. 7503.0; ABS, Agriculture, Queensland, Cat. no. 7113.3; and unpublished ABS data. |
| Download table | CSV | CSV Size |
|---|---|---|
| Agriculture: Gross value of production by commodity, Queensland, 1985–86 to 2009–10 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 8 July 2011
