Agriculture (a): Area by main crop, Queensland, 1999–00 to 2009–10 (b)(c)
| Crop | Financial year | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999–00 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | ||
| — '000 ha — | ||||||||||||
| Sugar cane (d) | 404.8 | 382.0 | 398.2 | 423.4 | 413.6 | 411.0 | 384.0 | 383.0 | 354.5 | 375.7 | 370.5 | |
| Cereals for grain: | Barley | 129.9 | 111.9 | 96.4 | 107.9 | 151.2 | 97.0 | 143.0 | 81.0 | 112.9 | 91.9 | 68.5 |
| Sorghum | 418.6 | 494.3 | 562.1 | 405.1 | 519.3 | 544.0 | 462.0 | 449.0 | 661.2 | 538.2 | 333.4 | |
| Maize | 59.4 | 46.6 | 53.3 | 27.6 | 47.7 | 46.0 | 36.0 | 27.0 | n.a. | 49.3 | n.a. | |
| Oats | 10.0 | 12.8 | 10.6 | 9.4 | 9.1 | 21.0 | 16.0 | 24.0 | 20.3 | 7.3 | 11.6 | |
| Millet (e) | 35.0 | 28.7 | 37.5 | 37.6 | 31.2 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Rice | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 0.0 | n.a. | |
| Triticale | 2.9 | 0.9 | n.a. | 0.2 | 2.7 | 0.1 | 1.0 | 1.0 | n.a. | 0.2 | n.a. | |
| Wheat | 1,096.0 | 884.9 | 604.4 | 514.4 | 789.7 | 711.0 | 823.0 | 638.0 | 668.9 | 1,019.9 | 961.7 | |
| Legumes for grain: | Chick peas | 46.2 | 71.0 | 64.6 | 84.0 | 73.5 | 26.9 | n.a. | n.a. | n.a. | 85.5 | 124.9 |
| Mung beans (f) | 51.5 | 61.8 | 54.1 | 10.7 | 19.9 | 18.5 | n.a. | n.a. | n.a. | 36.2 | n.a. | |
| Navy beans | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Crops and pastures for hay: | Pure lucerne | 22.5 | 29.0 | 25.2 | 22.6 | 28.4 | 21.0 | n.a. | n.a. | n.a. | n.a. | n.a. |
| Other pastures | 19.5 | 26.8 | 30.4 | 28.5 | 33.2 | 26.0 | n.a. | n.a. | n.a. | n.a. | 68.6 | |
| Cereals | 20.4 | 57.6 | 48.8 | 55.2 | 48.2 | 56.0 | n.a. | n.a. | n.a. | n.a. | 30.5 | |
| Other crops | 12.9 | 11.4 | 8.8 | 7.4 | 6.3 | 10.0 | n.a. | n.a. | n.a. | n.a. | 19.1 | |
| Oilseeds: | Safflower | 0.6 | 0.6 | n.a. | 0.0 | n.a. | n.a. | n.a. | n.a. | n.a. | 0.8 | n.a. |
| Soybeans | 22.4 | 11.6 | 10.9 | 3.5 | 11.6 | 9.2 | n.a. | n.a. | n.a. | 18.9 | n.a. | |
| Sunflower | 119.5 | 64.3 | 48.0 | 24.5 | 45.9 | 16.8 | n.a. | n.a. | n.a. | 17.4 | n.a. | |
| Cotton (g) | 173.3 | n.a. | n.a. | 67.9 | 101.3 | n.a. | 136.0 | 44.0 | 28.7 | 78.4 | 87.6 | |
| Linseed | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Peanuts (in shell) | 19.6 | 16.7 | 14.0 | 9.8 | 13.4 | 13.7 | 11.0 | 12.0 | n.a. | 9.9 | n.a. | |
| Tobacco | 1.6 | 1.0 | 0.8 | 0.8 | 0.3 | 0.1 | 0.0 | n.a. | n.a. | n.a. | n.a. | |
| n.a. = not available |
| – Zero or rounded to zero |
| (a) The scope of the Agricultural Census has changed over time. Prior to 1986–87, it included establishments undertaking agricultural activity having an estimated value of agricultural output of $2,500 and over; from 1986–87 to 1990–91, $20,000 and over; from 1991–92 to 1992–93, $22,500 and over; and from 1993–94, $5,000 and over. The 2008-09 Agricultural Survey collected a greater range of agricultural commodities and livestock breakdowns than was collected in the 2007-08 Agricultural Resource Management Survey (ARMS). |
| (b) Prior to 2000, year ended 31 March; from 2000, year ended 30 June. |
| (c) From 2005–06 onwards estimates are not directly comparable with historical time series for most crops and for eggs due to change in methodology, scope and data compilation. |
| (d) Area cut for crushing. |
| (e) Includes panicum and canary seed. |
| (f) In 1999–00, mung beans were classified as mung and other field beans. |
| (g) Prior to 1992–93, raw cotton; from 1992–93 to 2005–06, seed cotton; from 2005–06, cotton lint. |
| Source: Australian Bureau of Statistics, Crops and Pastures, Queensland Agricultural Census, cat. no. 7321.3; ABS, Agriculture, Queensland, cat. no. 7113.3; ABS, Agriculture, Australia, cat. no. 7113.0; ABS, unpublished data; Australian Bureau of Statistics, Agricultural Commodities, Australia, cat. no. 7121.0. |
| Download table | CSV | CSV Size |
|---|---|---|
| Agriculture: Area by main crop, Queensland, 1985–86 to 2009–10 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 8 July 2011
