Goodna Longitudinal Study: Health, Wellbeing and Community Life Survey (archived)
The Goodna Longitudinal Study was designed to measure changes in the perceptions of Goodna residents as various programs were implemented in the area by community groups and council members. The Goodna Longitudinal Survey was a community survey adapted from previously run Community Renewal surveys. The Office of Economic and Statistical Research conducted the first wave in May 2002 then a follow-up survey in June 2003. It was anticipated that the survey run for three years. However due to funding issues it was confined to 2 waves. Various reports can be accessed below.
Goodna Longitudinal Study 2002
This was a face to face survey of approximately 160 adults, that aimed to test the survey methodology and obtain baseline data for the Goodna Longitudinal Study.
| Release | PDF Size | |
|---|---|---|
| Goodna Longitudinal Study 2002 Technical report | (45 kB) | |
| Goodna Longitudinal Study 2002 Executive summary | (20 kB) | |
| Goodna Longitudinal Study 2002 Summary report | (215 kB) | |
| Goodna Longitudinal Study 2002 Questionnaire | (75 kB) |
If you need help with any of the file types above, please see our help page.
Goodna Longitudinal Study 2003
This was a face to face survey of approximately 170 adults, that aimed to test the survey methodology and obtain the second wave of data for the Goodna Longitudinal Study. The data was used to measure any improvements in the services provided at Goodna.
| Release | PDF Size | |
|---|---|---|
| Goodna Longitudinal Study 2003 Executive summary | (20 kB) | |
| Goodna Longitudinal Study 2003 Summary report | (220 kB) | |
| Goodna Longitudinal Study 2003 Questionnaire existing residents | (60 kB) | |
| Goodna Longitudinal Study 2003 Questionnaire new residents | (75 kB) | |
| Goodna Longitudinal Study 2003 Questionnaire movers | (25 kB) | |
| Goodna Longitudinal Study 2003 Longitudinal change | (15 kB) | |
| Goodna Longitudinal Study 2003 Respondents' summary | (15 kB) | |
| Goodna Longitudinal Study 2003 Technical report | (45 kB) | |
| Goodna Longitudinal Study 2003 Movers profile | (10 kB) | |
| Goodna Longitudinal Study 2003 Tracking respondents within a longitudinal survey | (15 kB) | |
| Goodna Longitudinal Study 2003 Profile | (55 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 6 June 2011
