Small Area Crime Profiles, Far North Statistical Division (archived)
This page has been marked as archived.
There are currently no plans to update content on this page.
This page and its contents have been made available for historical and research purposes.
The content does not necessarily represent the current view of Queensland Treasury and Trade or the Queensland Government.
The Small Area Crime Profiles present demographic information and crime data for individual local government areas or groups of neighbouring areas.
| Region | PDF Size | |
|---|---|---|
| Far North (SD), 2002–03 | (15 kB) | |
| Far North (SD), 2001–02 | (70 kB) | |
| Far North (SD), 2000–01 | (20 kB) | |
| Atherton (S), 2002–03 | (15 kB) | |
| Atherton (S), 2001–02 | (15 kB) | |
| Atherton (S), 2000–01 | (15 kB) | |
| Aurukun (S), Cook (S), 2002–03 | (15 kB) | |
| Aurukun (S), Cook (S), 2001–02 | (15 kB) | |
| Aurukun (S), Cook (S), 2000–01 | (15 kB) | |
| Cairns (C), 2002–03 | (15 kB) | |
| Cairns (C), 2001–02 | (15 kB) | |
| Cairns (C), 2000–01 | (15 kB) | |
| Cardwell (S), 2002–03 | (15 kB) | |
| Cardwell (S), 2001–02 | (15 kB) | |
| Cardwell (S), 2000–01 | (15 kB) | |
| Douglas (S), 2002–03 | (15 kB) | |
| Douglas (S), 2001–02 | (15 kB) | |
| Douglas (S), 2000–01 | (15 kB) | |
| Eacham (S), 2002–03 | (15 kB) | |
| Eacham (S), 2001–02 | (15 kB) | |
| Eacham (S), 2000–01 | (15 kB) | |
| Herberton (S), 2002–03 | (15 kB) | |
| Herberton (S), 2001–02 | (15 kB) | |
| Herberton (S), 2000–01 | (15 kB) | |
| Johnstone (S), 2002–03 | (15 kB) | |
| Johnstone (S), 2001–02 | (15 kB) | |
| Johnstone (S), 2000–01 | (15 kB) | |
| Mareeba (S), Croydon (S), Ethridge (S), 2002–03 | (15 kB) | |
| Mareeba (S), Croydon (S), Ethridge (S), 2001–02 | (15 kB) | |
| Mareeba (S), Croydon (S), Ethridge (S), 2000–01 | (15 kB) | |
| Torres (S), 2002–03 | (15 kB) | |
| Torres (S), 2001–02 | (15 kB) | |
| Torres (S), 2000–01 | (15 kB) |
If you need help with any of the file types above, please see our help page.
Other Regions
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 13 December 2011
