Small Area Crime Profiles, Darling Downs Statistical Division (archived)
This page has been marked as archived.
There are currently no plans to update content on this page.
This page and its contents have been made available for historical and research purposes.
The content does not necessarily represent the current view of Queensland Treasury or the Queensland Government.
The Small Area Crime Profiles present demographic information and crime data for individual local government areas or groups of neighbouring areas.
| Region | PDF Size | |
|---|---|---|
| Darling Downs (SD), 2002–03 | (15 kB) | |
| Darling Downs (SD), 2001–02 | (45 kB) | |
| Darling Downs (SD), 2000–01 | (15 kB) | |
| Chinchilla (S), 2002–03 | (15 kB) | |
| Chinchilla (S), 2001–02 | (15 kB) | |
| Chinchilla (S), 2000–01 | (15 kB) | |
| Cambooya (S), Clifton (S), 2002–03 | (15 kB) | |
| Cambooya (S), Clifton (S), 2001–02 | (15 kB) | |
| Cambooya (S), Clifton (S), 2000–01 | (15 kB) | |
| Crows Nest (S), 2002–03 | (15 kB) | |
| Crows Nest (S), 2001–02 | (15 kB) | |
| Crows Nest (S), 2000–01 | (15 kB) | |
| Dalby (T), 2002–03 | (15 kB) | |
| Dalby (T), 2001–02 | (15 kB) | |
| Dalby (T), 2000–01 | (15 kB) | |
| Goondiwindi (T), Waggamba (S), Inglewood (S), 2002–03 | (15 kB) | |
| Goondiwindi (T), Waggamba (S), Inglewood (S), 2001–02 | (15 kB) | |
| Goondiwindi (T), Waggamba (S), Inglewood (S), 2000–01 | (15 kB) | |
| Jondaryan (S), 2002–03 | (15 kB) | |
| Jondaryan (S), 2001–02 | (15 kB) | |
| Jondaryan (S), 2000–01 | (15 kB) | |
| Murilla (S), Tara (S), Taroom (S), 2002–03 | (15 kB) | |
| Murilla (S), Tara (S), Taroom (S), 2001–02 | (15 kB) | |
| Murilla (S), Tara (S), Taroom (S), 2000–01 | (15 kB) | |
| Pittsworth (S), Millmerran (S), 2002–03 | (15 kB) | |
| Pittsworth (S), Millmerran (S), 2001–02 | (15 kB) | |
| Pittsworth (S), Millmerran (S), 2000–01 | (15 kB) | |
| Rosalie (S), 2002–03 | (15 kB) | |
| Rosalie (S), 2001–02 | (15 kB) | |
| Rosalie (S), 2000–01 | (15 kB) | |
| Stanthorpe (S), 2002–03 | (15 kB) | |
| Stanthorpe (S), 2001–02 | (15 kB) | |
| Stanthorpe (S), 2000–01 | (15 kB) | |
| Toowoomba (C), 2002–03 | (15 kB) | |
| Toowoomba (C), 2001–02 | (15 kB) | |
| Toowoomba (C), 2000–01 | (15 kB) | |
| Wambo (S), 2002–03 | (15 kB) | |
| Wambo (S), 2001–02 | (15 kB) | |
| Wambo (S), 2000–01 | (15 kB) | |
| Warwick (S), 2002–03 | (15 kB) | |
| Warwick (S), 2001–02 | (15 kB) | |
| Warwick (S), 2000–01 | (15 kB) |
If you need help with any of the file types above, please see our help page.
Other Regions
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed 13 December 2011
