Queensland Statistical Local Areas (SLA), 2011
Statistical Local Areas (SLA) are one of the spatial units defined under the Australian Standard Geographical Classification (ASGC).
The ASGC is a hierarchical geographical classification, defined by the Australian Bureau of Statistics (ABS), which is used in the collection and dissemination of official statistics. The ASGC provides a common framework of statistical geography and thereby enables the production of statistics which are comparable and can be spatially integrated. From 1 July 2011, the ASGC will be progressively replaced by the new Australian Statistical Geography Standard (ASGS). As a whole, the ASGS provides a more comprehensive, flexible and consistent way of defining Australia's statistical geography than the ASGC. For further information about the transition from ASGC to the ASGS please refer to the Australian Bureau of Statistics website at http://www.abs.gov.au/geography.
The table below provides individual maps for each of the 475 statistical local areas within Queensland in a pdf format.
Note: (C) = City (R) = Regional (S) = Shire (T) = Town
| Release | PDF Size | |
|---|---|---|
| Acacia Ridge | (1,560 kB) | |
| Aitkenvale | (1,365 kB) | |
| Albany Creek | (1,570 kB) | |
| Albion | (1,440 kB) | |
| Alderley | (1,575 kB) | |
| Alexandra Hills | (1,640 kB) | |
| Algester | (1,540 kB) | |
| Annerley | (1,675 kB) | |
| Anstead | (1,455 kB) | |
| Archerfield | (1,370 kB) | |
| Ascot | (1,455 kB) | |
| Ashgrove | (1,700 kB) | |
| Ashmore-Benowa | (1,800 kB) | |
| Aspley | (1,545 kB) | |
| Aurukun (S) | (1,315 kB) | |
| Bald Hills | (1,790 kB) | |
| Balmoral | (1,285 kB) | |
| Balonne (S) | (1,565 kB) | |
| Banana (S) | (2,225 kB) | |
| Banyo | (1,500 kB) | |
| Barcaldine (R) - Aramac | (1,775 kB) | |
| Barcaldine (R) - Barcaldine | (1,455 kB) | |
| Barcaldine (R) - Jericho | (1,670 kB) | |
| Barcoo (S) | (1,595 kB) | |
| Bardon | (1,545 kB) | |
| Beenleigh | (1,595 kB) | |
| Bellbowrie | (1,430 kB) | |
| Belmont-Mackenzie | (1,710 kB) | |
| Bethania-Waterford | (1,695 kB) | |
| Biggera Waters-Labrador | (1,580 kB) | |
| Bilinga-Tugun | (1,315 kB) | |
| Birkdale | (1,515 kB) | |
| Blackall Tambo (R) - Blackall | (1,645 kB) | |
| Blackall Tambo (R) - Tambo | (1,625 kB) | |
| Boondall | (1,510 kB) | |
| Boulia (S) | (1,385 kB) | |
| Bowen Hills | (1,510 kB) | |
| Bracken Ridge | (1,495 kB) | |
| Bray Park | (1,515 kB) | |
| Bribie Island | (1,370 kB) | |
| Bridgeman Downs | (1,625 kB) | |
| Brighton | (1,340 kB) | |
| Broadbeach Waters | (1,625 kB) | |
| Broadbeach-Mermaid Beach | (1,575 kB) | |
| Brookfield (inc Brisbane Forest Park) | (2,270 kB) | |
| Browns Plains | (1,700 kB) | |
| Buderim | (1,815 kB) | |
| Bulimba | (1,275 kB) | |
| Bulloo (S) | (1,300 kB) | |
| Bundaberg (R) - Bundaberg | (1,615 kB) | |
| Bundaberg (R) - Burnett Pt A | (1,650 kB) | |
| Bundaberg (R) - Burnett Pt B | (1,755 kB) | |
| Bundaberg (R) - Isis | (1,940 kB) | |
| Bundaberg (R) - Kolan | (1,985 kB) | |
| Bundall | (1,545 kB) | |
| Burbank | (1,595 kB) | |
| Burdekin (S) | (1,645 kB) | |
| Burke (S) | (1,400 kB) | |
| Burleigh Heads | (1,805 kB) | |
| Burleigh Waters | (1,640 kB) | |
| Burpengary-Narangba | (1,735 kB) | |
| Caboolture Central | (1,580 kB) | |
| Caboolture East | (1,690 kB) | |
| Caboolture Hinterland | (1,780 kB) | |
| Caboolture Midwest | (2,010 kB) | |
| Cairns (R) - Barron | (1,785 kB) | |
| Cairns (R) - Central Suburbs | (1,805 kB) | |
| Cairns (R) - City | (1,520 kB) | |
| Cairns (R) - Douglas | (1,475 kB) | |
| Cairns (R) - Mt Whitfield | (1,655 kB) | |
| Cairns (R) - Northern Suburbs | (1,420 kB) | |
| Cairns (R) - Pt B | (1,840 kB) | |
| Cairns (R) - Trinity | (1,700 kB) | |
| Cairns (R) - Western Suburbs | (1,770 kB) | |
| Calamvale | (1,700 kB) | |
| Caloundra Hinterland | (1,695 kB) | |
| Caloundra North | (1,570 kB) | |
| Caloundra South | (1,470 kB) | |
| Cambooya | (1,490 kB) | |
| Camp Hill | (1,775 kB) | |
| Cannon Hill | (1,525 kB) | |
| Capalaba | (1,595 kB) | |
| Carbrook-Cornubia | (1,540 kB) | |
| Carina | (1,565 kB) | |
| Carina Heights | (1,340 kB) | |
| Carindale | (1,615 kB) | |
| Carpentaria (S) | (1,745 kB) | |
| Carrara-Merrimac | (1,865 kB) | |
| Carseldine | (1,365 kB) | |
| Cassowary Coast (R) - Cardwell | (1,635 kB) | |
| Cassowary Coast (R) - Johnstone | (1,595 kB) | |
| Central Highlands (R) - Bauhinia | (1,750 kB) | |
| Central Highlands (R) - Duaringa | (2,180 kB) | |
| Central Highlands (R) - Emerald | (490 kB) | |
| Central Highlands (R) - Peak Downs | (1,550 kB) | |
| Central Pine West | (1,650 kB) | |
| Chandler-Capalaba West | (1,445 kB) | |
| Chapel Hill | (1,625 kB) | |
| Charters Towers (R) - Charters Towers | (1,440 kB) | |
| Charters Towers (R) - Dalrymple | (2,290 kB) | |
| Chelmer | (1,315 kB) | |
| Cherbourg (S) | (1,235 kB) | |
| Chermside | (1,395 kB) | |
| Chermside West | (1,415 kB) | |
| City | (1,535 kB) | |
| City Inner | (1,535 kB) | |
| City - Remainder | (1,730 kB) | |
| Clayfield | (1,505 kB) | |
| Cleveland | (1,410 kB) | |
| Clifton | (2,235 kB) | |
| Cloncurry (S) | (1,495 kB) | |
| Clontarf | (1,375 kB) | |
| Condon-Rasmussen-Bohle Basin | (1,730 kB) | |
| Cook (S) | (2,345 kB) | |
| Coolangatta | (1,200 kB) | |
| Coolum-Mudjimba | (1,455 kB) | |
| Coombabah | (1,360 kB) | |
| Coopers Plains | (1,440 kB) | |
| Coorparoo | (1,910 kB) | |
| Corinda | (1,330 kB) | |
| Cranbrook | (1,640 kB) | |
| Crow's Nest | (1,905 kB) | |
| Croydon (S) | (1,365 kB) | |
| Currajong | (1,295 kB) | |
| Currumbin | (1,415 kB) | |
| Currumbin Valley-Tallebudgera | (1,545 kB) | |
| Currumbin Waters | (1,475 kB) | |
| Daisy Hill-Priestdale | (1,625 kB) | |
| Dakabin-Kallangur-M. Downs | (1,975 kB) | |
| Darra-Sumner | (1,600 kB) | |
| Deagon | (1,400 kB) | |
| Deception Bay | (1,595 kB) | |
| Diamantina (S) | (1,340 kB) | |
| Doolandella-Forest Lake | (1,700 kB) | |
| Doomadgee (S) | (1,180 kB) | |
| Douglas | (1,450 kB) | |
| Durack | (1,485 kB) | |
| Dutton Park | (1,340 kB) | |
| Eagleby | (1,520 kB) | |
| East Brisbane | (1,425 kB) | |
| Edens Landing-Holmview | (1,475 kB) | |
| Eight Mile Plains | (1,640 kB) | |
| Elanora | (1,655 kB) | |
| Ellen Grove | (1,685 kB) | |
| Enoggera | (1,730 kB) | |
| Etheridge (S) | (1,440 kB) | |
| Everton Park | (1,640 kB) | |
| Fairfield | (1,275 kB) | |
| Ferny Grove | (1,335 kB) | |
| Fig Tree Pocket | (1,585 kB) | |
| Flinders (S) | (1,510 kB) | |
| Fortitude Valley | (1,510 kB) | |
| Fraser Coast (R) - Hervey Bay Pt A | (1,635 kB) | |
| Fraser Coast (R) - Hervey Bay Pt B | (495 kB) | |
| Fraser Coast (R) - Maryborough | (1,760 kB) | |
| Fraser Coast (R) - Woocoo-Tiaro | (2,275 kB) | |
| Garbutt | (1,540 kB) | |
| Geebung | (1,490 kB) | |
| Gladstone (R) - Calliope Pt A | (1,595 kB) | |
| Gladstone (R) - Calliope Pt B | (2,065 kB) | |
| Gladstone (R) - Gladstone | (1,560 kB) | |
| Gladstone (R) - Miriam Vale | (1,820 kB) | |
| Glass House Country | (1,815 kB) | |
| Goondiwindi (R) - Goondiwindi | (1,250 kB) | |
| Goondiwindi (R) - Inglewood | (1,650 kB) | |
| Goondiwindi (R) - Waggamba | (1,625 kB) | |
| Gowrie | (1,415 kB) | |
| Graceville | (1,395 kB) | |
| Grange | (1,360 kB) | |
| Greenbank-Boronia Heights | (1,730 kB) | |
| Greenmount | (1,885 kB) | |
| Greenslopes | (1,565 kB) | |
| Griffin-Mango Hill | (1,910 kB) | |
| Guanaba-Springbrook | (2,430 kB) | |
| Gulliver | (1,290 kB) | |
| Gumdale-Ransome | (1,610 kB) | |
| Gympie (R) - Cooloola | (2,175 kB) | |
| Gympie (R) - Gympie | (1,520 kB) | |
| Gympie (R) - Kilkivan | (1,995 kB) | |
| Hamilton | (1,525 kB) | |
| Hawthorne | (1,440 kB) | |
| Heatley | (1,565 kB) | |
| Helensvale | (1,745 kB) | |
| Hemmant-Lytton | (1,510 kB) | |
| Hendra | (1,320 kB) | |
| Hermit Park | (1,455 kB) | |
| Herston | (1,465 kB) | |
| Highfields | (1,605 kB) | |
| Highgate Hill | (1,290 kB) | |
| Hills District | (1,830 kB) | |
| Hinchinbrook (S) | (1,550 kB) | |
| Holland Park | (1,695 kB) | |
| Holland Park West | (1,620 kB) | |
| Hope Island | (1,290 kB) | |
| Hope Vale (S) | (1,260 kB) | |
| Hyde Park-Mysterton | (1,490 kB) | |
| Inala | (1,680 kB) | |
| Indooroopilly | (1,950 kB) | |
| Ipswich (C) - Central | (1,825 kB) | |
| Ipswich (C) - East | (2,010 kB) | |
| Ipswich (C) - North | (455 kB) | |
| Ipswich (C) - South-West | (2,020 kB) | |
| Ipswich (C) - West | (1,650 kB) | |
| Isaac (R) - Belyando | (1,590 kB) | |
| Isaac (R) - Broadsound | (2,220 kB) | |
| Isaac (R) - Nebo | (1,700 kB) | |
| Jacobs Well-Alberton | (1,750 kB) | |
| Jamboree Heights | (1,390 kB) | |
| Jimboomba-Logan Village | (2,375 kB) | |
| Jindalee | (1,300 kB) | |
| Jondaryan | (1,960 kB) | |
| Kangaroo Point | (1,640 kB) | |
| Karana Downs-Lake Manchester | (1,850 kB) | |
| Kawana | (1,670 kB) | |
| Kedron | (1,680 kB) | |
| Kelso | (1,280 kB) | |
| Kelvin Grove | (1,555 kB) | |
| Kenmore | (1,565 kB) | |
| Kenmore Hills | (1,335 kB) | |
| Keperra | (1,495 kB) | |
| Kingsholme-Upper Coomera | (1,725 kB) | |
| Kingston | (1,810 kB) | |
| Kirwan | (1,565 kB) | |
| Kowanyama (S) | (1,195 kB) | |
| Kuraby | (1,405 kB) | |
| Lawnton | (1,780 kB) | |
| Lockhart River (S) | (1,260 kB) | |
| Lockyer Valley (R) - Gatton | (2,400 kB) | |
| Lockyer Valley (R) - Laidley | (2,190 kB) | |
| Loganholme | (1,710 kB) | |
| Loganlea | (1,500 kB) | |
| Longreach (R) - Ilfracombe | (1,575 kB) | |
| Longreach (R) - Isisford | (1,465 kB) | |
| Longreach (R) - Longreach | (1,615 kB) | |
| Lota | (1,230 kB) | |
| Lutwyche | (1,300 kB) | |
| MacGregor | (1,440 kB) | |
| Mackay (R) - Mackay Pt A | (1,620 kB) | |
| Mackay (R) - Mackay Pt B | (1,975 kB) | |
| Mackay (R) - Mirani | (1,545 kB) | |
| Mackay (R) - Sarina | (1,610 kB) | |
| Magnetic Island | (1,170 kB) | |
| Main Beach-South Stradbroke | (1,910 kB) | |
| Manly | (1,350 kB) | |
| Manly West | (1,505 kB) | |
| Mansfield | (1,480 kB) | |
| Mapoon (S) | (1,190 kB) | |
| Maranoa (R) - Bendemere | (1,490 kB) | |
| Maranoa (R) - Booringa | (1,945 kB) | |
| Maranoa (R) - Bungil | (1,765 kB) | |
| Maranoa (R) - Roma | (1,235 kB) | |
| Maranoa (R) - Warroo | (1,770 kB) | |
| Margate-Woody Point | (1,425 kB) | |
| Maroochy Hinterland | (2,155 kB) | |
| Maroochydore | (1,560 kB) | |
| Marsden | (1,560 kB) | |
| McDowall | (1,525 kB) | |
| McKinlay (S) | (1,520 kB) | |
| Mermaid Wtrs-Clear Is. Wtrs | (1,860 kB) | |
| Miami | (1,405 kB) | |
| Middle Park | (1,330 kB) | |
| Millmerran | (1,705 kB) | |
| Milton | (1,385 kB) | |
| Mitchelton | (1,515 kB) | |
| Moggill | (1,520 kB) | |
| Molendinar | (1,505 kB) | |
| Mooloolaba | (1,485 kB) | |
| Moorooka | (1,530 kB) | |
| Morayfield | (1,690 kB) | |
| Moreton Bay (R) Bal | (2,430 kB) | |
| Moreton Island | (1,215 kB) | |
| Morningside | (1,675 kB) | |
| Mornington (S) | (1,355 kB) | |
| Mount Gravatt | (1,455 kB) | |
| Mount Gravatt East | (1,675 kB) | |
| Mount Isa (C) | (1,350 kB) | |
| Mount Ommaney | (1,475 kB) | |
| Mt Louisa-Mt St John-Bohle | (1,520 kB) | |
| Mt Warren Park | (1,345 kB) | |
| Mudgeeraba-Reedy Creek | (2,010 kB) | |
| Mundingburra | (1,360 kB) | |
| Murarrie | (1,500 kB) | |
| Murray | (1,550 kB) | |
| Murweh (S) | (1,735 kB) | |
| Nambour | (1,395 kB) | |
| Napranum (S) | (1,305 kB) | |
| Nathan | (1,395 kB) | |
| Nerang | (1,815 kB) | |
| New Farm | (1,485 kB) | |
| Newmarket | (1,510 kB) | |
| Newstead | (1,635 kB) | |
| Noosa Hinterland | (1,815 kB) | |
| Noosa-Noosaville | (1,470 kB) | |
| Norman Park | (1,735 kB) | |
| North Burnett (R) - Biggenden | (1,805 kB) | |
| North Burnett (R) - Eidsvold | (1,645 kB) | |
| North Burnett (R) - Gayndah | (1,915 kB) | |
| North Burnett (R) - Monto | (1,665 kB) | |
| North Burnett (R) - Mundubbera | (1,615 kB) | |
| North Burnett (R) - Perry | (1,755 kB) | |
| North Ward-Castle Hill | (1,530 kB) | |
| Northern Beaches-Pinnacles | (1,550 kB) | |
| Northern Peninsula Area (R) - Bamaga | (1,310 kB) | |
| Northern Peninsula Area (R) - Injinoo | (1,415 kB) | |
| Northern Peninsula Area (R) - New Mapoon | (1,295 kB) | |
| Northern Peninsula Area (R) - Seisia | (1,170 kB) | |
| Northern Peninsula Area (R) - Umagico | (1,365 kB) | |
| Northgate | (1,470 kB) | |
| Nudgee | (1,390 kB) | |
| Nundah | (1,540 kB) | |
| Oonoonba-Idalia-Cluden | (1,505 kB) | |
| Ormeau-Yatala | (1,790 kB) | |
| Ormiston | (1,365 kB) | |
| Oxenford-Maudsland | (1,895 kB) | |
| Oxley | (1,530 kB) | |
| Pacific Pines-Gaven | (1,555 kB) | |
| Paddington | (1,670 kB) | |
| Pallara-Heathwood-Larapinta | (1,595 kB) | |
| Pallarenda-Shelley Beach | (1,235 kB) | |
| Palm Beach | (1,590 kB) | |
| Palm Island (S) | (1,175 kB) | |
| Paradise Point-Runaway Bay | (1,590 kB) | |
| Park Ridge-Logan Reserve | (1,770 kB) | |
| Parkinson-Drewvale | (1,720 kB) | |
| Parkwood-Arundel | (1,590 kB) | |
| Paroo (S) | (1,505 kB) | |
| Paynter-Petrie Creek | (1,695 kB) | |
| Petrie | (1,410 kB) | |
| Pimlico | (1,380 kB) | |
| Pimpama-Coomera | (1,800 kB) | |
| Pinjarra Hills | (1,410 kB) | |
| Pinkenba-Eagle Farm | (1,825 kB) | |
| Pittsworth | (1,580 kB) | |
| Pormpuraaw (S) | (1,205 kB) | |
| Pullenvale | (1,495 kB) | |
| Quilpie (S) | (1,645 kB) | |
| Railway Estate | (1,490 kB) | |
| Red Hill | (1,640 kB) | |
| Redcliffe-Scarborough | (1,555 kB) | |
| Redland (C) Bal | (1,895 kB) | |
| Redland Bay | (1,575 kB) | |
| Richlands | (1,375 kB) | |
| Richmond (S) | (1,390 kB) | |
| Riverhills | (1,350 kB) | |
| Robertson | (1,230 kB) | |
| Robina | (1,695 kB) | |
| Rochedale | (1,610 kB) | |
| Rochedale South | (1,510 kB) | |
| Rockhampton (R) - Fitzroy Pt A | (1,445 kB) | |
| Rockhampton (R) - Fitzroy Pt B | (2,080 kB) | |
| Rockhampton (R) - Livingstone Pt A | (1,425 kB) | |
| Rockhampton (R) - Livingstone Pt B | (2,095 kB) | |
| Rockhampton (R) - Mount Morgan | (1,405 kB) | |
| Rockhampton (R) - Rockhampton | (1,755 kB) | |
| Rocklea | (1,620 kB) | |
| Rosalie | (2,135 kB) | |
| Rosslea | (1,280 kB) | |
| Rothwell-Kippa-Ring | (1,460 kB) | |
| Rowes Bay-Belgian Gardens | (1,365 kB) | |
| Runcorn | (1,570 kB) | |
| Salisbury | (1,495 kB) | |
| Sandgate | (1,490 kB) | |
| Scenic Rim (R) - Beaudesert | (1,810 kB) | |
| Scenic Rim (R) - Boonah | (1,890 kB) | |
| Scenic Rim (R) - Tamborine-Canungra | (2,315 kB) | |
| Seventeen Mile Rocks | (1,650 kB) | |
| Shailer Park | (1,540 kB) | |
| Sheldon-Mt Cotton | (1,505 kB) | |
| Sherwood | (1,370 kB) | |
| Slacks Creek | (1,710 kB) | |
| Somerset (R) - Esk | (3,245 kB) | |
| Somerset (R) - Kilcoy | (1,870 kB) | |
| South Brisbane | (1,685 kB) | |
| South Burnett (R) - Kingaroy | (1,965 kB) | |
| South Burnett (R) - Murgon | (1,650 kB) | |
| South Burnett (R) - Nanango | (1,970 kB) | |
| South Burnett (R) - Wondai | (2,130 kB) | |
| South Townsville | (1,380 kB) | |
| Southern Downs (R) - Allora | (2,035 kB) | |
| Southern Downs (R) - Killarney | (1,870 kB) | |
| Southern Downs (R) - Stanthorpe | (1,550 kB) | |
| Southern Downs (R) - Warwick | (1,505 kB) | |
| Southern Downs (R) - West | (1,865 kB) | |
| Southport | (1,725 kB) | |
| Spring Hill | (1,440 kB) | |
| Springwood | (1,465 kB) | |
| St Lucia | (1,500 kB) | |
| Stafford | (1,455 kB) | |
| Stafford Heights | (1,510 kB) | |
| Strathpine-Brendale | (1,765 kB) | |
| Stretton-Karawatha | (1,490 kB) | |
| Stuart-Roseneath | (1,525 kB) | |
| Sunnybank | (1,700 kB) | |
| Sunnybank Hills | (1,785 kB) | |
| Sunshine-Peregian | (1,505 kB) | |
| Surfers Paradise | (1,640 kB) | |
| Tablelands (R) - Atherton | (1,575 kB) | |
| Tablelands (R) - Eacham | (1,645 kB) | |
| Tablelands (R) - Herberton | (1,670 kB) | |
| Tablelands (R) - Mareeba | (1,755 kB) | |
| Taigum-Fitzgibbon | (1,515 kB) | |
| Tanah Merah | (1,350 kB) | |
| Taringa | (1,530 kB) | |
| Tarragindi | (1,530 kB) | |
| Tewantin | (1,325 kB) | |
| The Gap | (1,385 kB) | |
| Thorneside | (1,275 kB) | |
| Thornlands | (1,435 kB) | |
| Tingalpa | (1,595 kB) | |
| Toowong | (1,645 kB) | |
| Toowoomba Central | (1,855 kB) | |
| Toowoomba North-East | (1,680 kB) | |
| Toowoomba North-West | (1,615 kB) | |
| Toowoomba South-East | (1,940 kB) | |
| Toowoomba West | (1,885 kB) | |
| Torres (S) | (1,725 kB) | |
| Torres Strait Island (R) - Badu | (1,140 kB) | |
| Torres Strait Island (R) - Boigu | (1,120 kB) | |
| Torres Strait Island (R) - Dauan | (1,100 kB) | |
| Torres Strait Island (R) - Erub | (1,085 kB) | |
| Torres Strait Island (R) - Hammond | (1,145 kB) | |
| Torres Strait Island (R) - Iama | (1,120 kB) | |
| Torres Strait Island (R) - Kubin | (1,165 kB) | |
| Torres Strait Island (R) - Mabuiag | (1,140 kB) | |
| Torres Strait Island (R) - Mer | (1,060 kB) | |
| Torres Strait Island (R) - Poruma | (1,020 kB) | |
| Torres Strait Island (R) - Saibai | (1,135 kB) | |
| Torres Strait Island (R) - St Pauls | (1,135 kB) | |
| Torres Strait Island (R) - Ugar | (1,090 kB) | |
| Torres Strait Island (R) - Warraber | (1,050 kB) | |
| Torres Strait Island (R) - Yorke | (1,050 kB) | |
| Underwood | (1,585 kB) | |
| Upper Kedron | (1,365 kB) | |
| Upper Mount Gravatt | (1,590 kB) | |
| Varsity Lakes | (1,530 kB) | |
| Victoria Point | (1,475 kB) | |
| Vincent | (1,440 kB) | |
| Virginia | (1,500 kB) | |
| Wacol | (1,595 kB) | |
| Wakerley | (1,360 kB) | |
| Waterford West | (1,455 kB) | |
| Wavell Heights | (1,525 kB) | |
| Weipa (T) | (1,190 kB) | |
| Wellington Point | (1,565 kB) | |
| West End (Brisbane) | (1,385 kB) | |
| West End (Townsville) | (1,445 kB) | |
| Westbrook | (1,915 kB) | |
| Western Downs (R) - Chinchilla | (2,330 kB) | |
| Western Downs (R) - Dalby | (1,340 kB) | |
| Western Downs (R) - Murilla-Wandoan | (1,795 kB) | |
| Western Downs (R) - Tara | (1,755 kB) | |
| Western Downs (R) - Wambo | (2,340 kB) | |
| Westlake | (1,330 kB) | |
| Whitsunday (R) - Bowen | (1,785 kB) | |
| Whitsunday (R) - Whitsunday | (1,650 kB) | |
| Willawong | (1,455 kB) | |
| Wilston | (1,385 kB) | |
| Windsor | (1,485 kB) | |
| Winton (S) | (1,780 kB) | |
| Wishart | (1,435 kB) | |
| Wolffdene-Bahrs Scrub | (1,535 kB) | |
| Woodridge | (1,535 kB) | |
| Woodstock-Cleveland-Ross | (1,730 kB) | |
| Woolloongabba | (1,625 kB) | |
| Wooloowin | (1,515 kB) | |
| Woorabinda (S) | (1,520 kB) | |
| Worongary-Tallai | (1,535 kB) | |
| Wujal Wujal (S) | (1,195 kB) | |
| Wulguru | (1,270 kB) | |
| Wynnum | (1,480 kB) | |
| Wynnum West | (1,480 kB) | |
| Yarrabah (S) | (1,510 kB) | |
| Yeerongpilly | (1,530 kB) | |
| Yeronga | (1,560 kB) | |
| Zillmere | (1,355 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 30 March 2012
