Births Queensland
The Births Queensland Information Brief is based on the Australian Bureau of Statistics publication Births, Australia (ABS 3301.0). It deals with a wide variety of statistics relating to the registered births in Queensland. Statistics include births registered, median age of mother and father and total birth rates.
| Release | PDF Size | DOC | DOC Size | |
|---|---|---|---|---|
| 2010 | (40 kB) | doc | (55 kB) | |
| 2009 | (40 kB) | doc | (55 kB) | |
| 2008 | (40 kB) | doc | (50 kB) | |
| 2007 | (45 kB) | doc | (50 kB) | |
| 2006 | (85 kB) | doc | (50 kB) | |
| 2005 | (85 kB) | doc | (50 kB) | |
| 2004 | (90 kB) | doc | (50 kB) | |
| 2003 | (90 kB) | doc | (50 kB) | |
| 2002 | (60 kB) | doc | (50 kB) | |
| 2001 | (55 kB) | doc | (50 kB) | |
| 2000 | (40 kB) | doc | (60 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 26 October 2011
